Single Points Event
Arlington, Bedford, Grapevine, Melissa, Mesquite, TX
Travel Sports Baseball
TSB EASTER BASH (FRIDAY - Pool games start at 3pm; SATURDAY - Brackets start at 8am)
Apr 18-19, 2025
WEATHER ALERT
9:15 AM All games at Bear Creek field#1 are Canceled
8:11 am Generation will start at 10am
8:10 am PDC will start at 10am
8:00 am Driven (Mesquite) games are cancelled for today due to wet fields. We will reachout to coaches about awards on Monday.
8:00 am Rockwall Heath and the The Village will start at 10am
8:00 am Grapevine will start at 10 am
8:00 am Zadow and Z-Plex will start at 10am
All games have been delayed to 10am start time.
Select Division
13U D3 Pitching Report
Dallas Tigers Fanselow
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 81 | Armstrong, Barron | 1.1 | 1.1 | |
| Hernandez, Ezra | 0.2 | 2.2 | 3.1 | |
| 20 | Hunter, William | 2.0 | 2.0 | |
| 74 | Kurtz, Oscar | 0.1 | 0.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
Midland Bulls 13u Keller
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Askins, Talan | 1.0 | 1.0 | ||
| Cates, Will | 0.1 | 0.1 | ||
| James, Derek | 0.1 | 0.1 | ||
| Merritt, Jacob | 1.2 | 1.2 | ||
| Ochoa, Bradley | 2.0 | 2.0 | ||
| Rajian, Ravi | 1.2 | 1.2 | ||
| Total | 4.0 | 3.0 | 7.0 | |
Midland Bulls 13u Navy
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 21 | Betik, Mark | 0.1 | 0.1 | |
| 16 | Davis, Peyton | 2.0 | 2.0 | |
| 11 | Macnab, Graham | 2.0 | 2.0 | |
| 99 | Ramirez, Miles | 1.0 | 1.0 | |
| 43 | Sanchez-Torres, Jesus | 2.0 | 0.2 | 2.2 |
| Total | 3.0 | 5.0 | 8.0 | |
Midland Bulls 13u Padilla
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 27 | CASTILLO, ZACHARY | 0.1 | 0.1 | |
| 45 | DeWoody, William | 0.1 | 0.1 | |
| 20 | Griffith, McKai | 1.0 | 1.0 | |
| 7 | Limer, Ethan | 2.0 | 2.0 | |
| 17 | Sutton, Joshua | 1.0 | 1.0 | |
| 28 | Werner, Jaxon | 1.0 | 1.0 | |
| Total | 2.2 | 3.0 | 5.2 | |
Prospects Baseball Academy- Morris
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 5 | Garretson, Camden | 0.1 | 0.1 | |
| 6 | Long, Trippton | 1.1 | 1.1 | |
| 1 | Salazar, Gianni | 1.1 | 1.1 | |
| Smith, Thomas | 0.2 | 0.2 | ||
| 9 | Standefer, Knox | 1.0 | 1.0 | |
| 23 | White, Brody | 1.1 | 1.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
Rockwall Diamond Jaxx
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 32 | Bybee, Gage | 1.0 | 1.0 | |
| Loar, Liam | 1.0 | 1.0 | ||
| Miller, Jayden | 2.0 | 2.0 | ||
| Sauer, Nolan | 1.0 | 1.0 | ||
| Smiley, Coleson | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |
SCB
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Galvan, Arturo | 0.2 | 1.0 | 1.2 | |
| PEARSON, MASEN | 2.0 | 2.0 | ||
| Sanchez, Marcus | 1.0 | 1.0 | ||
| Sosebee, Benjamin | 2.0 | 2.0 | ||
| ZARAGOZA, SAMUEL | 1.1 | 1.1 | ||
| Total | 4.0 | 4.0 | 8.0 | |
Stix south black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Babbitt, Landon | 1.0 | 1.0 | ||
| Hubbard, Bryce | 2.1 | 2.1 | ||
| Jenkins, Brecken | 1.2 | 1.2 | ||
| Reno, Jet | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
Texas Oilers NTH 13U Jessup
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Holloway, Samuel | 1.1 | 1.1 | ||
| Kafor, Ozichukwu | 1.0 | 1.0 | ||
| Lilja, Ethan | 0.2 | 1.0 | 1.2 | |
| Schreiber, Grafton | 0.2 | 0.2 | ||
| Sharp, Graham | 1.1 | 1.1 | ||
| Williams, Ryan | 0.1 | 0.1 | ||
| Total | 3.1 | 3.0 | 6.1 | |
Texas Sports Black - 13U Mason
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| 5 | Barreto, Daikel | 1.0 | 1.0 | |
| 9 | Holt, William | 2.0 | 2.0 | |
| 11 | Mitchell Jr., Larry | 2.0 | 2.0 | |
| Schier, Connor | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
Texas Stix West 13u Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Checchia, Rylan | 0.2 | 0.2 | ||
| 3 | Hardcastle, Fyscher | 1.0 | 1.0 | |
| 12 | Harris, Collin | 2.0 | 2.0 | |
| 29 | Mather, Matthew | 2.0 | 2.0 | |
| Total | 2.2 | 3.0 | 5.2 | |
Tx Damage 13u
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/18 |
2
4/18 |
Total |
| Jezek, Brennan | 1.1 | 1.1 | ||
| Kendro, Malakai | 1.2 | 1.2 | ||
| Landrum, Prince - Kevin | 0.1 | 0.1 | ||
| Madden, Oliver | 0.2 | 0.2 | ||
| Murphy, Aeron | 0.1 | 0.1 | ||
| Warren, LeRon | 2.0 | 2.0 | ||
| Total | 4.0 | 2.1 | 6.1 | |