Single Points Event
Arlington, Bedford, Burleson, Celina, Grapevine, TX
Travel Sports Baseball
TSB MARCH MADNESS
Mar 22-23, 2025
Select Division
11U D3 Pitching Report
Canes
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/23 |
Total | ||
| 23 | Coones, Brady | 0.1 | 0.1 | ||||
| 99 | Coones, Brent | 1.1 | 1.1 | ||||
| 3 | Lee, Dylan | 0.1 | 0.1 | ||||
| 15 | Lilley, Isaac | 2.0 | 2.0 | ||||
| 22 | Peffers, Jacob | 2.0 | 2.0 | ||||
| 5 | Sampsel, Kinsler | 3.0 | 3.0 | ||||
| Total | 4.0 | 2.0 | 3.0 | 9.0 | |||
Centex Outlaws 11U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/23 |
4
3/23 |
Total | |
| 15 | Breshears, Colton | 1.0 | 1.0 | ||||
| 77 | Burson, Tyler | 0.2 | 0.2 | ||||
| 10 | Lynch, Charlie | 1.0 | 2.0 | 3.0 | |||
| 7 | Merritt, Riley | 1.0 | 1.0 | ||||
| 9 | Nugent, Carson | 1.0 | 1.0 | ||||
| 17 | Wheeldon, Tristyn | 1.0 | 3.0 | 4.0 | |||
| Total | 2.2 | 3.0 | 3.0 | 2.0 | 10.2 | ||
Cooperstown Cobras Orange 11u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/23 |
Total | ||
| Ballou, Bo | 1.1 | 1.1 | |||||
| Brown, Seth | 0.2 | 0.2 | |||||
| Chadsey, Logan | 0.1 | 0.1 | |||||
| Stoneman, Bodie | 5.0 | 5.0 | |||||
| Vanslyke, Jackson | 1.1 | 1.1 | |||||
| Ventura, Hudsen | 0.1 | 1.0 | 1.1 | ||||
| Total | 2.0 | 3.0 | 5.0 | 10.0 | |||
DFW Twins Hafley
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/23 |
Total | ||
| 6 | Anderson, Cal | 3.0 | 3.0 | ||||
| 11 | Gilliam, Caleb | 2.0 | 2.0 | ||||
| 99 | Herrera, Greyson | 2.0 | 2.0 | ||||
| 17 | Killian, Ayden | 1.0 | 1.0 | ||||
| 10 | Williams, Kyler | 1.0 | 1.0 | ||||
| 47 | Wilson, Brogan | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
Ft.Worth Huskies
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | |||
| 2 | Fields, Jerrian | 1.0 | 1.0 | ||||
| 8 | Ford, Kylan | 2.0 | 2.0 | ||||
| Hardin, Landon | 1.0 | 1.0 | |||||
| Hinton, Austin | 2.0 | 2.0 | |||||
| 34 | Reyna, Jovani | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
Grapevine Mustangs 11U Red Steele
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | |||
| 2 | Crow, Ben | 1.0 | 1.0 | ||||
| 99 | Hilton-Steele, Nash | 0.2 | 0.2 | ||||
| 22 | Hupp, Chet | 2.0 | 2.0 | ||||
| 10 | Jacobson, Easton | 2.0 | 2.0 | ||||
| 9 | O'Neil, Blaise | 0.1 | 0.1 | ||||
| Total | 4.0 | 2.0 | 6.0 | ||||
Legends Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/23 |
Total | ||
| 6 | Earthman, Acen | 3.0 | 3.0 | ||||
| 18 | Gamez, Jaiden | 0.1 | 2.2 | 3.0 | |||
| 11 | Syrus, John Luke | 0.2 | 0.2 | ||||
| 27 | Watkins, Coulter | 2.0 | 3.1 | 5.1 | |||
| Total | 3.0 | 3.0 | 6.0 | 12.0 | |||
NTX Elite Gutierrez
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | |||
| 17 | Gamez, Adam | 2.0 | 2.0 | ||||
| 21 | Jones, Gunner | 1.0 | 1.0 | ||||
| 3 | Nash, Easton | 4.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
NTXBC Dirtbags Luna
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | |||
| 9 | Bhavsar, Ved | 2.0 | 2.0 | ||||
| 7 | Croft, Harrison | 1.2 | 1.2 | ||||
| 2 | Jeter, Paxton | 0.1 | 0.1 | ||||
| 28 | Vaughan, Harrison | 0.2 | 0.2 | ||||
| 13 | Winfree, Christian | 0.2 | 0.2 | ||||
| Total | 2.2 | 2.2 | 5.1 | ||||
Parker County Patriots- Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | |||
| Beatey, Sebastien | 2.0 | 2.0 | |||||
| Gray, Barrett | 1.1 | 1.1 | |||||
| Stockton, Brooks | 2.0 | 2.0 | |||||
| Thompson, Halas | 2.0 | 2.0 | |||||
| Yost, Finn | 0.2 | 0.2 | |||||
| Total | 4.0 | 4.0 | 8.0 | ||||
Pelicans
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | |||
| 4 | CAMP, TRUMAN | 1.0 | 1.0 | ||||
| 25 | Gerken, Nolan | 1.1 | 1.1 | ||||
| 11 | KENT, CASEN | 2.0 | 2.0 | ||||
| McFadden, Harrison | 1.0 | 1.0 | |||||
| MONROE, MADDOX | 0.1 | 0.1 | |||||
| 1 | Vanderveldt, Brock | 1.1 | 1.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
Stix - Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | |||
| 23 | Cardwell, Connor | 1.0 | 1.0 | ||||
| 8 | Fisher, Carter | 1.0 | 1.0 | ||||
| 9 | Johnson, Wyatt | 1.0 | 1.0 | ||||
| 10 | Rosiles, Ethan | 1.0 | 1.0 | ||||
| 22 | Shaw, Chandler | 1.0 | 1.0 | ||||
| 21 | Shivers, Jayse | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
Texas Cannons Marucci-Clark
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/23 |
4
3/23 |
Total | |
| 22 | Bellamy, Stone | 1.0 | 1.0 | ||||
| 18 | Clark, Nolan | 1.1 | 4.0 | 5.1 | |||
| 44 | Furr, Colton | 1.0 | 5.0 | 6.0 | |||
| 24 | Harvey, Deacon | 1.0 | 1.0 | ||||
| 14 | Urista, Asher | 0.2 | 0.2 | ||||
| 37 | Willick, Colton | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 5.0 | 5.0 | 15.0 | ||
Texas Sandlot - Elkins
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/23 |
4
3/23 |
Total | |
| 2 | Buchwald, Bennett | 0.1 | 0.1 | ||||
| 1 | Detwiler, Bryce | 1.0 | 1.0 | ||||
| 11 | Elkins, Benjamin | 3.1 | 3.1 | ||||
| 9 | Emmet, Jacob | 0.1 | 1.2 | 2.1 | 4.1 | ||
| 7 | Estes, Cade | 0.2 | 0.2 | ||||
| 6 | Poche, Matthew | 0.2 | 0.2 | ||||
| 23 | Rhodes, Cooper | 0.2 | 1.2 | 2.1 | |||
| Spence, Roman | 0.2 | 0.2 | |||||
| Total | 3.0 | 2.1 | 4.0 | 4.0 | 13.1 | ||
TR Baseball 11u Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | |||
| 24 | Buis, Case | 0.2 | 0.2 | ||||
| 99 | Hodges, George | 0.2 | 0.2 | ||||
| 7 | Hodges, Samuel | 1.0 | 1.0 | ||||
| 14 | Krist, Charles | 0.1 | 0.1 | ||||
| 28 | Melle, Joseph | 0.1 | 0.1 | ||||
| Total | 1.0 | 2.0 | 3.0 | ||||
Tx Damage 11u (gold)
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
3
3/23 |
4
3/23 |
5
3/23 |
Total |
| Chin, Liam | 2.0 | 1.0 | 3.0 | ||||
| Coleman, Grant | 3.0 | 3.0 | |||||
| Faulkner, Mitchell | 1.0 | 2.0 | 3.0 | ||||
| Groce, Tristan | 1.0 | 1.0 | |||||
| Sargent, Jace | 1.1 | 1.1 | |||||
| Sotello, Stoney | 1.1 | 1.2 | 3.0 | ||||
| Thompson, kyle | 0.2 | 0.2 | |||||
| Total | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 15.0 | |
USA Prime - Kirk
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/22 |
2
3/22 |
Total | |||
| 15 | Alford, A.J. | 2.0 | 2.0 | ||||
| 22 | Brewer, Aven | 1.0 | 1.0 | ||||
| 88 | Bryant, Zion | 2.0 | 2.0 | ||||
| 9 | Hahn, Carson | 0.1 | 0.1 | ||||
| 53 | Walter, Jake | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||