Single Points Event
Arlington, Bedford, Gunter, North Richland Hills, Richardson, Trophy Club, TX
Travel Sports Baseball
THE SERIES (TSB)
Mar 1-2, 2025
Select Division
11U OPEN Pitching Report
Arlington A's- Morales 11u
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |||
| 16 | Avary, Kellen | 1.0 | 3.0 | 4.0 | ||||
| 40 | Barron, Asher | 1.0 | 1.0 | 2.0 | ||||
| 0 | Bosse, Wrigley | 0.1 | 0.1 | |||||
| 31 | Cano, Asher | 0.1 | 0.1 | |||||
| 3 | Carmichael, Kolby | 0.2 | 0.2 | |||||
| 13 | Emerson, Maddox | 0.1 | 0.2 | 1.0 | ||||
| 4 | Fournell, William | 1.0 | 1.0 | |||||
| 14 | Hill, Eli | 0.1 | 0.1 | |||||
| 34 | Torres, Samuel | 1.0 | 1.0 | |||||
| Total | 4.0 | 2.0 | 4.2 | 10.2 | ||||
Dulins Dodgers 11U - Eads
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |||
| 27 | Barton, Wells | 1.0 | 1.0 | |||||
| 22 | Dellamalva, Jack | 2.0 | 2.0 | |||||
| 3 | Fayter, Cameron | 1.0 | 1.1 | 2.1 | ||||
| 4 | Kim, Evanston | 2.0 | 2.0 | |||||
| Total | 2.0 | 4.0 | 1.1 | 7.1 | ||||
Lightning Elite- Clayton
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
4
3/2 |
Total | ||
| 28 | Clayton, Nash | 2.0 | 2.0 | 4.0 | ||||
| 14 | Collier, Luke | 2.1 | 2.1 | |||||
| 23 | Culver, Luke | 1.0 | 1.0 | |||||
| 33 | Schott, Holten | 2.0 | 1.2 | 3.2 | ||||
| 10 | Shahandeh, Connor | 1.0 | 2.0 | 3.0 | ||||
| 7 | Tucker, Jackson | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | |||
NTX Tribe - Nixon
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
4
3/2 |
5
3/2 |
6
3/2 |
Total |
| Boyd, Latham | 3.1 | 3.1 | ||||||
| Canu, Landon | 1.0 | 1.0 | ||||||
| Griffin, Jonathan | 2.0 | 2.0 | ||||||
| Guffey, Landon | 3.0 | 3.0 | ||||||
| Lang, Sawyer | 1.0 | 1.0 | ||||||
| Morrison, Nicholas | 3.0 | 3.0 | ||||||
| Nixon, Charles | 3.0 | 3.0 | ||||||
| 23 | Sutton, Isaiah | 1.2 | 1.2 | |||||
| Thorn, Caden | 1.0 | 0.2 | 1.0 | 2.2 | ||||
| Wang, Yu-Jen | 0.2 | 0.1 | 2.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 3.0 | 5.2 | 3.0 | 2.0 | 23.2 | |
Southlake Dragons - Tacker
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |||
| Burgner, Ben | 2.0 | 1.0 | 3.0 | |||||
| Charon, Lance | 0.2 | 0.2 | ||||||
| Israel, Dexter | 1.0 | 1.0 | ||||||
| Jones, Finley | 1.0 | 1.0 | ||||||
| Kinsey, Reo | 0.2 | 0.2 | ||||||
| McShea, Jack | 0.1 | 1.2 | 2.0 | |||||
| Melrose, Zane | 1.2 | 1.2 | ||||||
| Tacker, Truman | 1.0 | 1.0 | ||||||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | ||||
Stickmen Shock Baseball
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
4
3/2 |
Total | ||
| Beasley, Cody | 2.0 | 3.0 | 5.0 | |||||
| Compton, Wyatt | 1.2 | 1.2 | ||||||
| Holt, Easton | 1.0 | 1.0 | ||||||
| Jackson, Cole | 1.0 | 1.0 | ||||||
| Keith, Caden | 0.1 | 0.1 | ||||||
| Lyons, Pascal | 1.2 | 1.2 | ||||||
| Myers, Landrie | 1.0 | 1.0 | ||||||
| SPEARS, JAYCE | 1.1 | 1.1 | ||||||
| Whatley, Brycen | 0.2 | 2.2 | 3.1 | |||||
| Total | 5.0 | 3.0 | 4.0 | 4.1 | 16.1 | |||
Stix - Black
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
4
3/2 |
Total | ||
| 6 | Capps, Weston | 2.0 | 1.0 | 3.0 | ||||
| 10 | Clare, Mason | 4.0 | 4.0 | |||||
| 12 | Cloud, Case | 1.2 | 1.2 | |||||
| 45 | Langham, Ethan | 2.0 | 2.0 | |||||
| 3 | Mendoza, Lincoln | 2.0 | 2.0 | |||||
| 11 | Pennington, Hudson | 0.2 | 0.2 | |||||
| 1 | Reed, Max | 1.1 | 1.0 | 2.1 | ||||
| 44 | Sorenson, Eli | 1.1 | 1.1 | |||||
| Total | 5.0 | 4.0 | 5.0 | 3.0 | 17.0 | |||
Surge Baseball - Gold
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
4
3/2 |
5
3/2 |
Total | |
| Cellmer, Bryer | 1.2 | 1.2 | ||||||
| Cordrey, Jackson | 1.0 | 1.0 | ||||||
| Edwards, Braxton | 4.0 | 4.0 | ||||||
| Mabry, Calvin | 1.0 | 1.0 | 2.0 | |||||
| Shivers, Kannon | 2.0 | 2.0 | 4.0 | |||||
| Stevens, Jasper | 1.0 | 1.0 | ||||||
| Terry, Ethan | 1.2 | 1.2 | ||||||
| Thomas, Carter | 5.0 | 5.0 | ||||||
| Total | 4.1 | 4.0 | 5.0 | 4.0 | 3.0 | 20.1 | ||
Texas Railhawks
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
4
3/2 |
Total | ||
| 9 | Avent, Gus | 1.1 | 3.0 | 4.1 | ||||
| 24 | Brazier, Gavin | 2.2 | 0.1 | 3.0 | ||||
| 11 | Downey, Charlie | 2.2 | 2.2 | |||||
| 2 | Gouge, Ayden | 1.2 | 1.2 | |||||
| 40 | Litton, Joshua | 2.0 | 2.1 | 4.1 | ||||
| 16 | Park, Eric | 0.2 | 0.2 | |||||
| 34 | Reese, Brayden | 1.0 | 1.0 | |||||
| Total | 4.2 | 5.0 | 4.0 | 4.0 | 17.2 | |||
Texas Showdown
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |||
| 12 | Cox, Jagger | 2.0 | 2.0 | |||||
| 18 | Juarez, Levi | 1.0 | 1.0 | |||||
| 5 | Pecina, Ezequiel | 1.0 | 1.0 | |||||
| 21 | Rodriguez, Ezekiel | 2.0 | 2.0 | |||||
| 13 | Smith, Maddox | 2.0 | 2.0 | |||||
| 44 | THOMAS, JAYCE | 2.0 | 2.0 | |||||
| 3 | Vijil, Luis | 3.0 | 3.0 | |||||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | ||||
TX Legends
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
3/1 |
2
3/1 |
3
3/2 |
Total | |||
| Bermudez, Brian | 1.0 | 1.0 | ||||||
| 50 | Bernard, Kingston | 0.1 | 0.1 | |||||
| Grigsby, Kase | 1.1 | 1.2 | 3.0 | |||||
| 24 | Hight, Collin | 1.0 | 1.0 | |||||
| 9 | Hopkins, Dylan | 2.0 | 2.0 | |||||
| 99 | Siebert, Parker | 0.1 | 0.1 | |||||
| Utley, Charlie | 0.1 | 0.1 | ||||||
| 5 | White, Joshua | 1.2 | 1.2 | |||||
| Total | 3.0 | 4.0 | 2.2 | 9.2 | ||||