Region World Series
Albertville, AL
Michael Beck
2025 NCS Southeast Albertville World Series
Jun 12-15, 2025
Weather
SMPA is under Lightning delay.
Select Division
9U OPEN Pitching Report
Alabama Tortugas
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
5
6/14 |
Total | ||
| Brannon, Brady | 1.0 | 0.1 | 3.0 | 4.1 | |||||
| Hincy, Cohen | 2.0 | 0.2 | 2.2 | ||||||
| Hudson, Zayden | 0.1 | 0.1 | |||||||
| Parker, Canaan | 3.0 | 3.0 | |||||||
| Pruitt, Corbin | 3.0 | 3.0 | |||||||
| Schumaker, Austin | 2.2 | 2.2 | 5.1 | ||||||
| 22 | Wilkes, Grayson | 0.1 | 0.1 | ||||||
| Total | 5.0 | 3.2 | 1.1 | 6.0 | 3.0 | 19.0 | |||
Cove Cavaliers
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | ||||
| Bryant, Lincoln | 0.2 | 0.2 | |||||||
| Dodson, Jacob | 4.0 | 4.0 | |||||||
| Hadley, Nash | 1.0 | 1.0 | |||||||
| Mckee, Beckett | 0.2 | 0.2 | |||||||
| Mills, Barrett | 0.2 | 0.2 | |||||||
| Nichols, John Walker | 0.1 | 0.1 | |||||||
| Walley, Kyle | 0.1 | 0.1 | |||||||
| Willis, Hudson | 3.1 | 3.1 | |||||||
| Total | 2.0 | 5.0 | 4.0 | 11.0 | |||||
Germantown Rays 9U McMillon/ Martin
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
Total | |||
| 9 | Brolin, Jack | 0.2 | 2.0 | 2.2 | |||||
| 21 | Joyner, Kyler | 2.0 | 1.0 | 3.0 | |||||
| 17 | Martin, Matthew | 0.1 | 1.0 | 1.1 | |||||
| 27 | McCann, Coleman | 1.0 | 1.0 | ||||||
| 7 | McMillon, Lennox | 2.0 | 2.1 | 4.1 | |||||
| 10 | Newman, Jace | 2.0 | 2.0 | ||||||
| 99 | Voutsinas, Anthony | 0.2 | 0.2 | ||||||
| 1 | West, Calum | 1.0 | 1.0 | ||||||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 | ||||
HBC 9u Elite
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
5
6/15 |
6
6/15 |
Total | |
| 3 | Bullock, Riley | 4.0 | 4.0 | ||||||
| 22 | Defoor, Jax | 3.1 | 3.1 | ||||||
| 16 | Hoffman, Reed | 0.2 | 0.2 | ||||||
| 30 | Lamb, Bryce | 2.0 | 2.0 | ||||||
| 11 | Loyd, Jett | 2.0 | 2.0 | ||||||
| 1 | Reynolds, Rush | 2.1 | 2.1 | ||||||
| 7 | Roof, Emmett | 0.2 | 0.2 | ||||||
| 14 | Scott, Porter | 3.1 | 3.1 | ||||||
| 50 | Smith, Jax | 5.0 | 5.0 | ||||||
| Total | 2.1 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 23.1 | ||
Hoover Baseball Club Heat
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
5
6/15 |
Total | ||
| 3 | Averette, Henry | 0.2 | 0.1 | 1.0 | |||||
| 27 | Brown, Landon | 0.1 | 0.1 | ||||||
| 7 | Childers, Levi | 0.2 | 0.2 | ||||||
| 5 | Jack, Taylor | 3.0 | 3.0 | ||||||
| 99 | Manning, Bo | 1.2 | 1.2 | 0.1 | 3.2 | ||||
| 55 | McDaniel, Silas | 2.0 | 3.2 | 5.2 | |||||
| 17 | Osuka, Tatsuki | 1.1 | 2.2 | 1.0 | 5.0 | ||||
| Total | 4.0 | 2.2 | 4.2 | 4.0 | 4.0 | 19.1 | |||
Knoxville Stars 9U
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
5
6/15 |
6
6/15 |
7
6/15 |
Total |
| 27 | Frasier, Daniel | 1.0 | 1.1 | 0.1 | 2.2 | ||||
| 10 | Inklebarger, Miles | 3.0 | 1.0 | 4.0 | 8.0 | ||||
| 9 | Kee, Logan | 2.2 | 2.2 | 5.1 | |||||
| 13 | Munsey, Luke | 0.2 | 4.0 | 2.0 | 0.2 | 7.1 | |||
| 2 | Rudd, Mason | 3.0 | 2.0 | 5.0 | |||||
| Total | 3.0 | 3.1 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 28.1 | |
La Pride 9u (Ogden)
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
Total | |||
| 1 | Dantzler, Karson | 3.0 | 1.0 | 4.0 | |||||
| 14 | Hamlet, William | 1.2 | 2.0 | 3.2 | |||||
| 12 | Landry, Hayes | 1.0 | 2.0 | 3.0 | |||||
| 7 | Magee, Carson | 2.0 | 1.0 | 3.0 | |||||
| Total | 3.0 | 4.2 | 3.0 | 3.0 | 13.2 | ||||
Next Level Prospects 9U Wilkins
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | ||||
| 12 | Maddox, Gunner | 1.0 | 1.0 | 2.0 | |||||
| 23 | Pitz, Jasper | 4.0 | 4.0 | ||||||
| 11 | Pressley, Easton | 1.1 | 1.1 | 2.2 | |||||
| 26 | Rodgers, Eli | 1.0 | 0.2 | 1.2 | |||||
| Slater, Chance | 0.2 | 0.2 | |||||||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |||||
North Alabama Scrappers
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
Total | |||
| 44 | Akins, Max | 2.0 | 0.1 | 2.1 | |||||
| 7 | Barnes, Lincoln | 3.0 | 4.0 | 7.0 | |||||
| 3 | Kennedy, Braylon | 0.2 | 0.2 | ||||||
| Waldrop, Mack | 2.0 | 2.0 | |||||||
| 2 | Wright, Case | 2.0 | 2.0 | 4.0 | |||||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 | ||||
Playwell Prospex Wildcats
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
5
6/15 |
Total | ||
| 23 | Broadus, Hunter | 0.1 | 0.1 | ||||||
| 14 | Byars, Grant | 1.0 | 1.0 | ||||||
| 24 | Hellums, Sawyer | 0.1 | 0.1 | ||||||
| 21 | Mastin, Turner | 0.2 | 0.2 | ||||||
| 22 | Meredith, Jeb | 2.0 | 0.1 | 2.1 | |||||
| 7 | Partain, Foster | 3.0 | 1.0 | 4.0 | |||||
| Ransom, Owen | 3.0 | 2.1 | 3.0 | 8.1 | |||||
| 13 | Seguin, Gray | 3.1 | 0.2 | 4.0 | |||||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | |||
Rocket City Rangers
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
5
6/15 |
6
6/15 |
7
6/15 |
Total |
| 17 | BREWER, EASTON | 4.0 | 4.0 | 8.0 | |||||
| 5 | Cote, Mason | 4.0 | 4.0 | ||||||
| 8 | Miller, Miles | 4.0 | 4.0 | ||||||
| 28 | REMITZ, AUSTIN | 1.0 | 2.0 | 3.0 | |||||
| 7 | Samiof, Ian | 1.0 | 1.0 | 2.0 | |||||
| 2 | Wilhite, Ashyer | 4.0 | 4.0 | ||||||
| 33 | Woody, Pace | 5.0 | 5.0 | ||||||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 30.0 | |
Rocket City Raptors
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
5
6/15 |
Total | ||
| 20 | McConnell, Austin | 0.1 | 0.1 | ||||||
| 24 | Moore, Gavin | 1.0 | 3.0 | 4.0 | |||||
| 6 | Niedergeses, Silas | 1.0 | 2.0 | 3.0 | |||||
| 23 | Roberts, Charlie | 4.0 | 1.0 | 5.0 | |||||
| 18 | Shaffer, Levi | 2.0 | 4.0 | 6.0 | |||||
| Total | 3.0 | 5.0 | 3.1 | 4.0 | 3.0 | 18.1 | |||
Royals Blue
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
Total | |||
| 55 | Crane, Sterlyn | 2.0 | 2.0 | ||||||
| 25 | Fretwell, Brodie | 2.2 | 2.2 | ||||||
| 9 | Knight, Brooks | 0.1 | 0.1 | ||||||
| 13 | Maggerise, Easton | 1.0 | 1.0 | 2.0 | |||||
| 26 | Marecle, Gib | 1.0 | 2.0 | 3.0 | |||||
| 17 | Odom, Brady | 2.0 | 1.0 | 3.0 | |||||
| 3 | Page, Sawyer | 1.0 | 1.1 | 2.1 | |||||
| 10 | Sparks, Stetson | 1.0 | 1.0 | ||||||
| Total | 5.0 | 3.1 | 4.0 | 4.0 | 16.1 | ||||
Team Alabama-Black
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
5
6/15 |
6
6/15 |
Total | |
| 12 | Clopton, Axton | 2.0 | 2.0 | ||||||
| 21 | Cornelius, Cruz | 2.0 | 1.1 | 3.1 | |||||
| 32 | FROST, TATE | 1.0 | 1.0 | 2.0 | 4.0 | ||||
| 24 | Johnson, Colton | 1.0 | 1.0 | 1.0 | 3.0 | ||||
| 2 | Jones, Tripp | 1.0 | 2.0 | 3.0 | |||||
| 15 | Walker, Eli | 1.0 | 2.0 | 3.0 | |||||
| Total | 3.0 | 3.0 | 3.0 | 1.1 | 4.0 | 4.0 | 18.1 | ||
VBA 9U Black
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
5
6/15 |
6
6/15 |
7
6/15 |
Total |
| Bicket, Andrew | 3.1 | 2.0 | 5.1 | ||||||
| Igo, Myles | 2.0 | 2.0 | |||||||
| Lacy, Jaxon | 3.0 | 5.0 | 8.0 | ||||||
| Layne, Rowan | 1.0 | 1.0 | |||||||
| Nicholson, Elijah | 0.2 | 0.2 | |||||||
| Pettus, Cohen | 2.0 | 2.0 | |||||||
| Phillips, Ashton | 2.0 | 4.0 | 6.0 | ||||||
| Scott, Sean | 3.0 | 3.0 | |||||||
| Stafford, Tyson | 5.0 | 5.0 | |||||||
| Total | 5.0 | 2.2 | 4.0 | 5.1 | 5.0 | 5.0 | 6.0 | 33.0 | |