Region World Series
Albertville, AL
Michael Beck
2025 NCS Southeast Albertville World Series
Jun 12-15, 2025
Weather
SMPA is under Lightning delay.
Select Division
14U OPEN Pitching Report
14U Midland Scout
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
Total | ||
| 42 | Hensley, Baker | 2.0 | 2.0 | |||||
| 7 | Kuntz, Jack | 0.1 | 2.0 | 2.1 | ||||
| 34 | LaVergne, Eli | 1.0 | 3.0 | 4.0 | ||||
| 2 | Mccarter, Nicholas | 1.0 | 1.2 | 2.2 | ||||
| 4 | Meraz, Isaac | 1.1 | 1.1 | |||||
| 13 | Murphy, Griffin | 3.0 | 3.0 | |||||
| 10 | Nixon, Jordyn | 0.2 | 0.2 | |||||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 | |||
256 Riverdogs Wynn
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
Total | ||
| 3 | Ergle, James | 1.0 | 1.0 | |||||
| 24 | Hart, Jacob | 2.0 | 0.1 | 2.1 | ||||
| MARTIN, KNOX | 4.0 | 4.0 | ||||||
| 99 | Puckett, Lincoln | 2.0 | 2.0 | 4.0 | ||||
| 15 | Willis, Cade | 0.2 | 0.2 | |||||
| 1 | Wilson, Landon | 1.0 | 3.0 | 4.0 | ||||
| 13 | WYNN, CARSEN | 3.0 | 3.0 | |||||
| Total | 4.0 | 5.0 | 6.0 | 4.0 | 19.0 | |||
6-4-3 Baseball HSV
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||||
| 15 | Brinkley, Kasen | 2.0 | 2.0 | |||||
| 23 | Davis, Jackson | 1.2 | 1.2 | |||||
| 99 | Davis, Jamison | 0.1 | 0.1 | |||||
| 17 | Ferguson, Isaac | 1.2 | 1.2 | |||||
| 7 | Roberts, Jack | 1.0 | 1.0 | |||||
| 8 | Shirley, WIll | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.2 | 7.2 | |||||
BC Athletics 14u DeAngelo
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||||
| 23 | Berry, Davis | 3.0 | 3.0 | |||||
| 11 | Cochran, Brinnen | 2.0 | 2.0 | |||||
| 24 | McGowan, Connor | 1.0 | 1.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | |||||
Beehive Stars 14u
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
5
6/15 |
6
6/15 |
Total |
| 37 | Brown, Bennett | 5.0 | 5.0 | |||||
| 17 | Hussey, Brewer | 2.0 | 1.0 | 3.0 | ||||
| 55 | Love, Sebastian | 0.1 | 4.0 | 4.1 | ||||
| 13 | Ousley, Cort | 0.1 | 1.0 | 1.1 | ||||
| 34 | Powers, Cole | 4.0 | 3.0 | 7.0 | ||||
| 7 | Rogers, Parker | 4.1 | 4.1 | |||||
| 3 | Swartzentruber, Thad | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 27.0 | |
Canes 14U Huntsville
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |||
| McDonald, Brooks | 3.1 | 3.1 | ||||||
| 6 | Roszell, Zane | 3.0 | 3.0 | |||||
| 34 | Thomas, Carson | 0.2 | 0.2 | |||||
| 22 | Van Bibber, Garrett | 4.0 | 4.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||||
CBC Hornets 2029
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
Total | ||
| 32 | Bruce, Greyson | 3.0 | 3.0 | |||||
| 12 | Epperson, Brock | 5.0 | 5.0 | |||||
| 24 | Johnson, John Parker | 1.0 | 4.0 | 5.0 | ||||
| 9 | McCray, Wyatt | 1.0 | 1.0 | |||||
| 6 | Vastano, Maddox | 5.0 | 5.0 | |||||
| Total | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 | |||
Diamond Pro
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||||
| Collier, Ryder | 2.0 | 2.0 | ||||||
| Honey, Brayden | 1.0 | 1.0 | ||||||
| Owen, Cayden | 2.0 | 2.0 | ||||||
| Putman, Ben | 1.0 | 1.0 | ||||||
| Woodall, Micah | 2.0 | 2.0 | ||||||
| Total | 4.0 | 4.0 | 8.0 | |||||
East Coast Sox 14U NA Marucci
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
Total | ||
| 99 | Abernathy, Cooper | 1.1 | 1.1 | |||||
| 27 | Brannan, Grayson | 6.0 | 6.0 | |||||
| 3 | King, Cam | 1.0 | 1.0 | |||||
| 11 | Moore, Bennett | 3.0 | 3.0 | |||||
| 44 | Neely, Tripp | 2.0 | 2.0 | |||||
| 1 | Petruna, Aaden | 1.0 | 1.0 | |||||
| 15 | Potter, Jackson | 2.0 | 2.0 | |||||
| Total | 3.1 | 3.0 | 6.0 | 4.0 | 16.1 | |||
Hartselle Speed Glover
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
Total | ||
| Brewer, Mason | 2.0 | 2.0 | ||||||
| 10 | Glover, Whit | 4.0 | 4.0 | |||||
| Hill, Conner | 4.0 | 5.0 | 9.0 | |||||
| Rodgers, Reed | 3.0 | 3.0 | ||||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 | |||
Next Level Prospects 14U Marucci
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |||
| 3 | Ashley, Colt | 2.0 | 2.0 | |||||
| Chasteen, Brandon | 1.2 | 1.2 | ||||||
| 15 | Moore, Dylan | 2.0 | 2.0 | |||||
| 24 | Nichols, Jackson | 2.0 | 5.1 | 7.1 | ||||
| Pace, Ezra | 0.1 | 0.1 | ||||||
| Total | 4.0 | 4.0 | 5.1 | 13.1 | ||||
Prospex 14U
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/15 |
Total | |||
| 5 | Blackwell, Cole | 1.0 | 1.0 | |||||
| 2 | Borjas, Julian | 3.0 | 3.0 | |||||
| 1 | Iley, Connor | 0.1 | 0.1 | |||||
| 14 | Mayo, Cameron | 1.1 | 5.0 | 6.1 | ||||
| 12 | Reid, Hunter | 1.2 | 1.2 | |||||
| Total | 3.1 | 4.0 | 5.0 | 12.1 | ||||
Rawlings Tigers
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
Total | ||||
| 18 | Basila, Maxwell | 1.0 | 1.0 | |||||
| 32 | Britt, Joel | 3.0 | 3.0 | |||||
| 50 | Getter, Andrew | 0.1 | 0.1 | |||||
| 34 | Shaw, Jackson | 0.2 | 0.2 | |||||
| 54 | Sketo, Barrett | 0.2 | 0.2 | |||||
| 33 | Workman, Dominic | 0.1 | 0.1 | |||||
| Total | 2.0 | 4.0 | 6.0 | |||||
T.A.G. Baseball 14u
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |||
| 17 | Anderson, Kason | 2.0 | 2.0 | |||||
| 15 | Basham, Grayson | 1.0 | 1.0 | |||||
| 3 | Durden, Owen | 2.0 | 2.0 | |||||
| 12 | Gossett, Barrett | 2.0 | 2.0 | |||||
| 5 | Mosley, Easton | 2.0 | 2.0 | |||||
| 8 | Wilson, Braydon | 4.0 | 4.0 | |||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||||
USA Prime 14u - Huntsville
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
5
6/15 |
Total | |
| Barnes, Gabe | 0.2 | 1.0 | 1.2 | |||||
| Carter, Cooper | 1.2 | 1.2 | ||||||
| 1 | Plattsmier, Liam | 0.1 | 0.1 | |||||
| Price, Caison | 3.0 | 6.0 | 9.0 | |||||
| Ramsey, Drake | 1.0 | 5.0 | 6.0 | |||||
| 11 | Sturkie, Landyn | 0.1 | 2.0 | 2.1 | ||||
| Total | 4.0 | 3.0 | 6.0 | 5.0 | 3.0 | 21.0 | ||
USA Prime Prospects 14u
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
5
6/15 |
6
6/15 |
Total |
| 20 | Bradshaw, Hudson | 1.0 | 4.0 | 5.0 | ||||
| 17 | Dickson, Sam | 1.0 | 1.0 | |||||
| 15 | Murphy, Tanner | 1.0 | 0.2 | 4.0 | 5.0 | 10.2 | ||
| 16 | Murphy, Taylen | 2.0 | 3.0 | 5.0 | ||||
| 10 | White, Tucker | 4.0 | 4.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 4.2 | 4.0 | 5.0 | 25.2 | |
USA Prime SE - LC
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/14 |
5
6/15 |
6
6/15 |
Total |
| 10 | Ashby, Graham | 1.0 | 1.0 | |||||
| 21 | Cole, Jack | 1.0 | 1.0 | 2.0 | ||||
| 6 | Groce, Colby | 1.0 | 1.0 | 0.2 | 2.2 | |||
| 55 | Guthrie, Lawrence | 2.0 | 4.0 | 6.0 | ||||
| 5 | Honey, Lawson | 2.0 | 2.0 | |||||
| 3 | Kimbrough, Chason | 2.0 | 4.0 | 6.0 | ||||
| 1 | Ryan, Mason | 1.0 | 1.1 | 4.1 | 6.2 | |||
| 19 | White, Conner | 1.2 | 1.2 | |||||
| Total | 3.0 | 4.0 | 6.0 | 5.0 | 6.0 | 4.0 | 28.0 | |
USA Prime Southeast 14u
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
Total | ||
| Cooley, Mason | 3.2 | 3.2 | ||||||
| Holloway, Brody | 2.0 | 2.0 | ||||||
| Landers, Anthony | 4.0 | 4.0 | ||||||
| Montgomery, Colton | 1.0 | 1.0 | ||||||
| Stevenson, Max | 2.0 | 1.1 | 3.1 | |||||
| Woods, Preuitt | 6.0 | 6.0 | ||||||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 | |||
Valor 14U
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
5
6/15 |
Total | |
| 1 | Cochran, Cain | 1.0 | 1.0 | |||||
| 99 | Cochran, Cash | 1.1 | 1.1 | |||||
| 13 | Gann, Broc | 3.2 | 3.2 | |||||
| Girard, Coy | 3.0 | 3.0 | ||||||
| Jones, Max | 0.1 | 3.0 | 3.1 | |||||
| Neil, Mason | 0.2 | 0.2 | ||||||
| Pauley, Logan | 0.2 | 0.2 | ||||||
| Pritchett, Cole | 1.0 | 1.0 | ||||||
| 16 | Robertson, Wyatt | 1.0 | 1.0 | |||||
| 48 | Welch, Conner | 1.2 | 2.0 | 3.2 | ||||
| Total | 4.0 | 3.0 | 4.0 | 4.1 | 4.0 | 19.1 | ||
VBA 14U American
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
Total | |||
| Ingram, Lake | 2.2 | 2.2 | ||||||
| League, Samuel | 1.1 | 4.0 | 5.1 | |||||
| McClure, Josh | 4.0 | 4.0 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||||
West Side Flight 14U
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/14 |
4
6/15 |
Total | ||
| 12 | Corzine, Collin | 2.0 | 2.0 | |||||
| 21 | Evers, Briggs | 2.0 | 2.0 | |||||
| 3 | Hicks, Carson | 1.0 | 1.0 | |||||
| 22 | Hoskins, Will | 2.0 | 2.0 | |||||
| 11 | Lilienthal, Wyatt | 1.1 | 1.1 | |||||
| 7 | Suckow, Alexander | 4.2 | 4.2 | |||||
| 5 | Vincent, Amos | 4.0 | 4.0 | |||||
| Total | 4.0 | 3.0 | 4.0 | 6.0 | 17.0 | |||