NCS World Series

Burleson, Bedford, Grapevine, TX

Travel Sports Baseball

16th Annual NCS DFW World Series (Even Age)

Jun 12-18, 2025


Notifications

Select Division

817 Citius Velocracy - Courage

# Player 1
6/13
2
6/14
3
6/14
Total
10 Jara, Carlos 1.1 1.1
Martinez, Mason 3.0 0.2 3.2
8 Moats, Caleb 2.0 2.0
Russell, Malachi 0.1 0.1
12 Vasquez, Isaiah 2.0 2.0
Total 5.0 4.0 0.1 9.1

972 Elites - Shaw

# Player 1
6/13
2
6/13
3
6/14
Total
16 Dunn, Chance 1.2 1.2
53 Garcia, Trey 3.0 3.0
9 Hasty, Landyn 1.0 1.0
13 Orji, Emeka 1.0 1.0
3 Patterson, Caiden 0.1 0.1
24 Shue, Paxton 1.0 1.0
5 Smith, Cooper 1.0 1.0
7 Sneed, Rylan 2.0 2.0
Total 3.0 4.0 4.0 11.0

BC Elite

# Player 1
6/13
2
6/13
3
6/14
Total
11 Everage, Coleman 0.2 0.2
10 Guest, Brody 0.1 0.1
3 Hembree, Will 3.0 3.0
30 Huck, Brady 1.1 1.1
44 Marks, Baylor 3.0 3.0
2 Pearson, Barnes 0.1 0.1
14 Pierce, Max 1.0 1.0
Total 2.2 3.0 4.0 9.2

Brownwood Sting

# Player 1
6/13
2
6/14
3
6/14
Total
06 Davis, Kason 3.0 3.0
5 Ingram, Logan 3.0 3.0
78 King, Kayson 1.0 1.0
27 Meeks, Kacen 1.0 1.0
Revada, Mylz 3.0 3.0
Total 4.0 4.0 3.0 11.0

CAB Arlington 12U

# Player 1
6/13
2
6/14
3
6/14
Total
84 Bina, Blake 2.0 2.0
5 Gonzalez, Ethan 3.0 3.0
74 Guglielmelli, Boston 0.1 0.1 0.2
52 Lopez, Adrian 1.0 1.0
18 Rodriguez, Elijah 1.0 1.0
16 Steele, Ethan 1.0 1.0
12 Zamacona III, Rafael 1.2 1.2
Total 4.0 4.0 2.1 10.1

Dallas Prospects 12u Red

# Player 1
6/13
2
6/13
3
6/14
Total
Bomba, Degan 3.0 3.0
Endsley, Jett 1.0 1.0
Hardee, Kasen 1.0 1.0 2.0
Pearson, Luke William 2.0 2.0
Ross, Thomas 3.0 3.0
Total 4.0 4.0 3.0 11.0

Dallas Tigers Smith

# Player 1
6/13
2
6/14
3
6/14
Total
12 Cane, Lucian 1.2 1.2
18 Davies, Everett 3.2 3.2
8 Gray, Austin 4.0 4.0
11 Grewcock, Kal 1.1 1.1
10 Shankle, Jackson 2.1 2.1
Total 4.0 5.0 4.0 13.0

DFW Twins Vindiola

# Player 1
6/13
2
6/14
3
6/14
Total
15 Alexander, Tobin 1.0 1.0
5 Bernard, Carson 0.1 0.1
24 Hill, Tucker 2.2 2.2
2 Payton, Jackson 1.0 1.0
Richards, Bryson 4.0 4.0
7 Vindiola, Kaj 0.1 0.1
18 Wheeler, Greyson 1.0 1.1 2.1
Total 5.0 4.0 2.2 11.2

Dirty Sox

# Player 1
6/13
2
6/14
3
6/14
Total
13 Beavers, Jax 0.2 0.1 1.1 2.1
27 Dumas, Jacen 2.1 2.1
42 May, Carter 1.1 1.1
34 Moore, Caleb 0.2 2.1 3.0
7 Sahr, Landyn 2.0 2.0
Total 3.1 4.0 3.2 11.0

EOD ACES

# Player 1
6/13
2
6/13
3
6/14
Total
9 Hitchcock, Reed 1.0 0.2 1.2
20 Jackman, Landon 2.0 2.0
5 McKenzie, Brenden 0.1 0.1
Morrow, Jackson 0.2 0.1 1.0
22 Smith, Pierson 1.0 1.0
34 Trent, Cohen 1.0 1.0
12 Wadsworth, Joshua 3.0 3.0
Total 3.0 4.0 3.0 10.0

GPS Legends 11U Henderson

# Player 1
6/13
2
6/14
3
6/14
Total
14 Collazo, EJ 0.2 0.2
9 Elder, Peyton 2.0 2.0
34 Garcia, Antonio 1.1 1.1
10 Henderson, Hudson 2.0 2.0
12 Landaverde, Andrew 2.0 0.1 2.1
15 Miller, Hudson 0.2 1.2 2.1
2 Moses, Parker 3.0 3.0
Total 4.2 4.0 5.0 13.2

Jordan Elite.

# Player 1
6/13
2
6/14
3
6/14
Total
1 Baker, Patrick 1.0 1.0
34 Bradley, Jacob 1.0 1.0
45 Carrillo, Colt 1.0 1.0
35 Michigian, Camm 1.2 0.2 2.1
13 Nunez, Tiago 1.1 1.1
22 O'Dell, Andrew 1.1 1.1
0 Thomas, Jayce 1.1 1.1
23 Thornton Jr, Cortney 3.1 3.1
Total 3.2 4.0 5.0 12.2

Justin Premier Silver- Fraijo

# Player 1
6/13
2
6/14
3
6/14
Total
99 Butler, Nolan 2.0 2.0
00 Fraijo, Jaxson 1.0 3.0 4.0
17 Harris, Samuel 0.1 0.1
4 Pinkous, Brendan 2.0 2.0
22 Tyler, Graysen 3.0 3.0
6 VonDrashek, Joshua 1.0 1.0
Total 4.1 5.0 3.0 12.1

Knights Knation Dallas White

# Player 1
6/13
2
6/14
3
6/14
Total
10 Andurs III, James 1.0 1.0
11 Haefele, Liam 2.0 2.0
99 Mitchell, Everett 1.1 1.1
36 Muresan, Nathan 3.0 3.0
3 Roy, Braxton 1.0 1.0
27 Villarreal, Logan 1.0 1.0
Total 4.0 3.0 2.1 9.1

Kova Sports

# Player 1
6/13
2
6/14
3
6/14
Total
12 GONZALEZ, Evan 4.0 4.0
Huffins, Jaxon 1.0 1.0
1 McAnalley, Michael 3.0 3.0
3 Mcleod, Mason 1.0 1.0
Mione, Keegan 4.0 4.0
Total 4.0 4.0 5.0 13.0

McKinney Express

# Player 1
6/13
2
6/13
3
6/14
Total
27 Gerk, Logan 3.2 3.2
24 Orr, Ethan 1.1 1.1
11 Ritenour, Silas 2.2 2.2
57 Robb, Carter 2.0 2.0
99 Rothell, Caden 3.0 3.0
13 Walters, Dylan 1.1 1.1
Total 4.0 5.0 5.0 14.0

MVP Baseball NTX 2031

# Player 1
6/13
2
6/14
3
6/14
Total
10 Faulder, Reid 3.0 3.0
Stewart, Barrett 4.0 4.0
6 Takacs, Kason 1.0 1.0
33 Yott, Hudson 2.0 2.0
Total 3.0 4.0 3.0 10.0

NTX CANES - WILLIAMS

# Player 1
6/13
2
6/13
3
6/14
Total
12 Bowers, Camden 1.0 1.0
24 Cameron, Cole 3.0 3.0
33 Martin, Brooks 2.0 2.0
5 Rohr, Kolton 1.0 1.0
20 Vannatter, Brooks 2.0 2.0
2 Williams, Burk 2.0 2.0
9 Williams, Westin 2.0 2.0
Total 4.0 5.0 4.0 13.0

NTX Gold

# Player 1
6/13
2
6/13
3
6/14
Total
Arriaga, Jesus 1.2 1.2
Casillas, Jordan 3.0 3.0
Coronado, Anthony Allen 2.0 2.0
Fernández, Yued 3.0 3.0
Ibarra, Daniel 1.2 1.2
Rodriguez, Noah 1.1 1.1
Total 5.0 4.2 3.0 12.2

NTX Lonestars - Boehme

# Player 1
6/13
2
6/13
3
6/14
Total
1 Boehme, Cody 3.0 3.0
24 Brown, Bryce 0.2 0.2
9 Bryan, Adam 0.1 0.1
23 Cybulskis, Cole 0.2 0.2
13 Garcia, Cristian 2.2 2.2
7 Hollingsworth, Cash 0.2 0.2
99 Nelson, Andrew 0.1 0.1
4 Newton, Cade 0.1 0.1
0 Tucker, Timothy 0.2 3.2 4.1
Total 4.0 5.0 4.0 13.0

Ntx Rubberducks purple

# Player 1
6/13
2
6/13
3
6/14
Total
51 Barnett, John 0.1 0.1
6 Rodriguez, Greyson 4.0 4.0
1 Spear, Ryder 2.2 2.2
24 Zeichner, Cody 5.0 5.0
Total 5.0 3.0 4.0 12.0

Ntx Rubberducks white

# Player 1
6/13
2
6/13
3
6/14
Total
13 Bade, Jaxon 1.1 1.1
34 Campbell, Raylan 1.1 1.1
2 Corbin, Crosby 4.0 4.0
99 Garza, Mathew 0.2 0.2
10 Wall, Joseph 1.2 1.2
Total 3.0 2.0 4.0 9.0

Piedmont Lightning

# Player 1
6/13
2
6/13
3
6/14
Total
7 Boatright, Gunnar 1.2 1.2
13 Bradley, Wyatt 2.0 2.0
99 Bratton, William 1.2 1.2
31 Eller, Cason 1.0 0.1 1.1
29 Fleming, Beckett 0.1 0.1
83 Frith, Dustin 1.0 1.0
27 Goodman, Karson 1.1 1.1
11 Kuykendall, Kase 1.0 1.0
3 Pickett, Owen 1.2 1.2
Total 4.0 4.0 4.0 12.0

Shot Callers

# Player 1
6/13
2
6/13
3
6/14
Total
44 Belz, Ryan 2.0 2.0
22 Crow, Caden 1.0 3.0 4.0
3 Hinrichs, Dylan 1.0 1.0
23 Luedtke, Hawken 2.0 2.0
14 Whitmire, Zayden 3.0 3.0
Total 5.0 4.0 3.0 12.0

Show Cali Astros

# Player 1
6/13
2
6/13
3
6/14
Total
Jimenez, Eean 2.0 2.0
Jimenez, Sebastian 2.2 2.2
Juarez, Derek 1.1 1.1
99 Kopple, Aaron 0.2 0.2
23 Martinez, Devin 2.0 2.0
7 Reyna, Carter 1.1 1.1
6 Rivera-Stanley, Aiden 3.0 3.0
Total 4.0 5.0 4.0 13.0

Southlake Dragons - Hartzler

# Player 1
6/13
2
6/13
3
6/14
Total
20 Cass, Dawson 2.0 2.0
21 Davis, Barrett 3.0 3.0
11 Justak, Connor 1.0 1.0
2 Karner, Myles 1.0 1.0
25 Neustadt, Paxson 4.0 4.0
10 Soledad, King 1.0 1.0
Total 4.0 3.0 5.0 12.0

Stephenville Sting Gold

# Player 1
6/13
2
6/13
3
6/14
Total
53 Armstrong, Rylan 2.1 2.1
22 Jennings, Trenton 0.1 0.1
18 Stone, Weston 0.1 2.0 2.1
5 Tyler, Troy 0.2 0.2 1.1
55 Walker, Stryker 1.0 2.0 3.0
Total 2.0 3.1 4.0 9.1

TBA Rangers 12u

# Player 1
6/13
2
6/14
3
6/14
Total
2 Acoba, Cameron 1.0 1.0
17 Bell, Hunner 3.0 3.0
24 Dotson, Mason 0.1 0.1
3 Pickle, Hunter 1.2 1.2 3.1
6 Sandlin, Mason 2.2 2.2
99 Waldroup, Michael 1.1 1.1
1 Watson, Brayden 0.1 0.1
Total 3.1 3.2 5.0 12.0

Texas Cannons Marucci-Campos

# Player 1
6/13
2
6/14
3
6/14
Total
17 Day, Ryan 4.0 4.0
Lee, Cooper 1.0 1.0
Watson, William 0.1 0.1
Wilson, Case 4.0 4.0
Wingate, Jace 3.0 3.0
Total 4.1 4.0 4.0 12.1

Texas Cardinals

# Player 1
6/13
2
6/13
3
6/14
Total
5 Beaird, August 1.0 1.0
11 DAVIS, JAYDEN 1.2 1.2
12 Martinez, Brady 1.1 1.1
13 Neudahl, Vincent 1.0 1.0
7 Nguyen, Atticus 1.1 1.1
45 Ratcliff, Hayden 1.0 1.0
Stukey, Jaxon 1.0 1.0
24 Thurman, Nathan 0.1 0.1
Total 3.0 3.0 2.2 8.2

Texas Generals - Kloepfer

# Player 1
6/13
2
6/13
3
6/14
Total
5 Ayobiojo, Greyson 1.0 1.0
6 Barnard, Jaxson 2.0 2.0
3 Kloepfer, Landyn 0.2 0.2
50 Potyok, Logan 1.2 1.2
44 Steinlage, Jay 1.0 1.0
9 Willard, Lucas 3.0 3.0
Total 2.1 3.0 4.0 9.1

Texas Knights 12u Martinez

# Player 1
6/13
2
6/14
3
6/14
Total
00 BALDWIN, FORD 2.0 0.1 2.1
5 Boynton, Walker 3.0 3.0
2 Gross, Cameron 2.0 2.0 4.0
34 Shearin, Truett 1.2 1.2
4 Steinbach, Lucas 3.0 3.0
Total 5.0 5.0 4.0 14.0

Texas Oilers 12U Cardenas

# Player 1
6/13
2
6/13
3
6/14
Total
Benekos, Braxton 3.0 3.0
Holsinger, Justus 2.0 2.0
Shelley, Deegan 3.1 3.1
Spicer, Jack 4.0 4.0
West, Hannon 0.2 0.2
Total 5.0 4.0 4.0 13.0

Texas Stix West 12u Black

# Player 1
6/13
2
6/13
3
6/14
Total
Gardner, Gage 3.0 3.0
7 Gaston, Tanner 2.0 2.0
99 Hassell, Tyler 0.2 0.2
56 Roeber, Daniel 2.0 2.0
Saville, Easton 2.1 2.1
27 Valles, Joaquin 1.0 1.0
Total 3.0 3.0 5.0 11.0

Texas Warhawks

# Player 1
6/13
2
6/14
3
6/14
Total
13 Armstrong, Hadyn 1.0 1.0
18 Chavez, Geovani 0.1 0.1
5 Loera, Caleb 1.0 1.0
3 Muniz, Angel 4.0 4.0
7 Ramon, Jacob 1.2 1.2
Reveles, Juan 1.0 1.0
22 Spaeth, Cooper 2.0 2.0
Total 5.0 3.0 3.0 11.0

Tx Damage 12u (gold)

# Player 1
6/13
2
6/13
3
6/14
Total
Darjean, Levi 2.1 2.1
Frederic, Conner 2.0 2.0
Griese, Lucas 0.2 0.2
King, Myles 2.0 2.0
Linares, Evan 1.0 2.0 3.0
Smith, Bryson 3.0 3.0
Tasby, ZR 1.0 1.0
Total 4.0 5.0 5.0 14.0

UB Nine Red Whitsell

# Player 1
6/13
2
6/14
3
6/14
Total
2 Bradley, Bryson 2.0 2.0
9 Bushart, William 3.0 3.0
8 Johnson, Blake 3.0 3.0
16 Sadosky, Jake 3.0 3.0
Total 5.0 3.0 3.0 11.0

WTX Shockwave Baseball

# Player 1
6/13
2
6/14
3
6/14
Total
12 Alvarez, JanCarlos 2.0 2.0
42 Astorga, Javian 1.1 1.1
90 Ayala, Andres 0.2 0.2
81 Beltran, Aaron 3.0 3.0
21 Carte, Lleyton 0.1 0.1
53 CUNNINGHAM, RHYDER 0.1 0.1
Harrell, Bryson 1.1 1.1
11 ROBINSON, CANNON 2.0 2.0
Total 3.0 5.0 3.0 11.0