Single Points Event
Cullman, AL
Michael Beck
NCS Southeast Super Series NIT (Sunday Only)
Oct 20, 2024
Select Division
11U D3 Pitching Report
5 star shockers 10u.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
4
10/20 |
Total |
| Foreman, Asher | 2.0 | 2.0 | ||||
| Lybrand, Connor | 1.0 | 1.0 | ||||
| Norton, Brooks | 3.0 | 3.0 | ||||
| Sablon, Will | 2.0 | 1.0 | 3.0 | |||
| Smitherman, Tyler | 1.1 | 1.1 | ||||
| Springfield, Sawyer | 0.2 | 0.2 | ||||
| Total | 2.0 | 2.0 | 4.0 | 3.0 | 11.0 | |
Alabama Titans
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
Total | ||
| 14 | Centers, Jack | 0.1 | 0.1 | |||
| 7 | Logan, Brennan | 3.2 | 3.2 | |||
| 13 | Logan, Brody | 4.1 | 4.1 | |||
| Total | 4.1 | 4.0 | 8.1 | |||
Bulls 11U Bishop
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
Total | ||
| 10 | Mosley, Gavin | 1.0 | 1.0 | |||
| 48 | Powers, Rocky | 2.0 | 2.0 | |||
| 22 | Speigle, Hudson | 3.1 | 3.1 | |||
| Total | 3.0 | 3.1 | 6.1 | |||
Corner 10U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
Total | |||
| 22 | Tingle, James | 3.1 | 3.1 | |||
| Total | 3.1 | 3.1 | ||||
ESB Select 10U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
Total | ||
| 7 | Taylor, Zander | 0.1 | 0.1 | |||
| 45 | Tubbs, Bentley | 2.0 | 2.0 | |||
| Total | 2.0 | 0.1 | 2.1 | |||
Hartselle Speed 11U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
4
10/20 |
Total |
| 13 | Eaton, Avry | 3.1 | 3.1 | |||
| 9 | Hutson, Jayce | 0.2 | 0.2 | |||
| McCollum, Jude | 1.0 | 1.0 | ||||
| 23 | McKelvey, Colton | 5.0 | 5.0 | |||
| 27 | Mead, Sellers | 2.2 | 2.2 | |||
| 28 | Mead, Walker | 4.0 | 4.0 | |||
| 20 | Ouzts, Brayden | 0.1 | 0.1 | |||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 | |
Huntsville Stars
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
Total | |
| Kimbrel, Lucas | 3.0 | 3.0 | ||||
| Parks, Conner | 3.0 | 3.0 | ||||
| Tidmore, Jet | 4.0 | 4.0 | ||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
Huntsville Stars Navy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
Total | |
| Abington, Will | 0.1 | 0.1 | ||||
| Bishop, Reed | 1.0 | 1.0 | ||||
| Israel, Jonah | 2.2 | 2.2 | ||||
| Robertson, Thomas | 1.0 | 1.1 | 2.1 | |||
| Smilie, Thomas | 0.1 | 0.1 | ||||
| Total | 1.1 | 1.1 | 4.0 | 6.2 | ||
Pursuit Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
4
10/20 |
Total |
| 44 | Abdalah, Aziz | 0.2 | 0.2 | |||
| 12 | Ayers, Walker | 1.0 | 1.0 | |||
| 13 | Doran, Cole | 1.0 | 1.0 | |||
| 11 | Dunlap, Lincoln | 2.0 | 2.0 | |||
| 21 | Odom, Sylas | 1.0 | 1.0 | |||
| 77 | Tucker, Evan | 0.1 | 2.0 | 2.1 | ||
| 22 | Wagnon, Wyatt | 4.0 | 4.0 | |||
| Total | 3.0 | 2.0 | 3.0 | 4.0 | 12.0 | |
Seventeen Baseball Club
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
Total | |
| Darnell, Jackson | 3.0 | 3.0 | ||||
| Herring, Liam | 1.0 | 1.0 | 2.0 | |||
| Mann, Jackson | 3.1 | 3.1 | ||||
| Prickett, Sutton | 4.0 | 4.0 | ||||
| Wilkinson, Gunner | 0.2 | 0.2 | ||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
VBA Platinum - Holler
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
3
10/20 |
Total | |
| 2 | Dunkerley, Logan | 1.1 | 1.1 | |||
| 4 | Kaiser, Harrison | 1.1 | 0.2 | 2.0 | ||
| 9 | Morgan, Jacob | 0.2 | 0.2 | |||
| 24 | Price, Charlie | 2.1 | 2.1 | |||
| Total | 2.0 | 1.1 | 3.0 | 6.1 | ||
VBA Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/20 |
2
10/20 |
Total | ||
| 27 | Bedwell, Evan | 1.0 | 1.0 | |||
| 11 | Medlen, Mason | 0.2 | 0.2 | |||
| 12 | Nelson, Greyson | 2.1 | 2.1 | |||
| 3 | Worthington, Grant | 2.0 | 2.0 | |||
| Total | 4.0 | 2.0 | 6.0 | |||