Single Points Event
ARLINGTON/BEDFORD/GRAPEVINE/GUNTER/RICHARDSON, TX
Travel Sports Baseball
TSB MEMORIAL DAY CLASSIC
May 25-26, 2024
Weather Alert
5/26 6:24 am - Richardson was hit with heavy rain this morning. The city has decided to cancel.
5/26 6:20 am - Richardson is evaluating field conditions. We should know something in a few minutes.
5/26 6:18 am - Arlington is playable and on time
5/26 6:01 am - Princeton is playable and on time
5/26 5:45 am - Grapevine, Generation and PDC are playable and on time.
5/26 5:20 am - Gunter is cancelled due to wet field conditions.
Select Division
14U D3 Pitching Report
3D Baseball "Powell"
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 4 | Kirk, Aiden | 1.0 | 1.0 | |
| 43 | McGee, Jackson | 4.0 | 4.0 | |
| 3 | Sharp, Alexander | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
Broncos Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 24 | Bassham, Grayson | 2.0 | 2.0 | |
| 13 | Molock, Gavin | 2.1 | 2.1 | |
| 11 | Morgan, Collier | 2.1 | 2.1 | |
| 3 | White, Ryder | 1.0 | 1.0 | |
| Total | 3.1 | 4.1 | 7.2 | |
Cobras - Mudd 14U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Chudasama, Shiv | 1.2 | 1.2 | ||
| DeLaPorte, Dax | 0.1 | 0.1 | ||
| Garza, Joey | 1.0 | 1.0 | ||
| Jones, Max | 2.0 | 2.0 | ||
| Walker, Maverick | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |
Dfw twins red
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Doyle, Colton | 2.0 | 2.0 | ||
| Fisher, Hudson | 2.0 | 2.0 | ||
| Thomas, Rhett | 1.0 | 1.0 | ||
| Thomas, Rylan | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
Johnson County Impact 14U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Cihak, Tausan | 0.1 | 0.1 | ||
| DeBerry, Brock | 0.1 | 0.1 | ||
| Martinez, Samuel | 1.1 | 1.1 | ||
| Moore, Rylan | 1.0 | 1.0 | ||
| Moser, Landon | 1.0 | 2.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
LBA Bass
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Becker, Nikolas | 2.0 | 2.0 | ||
| Humphreys, Westin | 2.0 | 2.0 | ||
| Palomo, Andres | 2.0 | 2.0 | ||
| Raymond, Reese | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
LBA LR
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Andrews, Clayton | 2.0 | 2.0 | ||
| Eakins, Mason | 1.0 | 1.0 | ||
| Haigood, Owen | 2.0 | 2.0 | ||
| Moyers, Kolton | 1.0 | 1.0 | ||
| Reznicek, Jaxon | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
Marucci Elite - Smith
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Boehm, Blake | 1.0 | 1.0 | ||
| Chavez, Edward | 0.1 | 0.1 | ||
| Flanigan, Mason | 1.0 | 1.0 | ||
| Grimes, Nicholas | 1.0 | 1.0 | ||
| Hubbard, Oliver | 0.2 | 0.2 | ||
| Madrid, Alexander | 1.0 | 1.0 | ||
| Sherwood, Connor | 0.2 | 0.2 | ||
| Stone, Gavin | 1.1 | 1.1 | ||
| Total | 3.0 | 4.0 | 7.0 | |
NTX Elite Edge
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Castorena, Sebastian | 2.0 | 2.0 | ||
| DRAKE, JAXON | 0.2 | 0.2 | ||
| Everhart, Ryan | 2.0 | 2.0 | ||
| Stout, James | 2.0 | 2.0 | ||
| Total | 4.0 | 2.2 | 6.2 | |
NTXBC Dirtbags Magbuhat
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 1 | Allen, Carder | 1.2 | 1.2 | |
| Balda, Brody | 1.1 | 1.1 | ||
| 4 | Gile, Asher | 0.1 | 0.1 | |
| 10 | Herlevic, Crew | 2.0 | 2.0 | |
| Magbuhat, Hudson | 0.2 | 0.2 | ||
| 99 | Wright, Owen | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
PTG Royals- White
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 34 | Bennett, Brystol | 0.1 | 1.0 | 1.1 |
| 60 | Brewer-Bigelow, Maddux | 3.0 | 3.0 | |
| 26 | Garner, Daxton | 0.2 | 2.0 | 2.2 |
| Total | 4.0 | 3.0 | 7.0 | |
Southlake Dragons - Clark
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 13 | Hunt, Bennett | 1.0 | 1.0 | 2.0 |
| 51 | Lee, Miles | 2.0 | 2.0 | |
| 30 | Northcutt, Knox | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
TBA Rangers 14U Red
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Nelson, Bobby | 0.1 | 0.1 | ||
| Nelson, Danny | 1.2 | 1.2 | ||
| Pasley, Cameron | 1.2 | 1.2 | ||
| Thompson, Korbin | 2.1 | 2.1 | ||
| Vaughan, Sawyer | 1.1 | 1.1 | ||
| Total | 3.2 | 3.2 | 7.1 | |
Texas Oilers NTH 14U Pena
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Brimley, Davon | 4.0 | 4.0 | ||
| Morrison, Colby | 1.1 | 1.1 | ||
| Walker, Brayden | 2.2 | 2.2 | ||
| Total | 4.0 | 4.0 | 8.0 | |
Texas Stix West 14u Red
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| 3 | Balderas, Martin | 0.2 | 0.2 | |
| Ballard, Hunter | 1.0 | 1.0 | ||
| 44 | Clapp, Charlie | 2.0 | 2.0 | |
| 5 | Ivey, Cole | 3.0 | 3.0 | |
| 10 | Patterson, Cannon | 0.1 | 0.1 | |
| Roberts, Brody | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
Titans Baseball- Purcey
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total |
| Andersen, Cole | 2.1 | 2.1 | ||
| Griffin, Donovan | 0.1 | 0.1 | ||
| Purcey, Will | 4.0 | 4.0 | ||
| Total | 2.2 | 4.0 | 6.2 | |