Single Points Event
ARLINGTON/BEDFORD/GRAPEVINE/GUNTER/RICHARDSON, TX
Travel Sports Baseball
TSB MEMORIAL DAY CLASSIC
May 25-26, 2024
Weather Alert
5/26 6:24 am - Richardson was hit with heavy rain this morning. The city has decided to cancel.
5/26 6:20 am - Richardson is evaluating field conditions. We should know something in a few minutes.
5/26 6:18 am - Arlington is playable and on time
5/26 6:01 am - Princeton is playable and on time
5/26 5:45 am - Grapevine, Generation and PDC are playable and on time.
5/26 5:20 am - Gunter is cancelled due to wet field conditions.
Select Division
13U D3 Pitching Report
5 Star Performance DFW 2029 - Keiser
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
Total | |
| Adams, Luke | 1.1 | 1.1 | ||||
| Dyke, Jensen | 2.0 | 2.0 | ||||
| Garcia, Adrian | 1.0 | 1.0 | ||||
| Kimbell, Ryan | 2.0 | 2.0 | ||||
| Peck, Joshua | 2.0 | 4.0 | 6.0 | |||
| Total | 5.0 | 3.1 | 4.0 | 12.1 | ||
CAB Arlington 13U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
4
5/26 |
Total |
| 1 | Hoyler, Henry | 4.0 | 4.0 | |||
| 13 | Jones, Grayson | 5.0 | 5.0 | |||
| 17 | Mares, Cruz | 1.0 | 1.0 | |||
| 28 | Martinez, Nicholas | 4.0 | 4.0 | |||
| 99 | Reince, Gage | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | |
Canes Southwest 13u - Correll White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
Total | |
| 7 | Griffard, Layne | 1.0 | 1.0 | |||
| 50 | Guzman, Eli | 5.0 | 5.0 | |||
| 21 | Hardy, Braylon | 5.0 | 5.0 | |||
| Martinez, Matthew | 2.0 | 2.0 | ||||
| 10 | McDougal, Ayden | 1.0 | 0.1 | 1.1 | ||
| Total | 4.0 | 5.1 | 5.0 | 14.1 | ||
Keller Falcons
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total | ||
| 24 | Denning, Grady | 1.1 | 1.1 | |||
| 4 | Kotter, Landry | 0.2 | 0.2 | |||
| 8 | Lowery, Dean | 1.0 | 1.0 | |||
| 5 | Mueller, Ethan | 2.0 | 2.0 | |||
| 19 | Parra, Jacob | 2.0 | 2.0 | |||
| 10 | Paxton, Korbin | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
LBA Beckham
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total | ||
| cole, Cooper | 2.0 | 2.0 | ||||
| Freitag, Mason | 0.1 | 0.1 | ||||
| Manning, Simon | 2.0 | 2.0 | ||||
| Moyers, Kendrix | 0.1 | 0.1 | ||||
| Norman, Jaxon | 0.2 | 0.2 | ||||
| Total | 2.1 | 3.0 | 5.1 | |||
LBA Zapata
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
Total | |
| Cole, Jaxon | 2.0 | 2.0 | ||||
| Duniven, Carter | 0.1 | 0.1 | ||||
| Lauderdale, Jesse | 0.1 | 0.1 | ||||
| Mills, Jack | 0.1 | 0.1 | ||||
| Myres, Alexander | 1.1 | 1.1 | ||||
| Woodard, Caden | 1.2 | 4.0 | 5.2 | |||
| Wright, Bryson | 1.1 | 1.1 | ||||
| Total | 3.1 | 4.0 | 4.0 | 11.1 | ||
Southlake Dragons - Spitz
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/26 |
4
5/26 |
Total |
| 32 | Byus, Dillon | 2.0 | 1.1 | 3.1 | ||
| 42 | Charles, Evan | 1.0 | 1.0 | |||
| 1 | PENNINGTON, WYATT | 2.1 | 2.1 | |||
| 23 | Rodriquez, Micah | 1.0 | 0.1 | 1.1 | ||
| 49 | Spitz, Jack | 2.0 | 5.0 | 7.0 | ||
| 21 | Sporl, Michael | 2.0 | 1.1 | 3.1 | ||
| 13 | Wilson, Rhett | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 5.1 | 19.1 | |
Surge Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total | ||
| GOSS, KYLE | 1.0 | 1.0 | ||||
| 11 | Piekarski, Camden | 2.0 | 2.0 | |||
| 53 | Smith, Kayson | 2.0 | 2.0 | |||
| 24 | Thompson, Josh | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
The Jokers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total | ||
| 99 | Bulla, Brody | 0.2 | 0.2 | |||
| 1 | Drinkard, Caiden | 0.1 | 0.1 | |||
| 33 | Keesee, Payton | 0.2 | 0.2 | |||
| Lancaster, Trey | 1.0 | 1.0 | ||||
| 44 | Loomis, Hunter | 2.0 | 2.0 | |||
| Total | 3.0 | 1.2 | 4.2 | |||
USA Prime Nelson
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total | ||
| 16 | Bransom, Caleb | 1.0 | 1.0 | |||
| 27 | Cha, Issac | 2.0 | 2.0 | |||
| Clayborn, Brenden | 2.0 | 2.0 | ||||
| Gurrala, Emmanuel (Manny) | 1.0 | 1.0 | ||||
| 3 | Johnson, Bishop | 0.1 | 0.1 | |||
| 10 | Petrie, Weston | 0.1 | 0.1 | |||
| Total | 3.1 | 3.1 | 6.2 | |||