Qualifier

ARLINGTON/BEDFORD/GRAPEVINE/PRINCETON/RICHARDSON, TX

Travel Sports Baseball

TSB TEXAS OPEN SERIES 2

Apr 27-28, 2024

Weather Alert

Sunday 5:25 am - All games for today have been cancelled due to wet field conditions. We will email teams tomorrow about awards.

All weather alert and field conditions will be posted here. Please do not email us or call us for updates.

Division

5 Star Performance DFW 2031 - Laurence

# Player 1
4/27
2
4/27
Total
28 Adams, Josh 0.2 0.2
22 Crawford, Landon 1.1 1.1
50 Miranda, Nathan 0.2 0.2
1 Vayuvegula, Brooks 1.1 1.1
Total 2.0 2.0 4.0

5 Star Performance DFW 2031 - Vasquez

# Player 1
4/27
2
4/27
Total
9 Gentry, Christopher 3.0 3.0
10 Harris, Pierce 2.0 2.0
17 Walker, Nash 1.2 1.2
7 Wariner, Lincoln 1.1 1.1
Total 5.0 3.0 8.0

Arlington A's- Stites

# Player 1
4/27
2
4/27
Total
Anderson, Luke 1.0 1.0
Brandner, Caleb 0.2 0.2
Lindsey, Ty'Corian 1.1 1.1
McCammon, Tobin 1.0 1.0
Total 2.0 2.0 4.0

CAB Arlington 11U

# Player 1
4/27
2
4/27
Total
30 Cronin, James 2.0 2.0
15 Fulton, Jack 4.0 4.0
5 Leeth, Parker 2.0 2.0
Total 4.0 4.0 8.0

Colleyville Panthers

# Player 1
4/27
2
4/27
Total
2 Blankenship, Baker 1.0 1.0
6 Cantrell, Easton 2.0 2.0
88 Carrion, Lyndell 1.0 1.0 2.0
3 Fisher, Ethan 1.0 1.0
53 Garcia, Jacob 2.0 2.0
Total 4.0 4.0 8.0

DFW Twins Vindiola

# Player 1
4/27
2
4/27
Total
5 Bernard, Carson 0.2 0.2
24 Hill, Tucker 1.1 1.1
23 Richards, Bryson 2.0 2.0
77 Risinger, Holt 1.0 1.0
7 Vindiola, Kaj 0.1 0.1
Total 3.1 2.0 5.1

DFW Twins Warren

# Player 1
4/27
2
4/27
Total
3 Birchfield, Lincoln 1.0 1.0
13 Lenhart, Silas 0.2 0.1 1.0
22 McCallion, Liam 1.1 1.1
28 Wheeler, Greyson 1.1 1.1
4 White, Cason 1.1 1.1
Total 3.0 3.0 6.0

Knights Knation Dallas

# Player 1
4/27
2
4/27
Total
13 Catlett, Austin 2.0 2.0
35 Fay, Grant 1.2 1.2
23 Gomez, Aiden 2.0 2.0
25 Marino, Christopher 2.0 2.0
6 Scott, Brody 0.1 0.1
Total 4.0 4.0 8.0

Sports Academy Edge - Nicholas

# Player 1
4/27
2
4/27
Total
2 Milkowart, Brady 1.2 1.2
9 Nicholas, Caleb 1.1 1.1
99 Updegrove, Garrett 1.0 1.0
8 Woskie, Garrett 2.0 2.0
Total 3.0 3.0 6.0

Sports Academy Edge - Savage

# Player 1
4/27
2
4/27
Total
88 Bowers, Hayden 1.0 0.1 1.1
29 Dakin, Cooper 1.0 1.0
15 Hollomon, Brantley 1.0 1.0
2 Jones, Camden 2.2 2.2
87 Mata, Bentley 2.0 2.0
Total 4.0 4.0 8.0

TCR Bobcats - Lewis

# Player 1
4/27
2
4/27
Total
1 Bridges, Matthew 1.0 1.0
31 Hanes, Mason 2.0 2.0
5 Metcalf, Tristan 2.0 2.0
8 Rose, Maverick 1.0 1.0
Total 3.0 3.0 6.0

Texas Cannons-Sessler

# Player 1
4/27
2
4/27
Total
5 Beckey, Isaac 1.0 1.0
13 Kopnicky, Nathan 0.1 0.1
7 Krug, Carter 1.0 1.0
4 Lee, Greyson 0.2 0.2
10 Manalansan, Mason 1.0 1.0
11 Montoya, Elias 1.0 1.0
27 Ritter, Lane 1.0 1.0
9 Sessler, Jude 0.2 0.2
Total 3.0 3.2 6.2

Texas Damage

# Player 1
4/27
2
4/27
Total
Davis, Riley 1.1 2.0 3.1
Rogers, Bryson 1.0 1.0
Skinner, Noah 1.2 1.2
Total 3.0 3.0 6.0

Texas Damage 11U - Black

# Player 1
4/27
2
4/27
Total
18 Hightower, Tate 1.0 1.0
10 Ibarra, Daniel 1.2 1.2
22 Morquecho, Kellan 2.0 2.0
3 Parks, Joel 0.1 0.1
12 Tasby, ZR 2.0 2.0
Total 3.0 4.0 7.0

Texas Stix West 11u Black

# Player 1
4/27
2 Total
5 Gardner, Gage 1.0 1.0
99 Hassell, Tyler 1.0 1.0
15 Ingram, Luke 1.0 1.0
Total 3.0 3.0

USA Prime - Tull

# Player 1
4/27
2
4/27
Total
8 Amick, Hank 0.1 0.1
4 Black, Casen 1.0 1.0
1 Capps, Ezra 1.0 1.0
23 Collins, James 1.0 1.0
9 Grandin, Luke 2.0 2.0
10 Grant, Case 1.0 1.0
3 Miller, Caleb 1.0 1.0
Total 3.0 4.1 7.1