Region World Series
Albertville-Gardendale-Fort Payne, AL
Michael Beck
2024 NCS Southeast World Series
Jun 13-16, 2024
Select Division
13U OPEN Pitching Report
13U Midland Scout
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 34 | LaVergne, Eli | 2.0 | 1.1 | 3.1 | |||
| 2 | Mccarter, Nicholas | 2.2 | 2.2 | ||||
| 91 | Mickle, Beckett | 0.2 | 0.2 | ||||
| 8 | Muirhead, Lucas | 1.0 | 1.0 | ||||
| 10 | Nixon, Jordyn | 4.0 | 0.2 | 4.2 | |||
| Total | 3.2 | 4.0 | 4.2 | 12.1 | |||
BC Athletics 13u Griffin
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 8 | Curtis, Brooks | 3.0 | 3.0 | ||||
| 44 | Felker, Jaxsen | 1.0 | 1.0 | ||||
| 32 | Garrett, Gavin | 1.2 | 1.2 | ||||
| 34 | Mays, Grey | 4.0 | 4.0 | ||||
| 11 | Rivera, Evan | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.2 | 5.0 | 12.2 | |||
Canes 13U Huntsville
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 13 | Borjas, Julian | 1.0 | 1.0 | ||||
| 04 | Gray, David | 4.0 | 4.0 | ||||
| 99 | McDonald, Brooks | 1.0 | 1.0 | ||||
| 27 | Neely, Tripp | 2.0 | 2.0 | ||||
| 6 | Roszell, Zane | 2.1 | 2.1 | ||||
| 34 | Thomas, Carson | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 4.1 | 11.1 | |||
Canes Nashville
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| BUSHART, Bryson | 2.2 | 2.2 | |||||
| CULPEPPER, ELI | 1.1 | 1.1 | |||||
| FAGAN, CALEB | 2.0 | 1.1 | 3.1 | ||||
| NEELY, LANDON | 1.1 | 1.1 | |||||
| 3 | Steward, Taylor | 0.2 | 0.2 | ||||
| Weaver, Stella | 1.1 | 1.1 | |||||
| Total | 4.0 | 3.1 | 3.1 | 10.2 | |||
Chattanooga Powerhouse 13U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 7 | Ayers, Landen | 1.0 | 1.0 | ||||
| 10 | Martin, Will | 3.0 | 3.0 | ||||
| 15 | Pauley, Logan | 1.0 | 1.0 | ||||
| 5 | Phillips, Grant | 1.0 | 1.0 | ||||
| 20 | Stamey, Sylis | 2.0 | 2.0 | ||||
| 3 | Williams, Sam | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |||
Cullman Storm
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| Hicks, Colton | 3.0 | 3.0 | |||||
| Lawrence, Fisher | 3.0 | 3.0 | |||||
| Meyer, Sutton | 0.2 | 0.2 | |||||
| Moore, Dylan | 1.0 | 1.0 | |||||
| 28 | Posey, Gibson | 2.0 | 2.0 | ||||
| Total | 3.2 | 3.0 | 3.0 | 9.2 | |||
Diamond Blazers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 5 | Cardell, West | 0.1 | 1.0 | 1.1 | |||
| 34 | Conner, Jackson | 2.0 | 2.0 | ||||
| 17 | Dryjanski, Eli | 1.0 | 1.0 | ||||
| 10 | Johnson, Luke | 1.1 | 1.1 | ||||
| 15 | Johnson, Sam | 2.2 | 2.2 | ||||
| 55 | Lamance, Archer | 1.2 | 1.2 | ||||
| 4 | Shipe, Mark | 0.2 | 1.0 | 1.2 | |||
| Total | 4.0 | 3.0 | 4.2 | 11.2 | |||
Diamond Klub
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 12 | Farness, William | 1.0 | 1.0 | ||||
| 24 | Harris Jr, Tim | 1.0 | 1.0 | ||||
| 13 | Murray Jr, Duane | 1.0 | 1.0 | ||||
| 0 | Nash, Chris | 1.0 | 1.2 | 2.2 | |||
| 23 | Walker, Jordan | 1.0 | 0.1 | 1.1 | |||
| Total | 2.0 | 3.0 | 2.0 | 7.0 | |||
Diamond Pro
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| Honey, Brayden | 3.0 | 1.0 | 4.0 | ||||
| Manning, Michael | 1.0 | 1.0 | |||||
| McGuire, James | 0.1 | 0.1 | |||||
| Nabors, Aiden | 2.0 | 2.0 | |||||
| Roberts, William Nash | 1.0 | 1.0 | |||||
| Total | 3.1 | 4.0 | 1.0 | 8.1 | |||
East Coast Sox 13U NA Marucci
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |
| Apodaca, Carter | 2.0 | 2.0 | |||||
| 6 | Barnes, Quinn | 2.0 | 2.0 | ||||
| 19 | Brannan, Grayson | 4.0 | 4.0 | ||||
| Langseth, Drew | 1.1 | 1.1 | |||||
| 27 | Norman, Will | 3.0 | 3.0 | ||||
| 24 | Vandiver, William | 2.2 | 2.2 | ||||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | ||
Galaxy Black
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 3 | Barber, Jackson | 1.0 | 1.0 | ||||
| 30 | DeLancey, Colt | 2.0 | 2.0 | ||||
| 10 | Guinn, Luke | 1.0 | 1.0 | ||||
| 44 | Smith, Bryant | 1.0 | 1.0 | ||||
| 7 | Tidwell, Luke | 4.0 | 4.0 | ||||
| White, Mason | 2.0 | 2.0 | |||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
Galaxy Lime
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| Bradley, Aiden | 1.0 | 1.0 | |||||
| 99 | Graves, Aiden | 0.2 | 0.2 | ||||
| Holladay, Matthew | 0.1 | 0.1 | |||||
| 4 | Hollmann, Grant | 1.0 | 0.1 | 1.1 | |||
| Ibe, Giovanni | 1.0 | 1.0 | |||||
| Letson, Jack | 0.2 | 0.2 | |||||
| 27 | Smith, Sutton | 0.1 | 0.1 | 0.2 | |||
| Total | 2.0 | 3.0 | 0.2 | 5.2 | |||
Georgia Firehawks
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 34 | Chastain, Javen | 2.0 | 2.0 | ||||
| 14 | Favors, Blake | 1.0 | 1.0 | ||||
| 7 | Horton, Griffin | 1.0 | 1.0 | ||||
| 9 | McCullough, Chase | 1.0 | 1.0 | ||||
| 30 | Sexton, Troy | 1.2 | 1.2 | ||||
| 51 | Smith, Einer | 1.1 | 1.1 | ||||
| 1 | Stroud, Logan | 1.0 | 3.2 | 4.2 | |||
| Total | 4.0 | 3.0 | 5.2 | 12.2 | |||
Hardknox Nationals
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
5
6/16 |
Total |
| 2 | Barnett, Carson | 2.0 | 1.2 | 3.2 | |||
| 17 | Brooks, Caleb | 1.0 | 1.0 | ||||
| 5 | Glenn, Mason | 1.0 | 1.0 | ||||
| 8 | Horne, Drew | 3.0 | 3.0 | ||||
| 10 | Martin, JP | 2.0 | 2.0 | ||||
| 11 | Pace, Cole | 1.0 | 1.0 | ||||
| 31 | Vasil, Cooper | 1.1 | 3.1 | 4.2 | |||
| 13 | Womack, Hayden | 1.0 | 3.0 | 4.0 | |||
| Total | 3.1 | 3.0 | 5.0 | 4.0 | 5.0 | 20.1 | |
Hardknox Orioles-Moody
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |
| 27 | Cave, Chaz | 1.2 | 1.2 | ||||
| 5 | Couch, Cullen | 2.0 | 2.0 | ||||
| 2 | Jones, Ethan | 3.0 | 3.0 | ||||
| 8 | McPherson, Knox | 1.0 | 1.0 | ||||
| 30 | Rice, Cooper | 2.0 | 1.0 | 3.0 | |||
| 11 | Stacey, Graham | 2.0 | 2.0 | ||||
| 21 | Windham, Brayden | 1.0 | 0.1 | 1.0 | 3.0 | 5.1 | |
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 | ||
Hartselle Speed Glover 13u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| Brewer, Mason | 3.0 | 3.0 | |||||
| Hill, Conner | 3.0 | 3.0 | |||||
| Johnson, Gavin | 1.0 | 1.0 | |||||
| King, Cam | 2.0 | 2.0 | |||||
| Ray, Ayden | 3.0 | 3.0 | |||||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | |||
Klutch
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 1 | Brooks, Carter | 1.1 | 1.1 | ||||
| 12 | Campbell, Asher | 1.0 | 1.0 | ||||
| 10 | Hatton, Cason | 0.2 | 1.0 | 1.2 | |||
| 8 | Montgomery, Colton | 0.2 | 0.2 | 1.1 | |||
| 17 | Norton, Kaden | 1.1 | 1.1 | ||||
| 5 | Powell, Mac | 2.1 | 2.1 | ||||
| Total | 3.0 | 4.0 | 2.0 | 9.0 | |||
Ledford's 9:13 Athletics
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |
| Arp, Breylon | 1.0 | 0.1 | 0.2 | 4.0 | 6.0 | ||
| Beith, Parker | 1.0 | 1.0 | 2.0 | ||||
| Gassmann, Justin | 0.1 | 0.1 | |||||
| Lee, Joshua | 1.0 | 3.0 | 0.1 | 4.1 | |||
| Total | 3.0 | 3.1 | 2.1 | 4.0 | 12.2 | ||
MAFIA 13u Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 16 | burden, mason | 2.0 | 2.0 | ||||
| 23 | Hill, Bram | 1.0 | 1.0 | ||||
| 17 | Meadows, Brody | 2.0 | 2.0 | ||||
| 21 | Perkins, John David | 1.1 | 1.1 | ||||
| 30 | Perkins, Thomas | 1.0 | 1.0 | ||||
| 24 | Travis, Owen | 2.0 | 2.0 | ||||
| Total | 3.1 | 4.0 | 2.0 | 9.1 | |||
SBG Sox American AL 29’
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |
| 8 | Collins, Eli | 1.1 | 1.1 | ||||
| 16 | Ford, Mac | 2.0 | 5.0 | 7.0 | |||
| 33 | Trice, Colton | 0.2 | 6.0 | 6.2 | |||
| 9 | Whittenburg, Andrew | 4.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 | ||
SouthSide Jokers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
Total | ||||
| 48 | West, PRESTON | 2.0 | 2.0 | ||||
| Total | 2.0 | 2.0 | |||||
T.A.G. Baseball 13u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 17 | Basham, Grayson | 0.2 | 0.2 | ||||
| 7 | Bowman, Presley | 2.0 | 2.0 | ||||
| 9 | Dennis, M.J. | 2.0 | 2.0 | ||||
| 3 | Durden, Owen | 2.0 | 1.0 | 3.0 | |||
| 12 | Gossett, Barrett | 1.0 | 1.0 | ||||
| 32 | Nunley, Tristin | 2.0 | 2.0 | ||||
| 8 | Wilson, Braydon | 1.0 | 1.0 | 2.0 | |||
| Total | 5.0 | 3.2 | 4.0 | 12.2 | |||
TR Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |
| 4 | Alexander, Chris | 1.2 | 1.2 | ||||
| 7 | Dabney, Conner | 3.0 | 3.0 | ||||
| 33 | Lampkin, Wyatt | 1.0 | 1.0 | ||||
| 45 | Myers, Colt | 4.0 | 2.0 | 6.0 | |||
| 5 | Wenger, Eli | 0.1 | 2.1 | 2.2 | |||
| 10 | Wilson, Isaiah | 1.0 | 3.2 | 4.2 | |||
| Total | 6.0 | 3.0 | 4.0 | 6.0 | 19.0 | ||
Tupelo Rangers 13U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
5
6/16 |
Total |
| 11 | Dye, Robert | 1.0 | 1.0 | ||||
| 3 | Johnson, Rivers | 3.0 | 3.0 | ||||
| 5 | McDaniels, Eli | 1.0 | 1.0 | 2.0 | |||
| 13 | Miller, Andrew | 3.1 | 3.1 | ||||
| 22 | Miller, Jackson | 3.0 | 3.0 | ||||
| 2 | Robbins, Jaxon | 1.0 | 1.0 | ||||
| 4 | Roper, Jack Walter | 0.2 | 3.2 | 4.1 | |||
| 28 | Scott, Jalandon | 0.1 | 0.1 | ||||
| 1 | Spivey, Britt | 2.0 | 1.0 | 3.0 | |||
| 8 | TIMMONS, NOAL | 1.1 | 1.2 | 3.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 24.0 | |
USA Prime SE Elite 13U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |
| Bone, Troy | 2.2 | 2.2 | |||||
| Jones, Brooks | 3.0 | 3.0 | |||||
| Lichter, Bryant | 4.0 | 4.0 | |||||
| McDaniel, Holden | 1.1 | 1.1 | |||||
| Sims, Joseph | 0.2 | 0.2 | |||||
| Wargo, Cason | 3.1 | 3.1 | |||||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | ||
USA Prime SE-Cybak
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| Alexander, Hayden | 2.2 | 2.2 | |||||
| Blackerby, Mason | 2.0 | 2.0 | |||||
| Denton, Dustin | 1.1 | 1.1 | |||||
| Haley, Grayson | 0.1 | 0.1 | 0.2 | ||||
| Lee, Connor | 1.0 | 1.0 | |||||
| Wills, Wyatt | 0.2 | 0.2 | |||||
| Worsham, Cooper | 0.2 | 0.2 | |||||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |||
VBA Rawlings Red 13u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 77 | Cunningham, Charles | 2.0 | 2.0 | ||||
| 9 | Di Nardo, Emilio | 0.1 | 0.1 | ||||
| 42 | Fugate, Hayes | 0.2 | 0.2 | ||||
| 34 | Koonce, Jax | 3.0 | 3.0 | ||||
| 5 | League, Samuel | 3.1 | 3.1 | ||||
| 12 | Reid, Hunter | 5.0 | 5.0 | ||||
| Total | 4.0 | 5.1 | 5.0 | 14.1 | |||
Wildcat Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/15 |
Total | |||
| Chisenhal, Eli | 2.0 | 2.0 | |||||
| Espinosa, Nic | 0.2 | 0.2 | |||||
| Garcia, Sebastian | 1.0 | 0.1 | 1.1 | ||||
| Thomas, Braxton | 1.2 | 1.2 | |||||
| Total | 3.0 | 2.2 | 5.2 | ||||
Wolfpack
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |
| Culbert, Layton | 2.2 | 2.2 | |||||
| Howell, Graham | 4.0 | 4.0 | |||||
| Mathis, Bransyn | 4.0 | 4.0 | |||||
| Miller, Jake | 6.0 | 6.0 | |||||
| Miller, Jud | 0.2 | 0.2 | |||||
| Smallwood, Hunter | 2.1 | 0.1 | 2.2 | ||||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 | ||