Region World Series
Albertville-Gardendale-Fort Payne, AL
Michael Beck
2024 NCS Southeast World Series
Jun 13-16, 2024
Select Division
10U OPEN Pitching Report
AL Bandits
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
5
6/15 |
6
6/16 |
7
6/16 |
Total |
| 58 | Barclay, Kasen | 5.0 | 5.0 | ||||||
| 13 | Cole, Colby | 2.2 | 6.0 | 8.2 | |||||
| 10 | Condrey, Kamden | 6.0 | 6.0 | ||||||
| 1 | Galyean, Harvey | 1.0 | 1.1 | 2.1 | |||||
| 12 | Hutchens, Kane | 4.1 | 4.1 | ||||||
| 24 | Myrick, Easton | 1.0 | 5.0 | 0.2 | 6.2 | ||||
| 2 | Region, Riley | 2.0 | 2.0 | ||||||
| Total | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 35.0 | |
Alabama Prime
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |||
| Chisenhall, Clay | 2.0 | 2.0 | |||||||
| Harper, Colt | 3.0 | 5.0 | 8.0 | ||||||
| Reimers, Carson | 1.0 | 2.2 | 3.2 | ||||||
| Smith, Jalan | 2.0 | 2.0 | |||||||
| Thompson, Macon | 2.0 | 1.0 | 1.1 | 4.1 | |||||
| Total | 5.0 | 5.0 | 6.0 | 4.0 | 20.0 | ||||
Dinger Nation Black
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
5
6/16 |
6
6/16 |
Total | |
| Bates, Easton | 3.0 | 3.1 | 6.1 | ||||||
| Carroll, Axton | 4.0 | 3.0 | 7.0 | ||||||
| Mills, Kyle | 1.0 | 3.2 | 4.2 | ||||||
| Minor, Cooper | 3.2 | 3.2 | |||||||
| Roebuck, Grady | 1.0 | 2.1 | 3.1 | ||||||
| Roebuck, Griffin | 1.0 | 1.0 | |||||||
| Steinke, Jase | 0.1 | 0.1 | |||||||
| Summerford, Collin | 2.0 | 2.0 | |||||||
| Williams, Kaegan | 1.2 | 1.2 | |||||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 30.0 | ||
Elite Sports Baseball
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
5
6/15 |
Total | ||
| 19 | Curtis, Greyson | 2.0 | 3.0 | 5.0 | |||||
| 14 | Heathcoat, Camden | 0.1 | 0.1 | ||||||
| 20 | Luffman, Hudson | 0.2 | 0.2 | ||||||
| 50 | Michael, Finn | 0.1 | 0.1 | ||||||
| 40 | Mitchell, Camden | 2.2 | 6.0 | 8.2 | |||||
| 11 | Quick, Jacob | 3.0 | 4.0 | 1.0 | 8.0 | ||||
| Total | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 23.0 | |||
FCA Braves Crimson
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||||
| 12 | Brock, Briar | 5.0 | 5.0 | ||||||
| 22 | Burdashaw, Hudson | 1.2 | 1.2 | ||||||
| 23 | Clelland, Luke | 1.1 | 1.1 | ||||||
| 21 | Harrison, Stafford | 1.2 | 1.2 | ||||||
| 5 | Horton, Brooks | 1.0 | 1.0 | ||||||
| 27 | Middleton, Jack | 0.1 | 0.1 | ||||||
| Total | 3.0 | 2.0 | 6.0 | 11.0 | |||||
Frost Falcons
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |||
| 27 | Clark, Pearson | 3.0 | 5.0 | 8.0 | |||||
| 10 | Clemens, Kashton | 2.0 | 6.0 | 8.0 | |||||
| 13 | EVANS, TALON | 1.0 | 1.0 | ||||||
| 23 | Kiser, Whitaker | 1.0 | 1.0 | ||||||
| 20 | Spady, Barrett | 3.0 | 1.0 | 4.0 | |||||
| Total | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 | ||||
GT PRIME
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||||
| 2 | EWING, ISAAK | 1.0 | 1.0 | ||||||
| 00 | Graves, Beckett | 0.1 | 0.1 | ||||||
| 13 | KELLY, MYLES | 2.0 | 2.0 | 4.0 | |||||
| 22 | MENEELY, CAMERON | 2.0 | 2.0 | ||||||
| 15 | Small, Sawyer | 1.0 | 3.2 | 4.2 | |||||
| 5 | Vandergriff, Wyatt | 2.0 | 2.0 | ||||||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |||||
Guntersville Premier
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |||
| Graham, Grey | 4.1 | 1.0 | 5.1 | ||||||
| Hand, Kaden | 1.0 | 1.0 | |||||||
| McCormack, Mack | 5.0 | 3.0 | 8.0 | ||||||
| McCurdy, Joe | 0.2 | 0.2 | |||||||
| Smith, Brody | 4.2 | 4.2 | |||||||
| Total | 5.0 | 5.0 | 5.2 | 4.0 | 19.2 | ||||
Memphis Tigers - Nuccio
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
5
6/16 |
6
6/16 |
7
6/16 |
Total |
| Lindsey, Luke | 1.0 | 2.1 | 3.1 | ||||||
| Meisenheimer, Murphy | 2.0 | 1.0 | 3.0 | ||||||
| Nuccio, Matthew | 4.0 | 4.0 | |||||||
| Patterson, Trey | 3.0 | 5.0 | 8.0 | ||||||
| Reagan, Gage | 2.2 | 1.0 | 3.2 | ||||||
| Whidden, Knox | 2.0 | 1.1 | 0.2 | 4.0 | |||||
| Witt, Shooter | 1.0 | 3.0 | 4.0 | ||||||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 30.0 | |
Midland Baseball TN 10u Mathis
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
5
6/16 |
6
6/16 |
Total | |
| 44 | Gumto, Landry | 2.0 | 2.0 | ||||||
| 3 | Huey, Cullen | 1.1 | 3.0 | 4.1 | |||||
| 28 | Martin, Landon | 0.1 | 0.1 | ||||||
| 4 | Murphy, Nolan | 1.0 | 4.0 | 5.0 | |||||
| 5 | Peace, Brett | 0.2 | 5.0 | 5.2 | |||||
| 7 | Scott, Johnse | 2.0 | 1.0 | 5.0 | 8.0 | ||||
| Total | 3.1 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 25.1 | ||
Mississippi Arrows
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
5
6/15 |
6
6/16 |
Total | |
| 23 | Gammel, Jaxon | 1.0 | 2.2 | 3.2 | |||||
| 5 | Hale, Rials | 0.2 | 2.0 | 1.2 | 4.1 | ||||
| 2 | Haley, Rowan | 2.0 | 5.0 | 7.0 | |||||
| 7 | Rowan, Hayes | 2.1 | 5.0 | 7.1 | |||||
| 11 | Smith, Hudson | 0.1 | 3.1 | 3.2 | |||||
| Total | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | ||
Mountain Brook Spartans
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |||
| Brown, JD | 4.0 | 4.0 | |||||||
| Gimenez, Andrew | 2.0 | 2.0 | |||||||
| Jones, Arthur | 1.0 | 1.0 | |||||||
| Osborn, Brady | 1.2 | 1.2 | |||||||
| Swanson, Kris | 1.0 | 3.0 | 4.0 | ||||||
| Total | 3.0 | 5.0 | 3.0 | 1.2 | 12.2 | ||||
North Mississippi Patriots
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
5
6/16 |
Total | ||
| 24 | Clodfelter, Cade | 4.0 | 5.0 | 9.0 | |||||
| 22 | Ellis, Case | 0.1 | 3.2 | 4.0 | |||||
| 4 | Fugitt, Lincoln | 0.2 | 0.2 | ||||||
| 35 | Prewitt, Maston | 3.0 | 5.0 | 8.0 | |||||
| Total | 4.0 | 4.0 | 3.2 | 5.0 | 5.0 | 21.2 | |||
Seventeen Baseball Club
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/16 |
Total | |||
| Croyle, Luke | 1.0 | 2.0 | 3.0 | ||||||
| Hallmark, Colt | 4.0 | 3.0 | 7.0 | ||||||
| Herring, Liam | 3.2 | 3.2 | |||||||
| Prickett, Sutton | 1.1 | 1.1 | |||||||
| Wilkinson, Gunner | 3.0 | 3.0 | |||||||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 | ||||
Tombigbee Legends
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
5
6/15 |
Total | ||
| 44 | Atkinson, Brycen | 2.1 | 0.2 | 3.0 | |||||
| 23 | Barnes, Andrew | 1.0 | 5.0 | 6.0 | |||||
| 5 | Barnette, Jasper | 1.0 | 0.2 | 1.2 | |||||
| 1 | Long, Daygan | 1.0 | 5.0 | 6.0 | |||||
| 22 | Mitchell, Carden | 1.0 | 5.0 | 6.0 | |||||
| 15 | Pounders, Kellin | 1.0 | 1.0 | ||||||
| Total | 3.0 | 4.0 | 5.0 | 6.0 | 5.2 | 23.2 | |||
Tuscaloosa Renegades
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/15 |
3
6/16 |
Total | ||||
| 4 | Billings, Connor | 0.2 | 4.0 | 4.2 | |||||
| 5 | Farnham, John Michael | 1.0 | 1.0 | ||||||
| 26 | Kelly, Caleb | 3.0 | 3.0 | ||||||
| Total | 3.0 | 0.2 | 5.0 | 8.2 | |||||
VBA Platinum - Holler
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
5
6/15 |
Total | ||
| 8 | Clifton, Camden | 1.0 | 1.0 | ||||||
| 21 | Holliday, Bray | 1.1 | 0.2 | 4.0 | 6.0 | ||||
| 4 | Kaiser, Harrison | 2.1 | 2.1 | ||||||
| 45 | Milner, Beau | 6.0 | 6.0 | ||||||
| 24 | Price, Charlie | 0.1 | 1.1 | 5.0 | 6.2 | ||||
| 25 | Sanford, Isaac | 1.0 | 1.0 | ||||||
| 30 | WANDEMBERGH, CALE | 1.0 | 1.0 | ||||||
| Total | 3.2 | 4.1 | 5.0 | 5.0 | 6.0 | 24.0 | |||