Double Points Event
Arlington/Bedford/Grapevine, TX
Travel Sports Baseball
TSB LABOR DAY CHAMPIONSHIP (Double Points)
Sep 2-4, 2023
BRACKETS
6:45 pm - All games at Randol Mill Park and Oak Grove Park have been cancelled due to the weather. We will sort awards tomorrow and ship them out to the higher seed teams.
11:45 am - Oak Grove Concession will close at 6pm today.
11:30AM-ALL BARCKET TIMES HAVE BEEN ADJUSTED WITH THE NEW START TIMES.
PLEASE BE READY TO PLAY IF GAMES START A LITTLE EARLIER THEN THE BRACKET
TIMES ARE SCHEDULES FOR.
Select Division
10U D3 Pitching Report
Abilene Braves 10U-Carrillo
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
Total | |
| 8 | Acosta, Jaden | 2.0 | 2.0 | ||
| 7 | Myers, Quaid | 3.0 | 3.0 | ||
| Total | 2.0 | 3.0 | 5.0 | ||
Bandits
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
Total | |
| 1 | Chapman, Jackson | 1.0 | 1.0 | ||
| 19 | Cole, Brady | 1.0 | 1.0 | ||
| 3 | Flores, Jackson | 1.2 | 1.2 | ||
| 5 | Kloven, Noah | 2.0 | 2.0 | ||
| 44 | Minton, Asher | 2.0 | 2.0 | ||
| 6 | Wiatrek, Grayson | 0.1 | 1.0 | 1.1 | |
| Total | 4.0 | 5.0 | 9.0 | ||
ETX Rebels
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
3
9/3 |
Total |
| 64 | Alexander, Noah | 2.0 | 2.0 | ||
| 24 | Lainez, Michael | 1.2 | 0.2 | 2.1 | |
| 15 | Perry, Grayson | 1.1 | 1.2 | 3.0 | |
| 42 | Saucedo, Amaree | 0.2 | 0.2 | ||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |
Indios
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
Total | |
| Baird, Tobe | 0.2 | 0.2 | |||
| Bindel, Jaxon | 1.2 | 1.2 | |||
| Lewis, Major | 1.0 | 1.0 | |||
| Mcclure, Luke | 1.0 | 1.0 | |||
| Nichols, Ryder | 0.2 | 0.2 | |||
| Patterson, Owen | 0.1 | 0.1 | |||
| Wiggins, Trapp | 0.1 | 0.1 | |||
| Total | 3.1 | 2.1 | 5.2 | ||
Kennedale Baseball Club
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
3
9/3 |
Total |
| 15 | Gorman, Charlie | 0.1 | 0.1 | ||
| 12 | Johnson, Zach | 0.1 | 0.1 | ||
| 7 | Pennington, Caleb | 2.0 | 0.2 | 2.2 | |
| 2 | Smith, Wyatt | 2.0 | 1.1 | 3.1 | |
| 4 | Tullius, Hudson | 1.2 | 0.1 | 2.0 | |
| 76 | Wyatt, Gunnar | 1.0 | 0.1 | 1.1 | |
| Total | 3.0 | 5.0 | 2.0 | 10.0 | |
Mansfield Horned Frogs 10U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
3
9/3 |
Total |
| 12 | Armendariz, Armando | 0.1 | 0.1 | ||
| 7 | Auriti, Casen | 0.2 | 4.0 | 4.2 | |
| 3 | Berlin, Bryce | 1.1 | 1.1 | ||
| 20 | Hermann, Bowen | 0.1 | 0.2 | 1.0 | |
| 44 | Rice, Austin | 2.0 | 2.0 | ||
| Total | 3.1 | 2.0 | 4.0 | 9.1 | |
Midlothian Patriots
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
Total | |
| 98 | Greenhill, Luke | 1.1 | 1.1 | ||
| 4 | Moon, Kamden | 0.2 | 0.2 | ||
| 3 | Rainey, Rhett | 0.1 | 0.1 | ||
| 1 | Reyes, Nolan | 1.2 | 1.2 | ||
| Total | 1.0 | 3.0 | 4.0 | ||
NTX Bullets
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
Total | |
| Bannecker, Grayson | 0.1 | 0.1 | |||
| 99 | Campos, Lucas | 1.2 | 1.2 | ||
| 1 | Kailey, Dylan | 1.0 | 1.0 | ||
| 23 | Kammerer, Eddie | 0.1 | 0.1 | ||
| 7 | Love, Owen | 0.2 | 0.2 | ||
| 3 | Simko, William | 0.2 | 0.2 | ||
| Total | 2.2 | 2.0 | 4.2 | ||
Prospects Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
Total | |
| 1 | Bay, Graham | 1.2 | 1.2 | ||
| 21 | Perez, Nicolas | 0.1 | 0.1 | ||
| 42 | Thomas, Donald | 2.0 | 2.0 | ||
| Total | 2.0 | 2.0 | 4.0 | ||
Prosper Missions - Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
3
9/3 |
Total |
| 17 | Bennett, Logan | 1.0 | 1.0 | 2.0 | |
| 12 | Clark, Hudson | 1.0 | 1.0 | ||
| Gerlovich, Lucas | 1.0 | 1.0 | |||
| 88 | Krueger, Blake | 1.0 | 2.0 | 3.0 | |
| 8 | Shields, Dylan | 1.0 | 1.0 | ||
| 11 | Siess, Andrew | 1.0 | 1.0 | ||
| Total | 4.0 | 2.0 | 3.0 | 9.0 | |
Texas Alpha
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
3
9/3 |
Total |
| Alford, Ty | 1.0 | 1.0 | |||
| Fereday, Teagun | 1.0 | 1.0 | |||
| Fox, Jackson | 0.1 | 2.0 | 2.1 | ||
| Kemp, Stephen | 1.0 | 1.0 | |||
| Roybal, Lot | 1.0 | 1.0 | |||
| Sandoval, Leonardo | 1.0 | 1.0 | |||
| Skinner, Clayton | 1.0 | 1.0 | |||
| Total | 3.0 | 2.1 | 3.0 | 8.1 | |
Texas Brahmas
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
Total | |
| 34 | Choffel, Benjamin | 1.0 | 1.0 | ||
| 88 | Perez, Ezekiel | 2.0 | 2.0 | ||
| 00 | Rivers, Mason | 2.0 | 2.0 | ||
| 13 | Sharrer, Bradley | 1.0 | 1.0 | ||
| 23 | Williamson, Kory | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Texas Generals Douglas
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
3
9/3 |
Total |
| 5 | Borsure, Kabir | 2.0 | 0.1 | 2.1 | |
| 10 | Costandi, Gabe | 2.1 | 2.1 | ||
| 16 | Hsu, Teddy | 2.0 | 0.2 | 2.2 | |
| 11 | Massey, Will | 2.0 | 2.0 | ||
| 88 | Roberts, Jason | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 3.1 | 10.1 | |
Texas Rattlers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
3
9/3 |
Total |
| 4 | Carr, Hudson | 1.0 | 1.2 | 2.2 | |
| 3 | Griffith, Beau | 2.2 | 2.2 | ||
| 32 | Jones, Hamilton(Hambone) | 1.0 | 1.0 | ||
| 7 | Moss, Tayden | 1.0 | 1.0 | ||
| 17 | Ruffennach, Knox | 2.0 | 2.0 | ||
| 9 | Weaver, Max | 2.0 | 0.1 | 2.1 | |
| Total | 4.0 | 3.0 | 4.2 | 11.2 | |
West Texas Woodpeckers 10U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/2 |
2
9/2 |
Total | |
| 1 | Holdt, Knox | 1.0 | 1.0 | ||
| 23 | Morales, Kade | 1.0 | 1.0 | 2.0 | |
| 79 | Torres, Noah | 1.0 | 1.0 | ||
| 18 | Wolfe, Maddox | 2.0 | 2.0 | ||
| Total | 4.0 | 2.0 | 6.0 | ||