Single Points Event
KAUFMAN, TX
Chris Flores
THAWING OUT (CUSTOM JERSEY GIVE AWAY)
Apr 1-2, 2023
Select Division
12U D3 Pitching Report
Army of Nine
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | |
| De Leon, Aiden | 1.0 | 1.0 | |||
| Diera, Ricardo Aaron | 2.0 | 2.0 | |||
| Holland, Landon | 2.0 | 2.0 | |||
| Mancilla, Julio | 1.0 | 1.0 | |||
| Olson, Marcos | 1.0 | 1.0 | |||
| Total | 2.0 | 5.0 | 7.0 | ||
Corsicana Wolfpack Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total |
| Avery, Brody | 0.1 | 0.1 | |||
| Leija, Julian | 1.0 | 1.0 | 2.0 | ||
| Morris, Logan | 1.0 | 1.0 | |||
| Psenicka, Adler | 0.2 | 0.2 | |||
| Rincon, Antonio | 2.0 | 2.0 | |||
| Williamson, Lucas | 3.0 | 3.0 | |||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
DFW BANDITS- GONZALEZ
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total |
| Garza, Jake | 4.0 | 4.0 | |||
| Gonzalez, Evan | 3.0 | 3.0 | |||
| Guerrero, Austin | 0.2 | 0.2 | |||
| Rubalcava, Jordan | 1.0 | 1.0 | |||
| Williams, Patrick | 2.0 | 1.0 | 3.0 | ||
| Total | 2.2 | 5.0 | 4.0 | 11.2 | |
Legends
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total |
| 7 | Holloway, Tyce | 1.0 | 1.0 | ||
| 3 | King, Isaac | 1.0 | 1.0 | 2.0 | |
| 10 | Lindsey, Cohen | 4.0 | 4.0 | ||
| 1 | Miller, Zachary | 1.1 | 1.1 | ||
| 22 | Smith, Kannon | 0.2 | 0.2 | ||
| Total | 2.0 | 2.0 | 5.0 | 9.0 | |
Players Only Athletic Club 11u Red
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/2 |
Total |
| 32 | Bocanegra, Nathan | 2.0 | 2.0 | ||
| 13 | De La Fuente, Issac | 1.0 | 1.0 | ||
| 3 | Perkins, Brayden | 2.0 | 2.0 | ||
| 12 | Roblow, Zade | 3.0 | 3.0 | ||
| 1 | Seawood, Jaxon | 2.0 | 2.0 | ||
| 50 | Smith, Jackson | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |
RC Spartans
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | |
| 22 | Hudson, Shane | 0.2 | 0.2 | ||
| 13 | Kennedy, Nolan | 0.1 | 0.1 | ||
| 55 | Lance, Corbyn | 2.0 | 2.0 | ||
| 44 | Lopez, Reese | 2.0 | 2.0 | ||
| 28 | Lovern, Eli | 1.0 | 1.0 | ||
| 7 | Munoz, Abel | 2.0 | 2.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||