Double Points Event
Cullman, AL
Michael Beck
2023 NCS Rip City Championships
Apr 1, 2023
Select Division
12U D3 Pitching Report
Corner Yellow Jackets
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/1 |
Total | |
| 4 | Falgout, Gavin | 1.0 | 1.0 | |||
| 17 | Gober, Colton | 1.0 | 1.0 | |||
| 33 | Smith, Jack | 4.0 | 4.0 | |||
| 2 | Teer, Izrael | 2.0 | 2.0 | |||
| 27 | White, Carson | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | ||
Druid City Bulls
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/1 |
4
4/1 |
Total |
| Jackson, Barrett | 1.0 | 5.0 | 6.0 | |||
| McCants, Nathan | 5.0 | 5.0 | ||||
| Scarbrough, Cain | 1.0 | 1.0 | ||||
| Smith, Harmon | 2.0 | 2.0 | ||||
| Wyatt, JD | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 5.0 | 5.0 | 17.0 | |
Ironmen
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
Total | |||
| 7 | Davis, Parker | 2.0 | 2.0 | |||
| 95 | Woodard, Carson | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | ||||
Knights South 12u-Victus
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/1 |
Total | |
| 22 | Allen, Carter | 3.0 | 3.0 | |||
| 23 | Edwards, Chandler | 3.0 | 3.0 | |||
| 27 | Prater, Champ | 1.0 | 1.0 | |||
| 30 | Swalley, Slade | 1.0 | 1.0 | |||
| 4 | Trice, Colton | 1.0 | 1.0 | |||
| 13 | Woodall, Micah | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
Knights South Honor the Game
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | ||
| 23 | Bibb, Wyatt | 1.0 | 1.0 | |||
| 9 | Copeland, Ryder | 2.0 | 2.0 | |||
| 22 | Letson, Jackson | 1.0 | 1.0 | |||
| 52 | Sexton, Nicholas | 1.0 | 1.0 | |||
| 21 | Wilkerson, Diquan | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Sand Mountain Storm
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | ||
| 24 | Cruz, Gabriel | 2.0 | 2.0 | |||
| 10 | Malone, Cullen | 0.1 | 0.2 | 1.0 | ||
| 3 | Miller, Hayden | 2.1 | 2.1 | |||
| 00 | Thomas, Braxton | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
SBG Sox BHM 12U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
Total | |||
| 6 | Davis, William | 1.0 | 1.0 | |||
| 20 | Venable, Luke | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | ||||
Spartan Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
Total | ||
| 10 | Logston, Tyde | 2.0 | 2.0 | |||
| 6 | Shelton, Porter | 4.0 | 4.0 | |||
| Total | 4.0 | 2.0 | 6.0 | |||
Tish County Redbirds
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/1 |
2
4/1 |
3
4/1 |
4
4/1 |
Total |
| Cleveland, Mattox | 0.2 | 0.2 | ||||
| Finley, Leelyn | 0.1 | 0.1 | ||||
| Fitzsimmons, Cohen | 5.0 | 5.0 | ||||
| Hodum, Alex | 2.2 | 2.2 | ||||
| Oaks, Cameron | 5.0 | 5.0 | ||||
| Phifer, Braxton | 0.1 | 0.1 | ||||
| Stacks, Justin | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | 5.0 | 15.0 | |