Single Points Event
Hallsville, TX
Ryan Hopkins
Homeruns in Hallsville
Sep 10-11, 2022
Select Division
11U D3 Pitching Report
Ark-La-Tex Diamond Dawgs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | ||
| 2 | Carter, Devin | 1.0 | 1.0 | |||
| 32 | Driskell, Nicholas | 1.1 | 1.1 | |||
| Endsley, Kamden | 1.0 | 1.0 | ||||
| 5 | Hobbs, Jake | 1.0 | 1.0 | |||
| 4 | Johnson, Logan | 1.0 | 1.0 | |||
| Total | 3.0 | 2.1 | 5.1 | |||
ARMD Baseball - Soldner
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
3
9/11 |
Total | |
| Rueda, Edilberto | 0.1 | 0.1 | ||||
| Sisk, Kinsler | 0.1 | 0.1 | ||||
| Soldner, Chance | 2.0 | 2.0 | ||||
| Stovall, Case | 2.0 | 2.0 | ||||
| Wilbanks, Clark | 0.2 | 0.2 | 4.0 | 5.1 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
Dirty South Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | ||
| 17 | Bagley, Maverick | 1.1 | 1.1 | |||
| 6 | Beck, Carter | 1.0 | 1.0 | |||
| 1 | Davis, Dominick | 2.0 | 2.0 | |||
| 11 | INABNET, ROWDY | 0.1 | 0.1 | |||
| 8 | Shields, Easton | 0.2 | 0.2 | |||
| Total | 2.1 | 3.0 | 5.1 | |||
Stix
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
3
9/11 |
Total | |
| Bender, Derrick | 1.2 | 1.2 | ||||
| Bender, Jaxson | 1.0 | 1.0 | ||||
| Fortner, Bradie | 0.1 | 0.1 | ||||
| Gilbreath, Cash | 1.0 | 0.2 | 1.2 | |||
| Hanson, Drake | 1.1 | 1.1 | ||||
| Palacios, Eli | 0.1 | 0.1 | ||||
| Rowland, Aurelius | 1.0 | 1.0 | ||||
| Spindle, Levi | 1.1 | 1.1 | ||||
| York, Roan | 1.0 | 1.0 | ||||
| Total | 4.1 | 2.1 | 3.0 | 9.2 | ||
STRIKERS
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | ||
| 11 | Allen, Aiston | 0.2 | 1.1 | 2.0 | ||
| 18 | Brummell, Brantley | 2.0 | 2.0 | |||
| 10 | Johnston, Ranger | 2.0 | 2.0 | |||
| 4 | Mcgee, Trevor | 0.1 | 0.1 | |||
| 23 | Newman, Jax | 0.1 | 0.1 | |||
| Total | 3.0 | 3.2 | 6.2 | |||
TEXAS ARMOUR 11U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
3
9/11 |
4
9/11 |
Total |
| 23 | Bryant, Nolan | 1.0 | 1.0 | |||
| 11 | Crossland, Mason | 1.0 | 3.0 | 4.0 | ||
| 5 | Davidson, Killian | 1.0 | 4.0 | 5.0 | ||
| 21 | Haynes, Talon | 1.0 | 1.0 | |||
| 4 | Wallace, Colten | 0.1 | 0.1 | |||
| 22 | WILLIAMS, MADDOX | 1.0 | 1.0 | 2.0 | ||
| Total | 2.1 | 3.0 | 4.0 | 4.0 | 13.1 | |