Single Points Event
Forney, TX
David Cornelius
TPS March Madness
Mar 26-27, 2022
Select Division
11U D3 Pitching Report
Dragons
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| 2 | Gaskill, Jerry Ray | 2.0 | 2.0 | ||
| 11 | Hamlin, Dason | 2.0 | 2.2 | 4.2 | |
| 44 | Kennedy, Gayla | 1.0 | 0.1 | 1.1 | |
| 6 | Salonen, Wyatt | 1.0 | 1.0 | ||
| 22 | Vega, Andrew | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |
Ellis County Expos
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| 44 | Beller, Brek | 2.2 | 2.2 | ||
| 21 | Miller, Bill | 1.0 | 0.2 | 1.2 | |
| 9 | Roddy, Collins | 1.0 | 1.0 | ||
| 26 | Whiting, Colton | 3.1 | 3.1 | ||
| 11 | Williams, Weston | 1.0 | 0.1 | 1.1 | |
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
Kaufman Dodgers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| Burley, Kase | 1.1 | 5.0 | 6.1 | ||
| Dickinson, Carson | 1.0 | 1.0 | |||
| Maly, Connor | 0.1 | 0.1 | |||
| Miller, Michael | 1.1 | 1.1 | |||
| Skellenger, Jensen | 2.0 | 2.0 | |||
| Ybarra, Emiliano | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | 12.0 | |
Mesquite Hurricanes
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| 3 | Allen, Tyree | 1.0 | 1.0 | ||
| 27 | Deleon, Alexander | 1.1 | 0.1 | 1.2 | |
| 22 | Nash, Micaiah | 0.2 | 0.2 | 1.1 | |
| 18 | Ochoa, Andres | 0.1 | 0.1 | ||
| 31 | Quintero, Julian | 1.0 | 0.1 | 1.1 | |
| 13 | Ramos, Jayleen | 0.1 | 0.1 | ||
| 19 | Sawa, Bram | 0.1 | 0.1 | ||
| Total | 3.0 | 1.2 | 1.2 | 6.1 | |
Most Wanted 11u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
3
3/27 |
Total |
| Baker, Braxton | 0.1 | 0.1 | |||
| Gonzalez, Joel | 0.2 | 0.2 | |||
| Jimenez, Manny | 0.1 | 0.1 | |||
| Linkinhoker, Bryce | 1.0 | 2.0 | 3.0 | ||
| Pierce, Olien | 0.2 | 0.2 | |||
| Riza, Bryceton | 1.1 | 1.1 | |||
| Sisson, Dodge | 2.0 | 2.0 | |||
| Wells, Braylon | 1.2 | 1.2 | |||
| Total | 5.0 | 2.0 | 3.0 | 10.0 | |
Texas Generals-Stewart
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/26 |
2
3/26 |
Total | |
| Brooks, Braelyn | 2.0 | 2.0 | |||
| Caballero Jr., Hector | 2.0 | 2.0 | |||
| fayne, samuel | 2.0 | 2.0 | |||
| liddle, hayden | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||