Single Points Event
San Antonio, TX
Keith Hamilton
CEB Mid-Season
3GG
Oct 3-4
Select Division
12U OPEN Pitching Report
Alamo City Aces
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 10 | Aguirre, Jacob | 2.0 | 2.0 | ||
| 7 | Chavez, Jacob | 2.0 | 2.0 | ||
| 3 | Figueroa, Elias | 1.0 | 1.0 | ||
| 25 | Perez, Graham | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Battle Baseball CTX
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 7 | Acosta, Cortez | 3.0 | 3.0 | ||
| Carlton, George | 1.0 | 1.0 | |||
| Leos, Luke | 3.0 | 3.0 | |||
| Ybarra, Caleb | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
Boerne Bolts Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
3
10/4 |
Total |
| 99 | Bernhard, Wyatt | 1.1 | 1.1 | ||
| 5 | Evans, Remy | 4.1 | 4.1 | ||
| 10 | Hernandez, Julius | 0.2 | 0.2 | ||
| 2 | Lochte, Jake | 3.2 | 3.2 | ||
| 11 | Riley, Hudson | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | |
Boerne Bolts White
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 22 | Angerame, Luke | 1.0 | 1.0 | ||
| 13 | Gump, Landon | 1.0 | 3.0 | 4.0 | |
| 5 | Ramirez, Cristian | 1.0 | 1.0 | ||
| 11 | Weilbacher, Easton | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
Boerne Renegades
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 1 | Conger, Levi | 1.1 | 1.1 | ||
| 21 | De Pablo, Noah | 1.0 | 1.0 | ||
| 22 | Doran, Aiden | 2.2 | 1.0 | 3.2 | |
| 13 | Steiner, Jackson | 3.0 | 3.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
Jimmy Gonzales Nationals 12u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
3
10/4 |
Total |
| 13 | Chapa, Marcelo | 2.2 | 2.2 | ||
| 23 | Garza, Matthew | 0.1 | 0.1 | ||
| 10 | Ortiz, Derek | 5.0 | 5.0 | ||
| 22 | Polanco, Anthony | 3.0 | 3.0 | ||
| Total | 3.0 | 5.0 | 3.0 | 11.0 | |
LBC South 12u - Heller
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 5 | BYRUM, LUIZ | 1.0 | 1.0 | ||
| 38 | Faught, Jack | 0.1 | 0.1 | ||
| 7 | Grant, Holden | 3.2 | 3.2 | ||
| 27 | Nieves, Cayson | 0.1 | 0.1 | ||
| 18 | Reckseidler, Ethan | 0.1 | 0.1 | ||
| 3 | Sendejo, Seth | 1.0 | 1.0 | ||
| 23 | Way, Colton | 0.1 | 0.1 | ||
| Total | 4.1 | 2.2 | 7.0 | ||
LBC South 12u - NAVY
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 2 | Baros, Luke | 3.0 | 3.0 | ||
| 0 | Fry, Barrett | 2.0 | 2.0 | ||
| 7 | Torres, Carter | 4.0 | 4.0 | ||
| 10 | Wagner, Toby | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
NB Dirtbags
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 8 | Criddle, John Alan | 1.0 | 1.0 | ||
| 2 | Daffin, Stone | 3.0 | 3.0 | ||
| 13 | Lawlor, Jackson | 2.0 | 2.0 | ||
| 12 | Morgal, Maxwell | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
SA Kings
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 10 | Arredondo, Nolan | 4.0 | 4.0 | ||
| 2 | Flores, David | 3.0 | 3.0 | ||
| 3 | Gonzales, Joseph Jett | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
SA Tribe (Vera)
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 40 | Selig, Ford | 1.0 | 1.0 | ||
| 99 | Smith, Beau | 4.0 | 4.0 | ||
| 6 | Walsh, Fisher | 1.0 | 1.0 | ||
| 5 | Weidner, Dorian | 4.0 | 4.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
San Antonio Velo Boys
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 4 | Boldt, Cade | 3.0 | 3.0 | ||
| 20 | Flores, Aldo | 0.2 | 0.2 | ||
| 13 | Gonzalez, Alonzo | 1.1 | 1.1 | ||
| 17 | Lee, Graham | 2.0 | 2.0 | ||
| 99 | Self, Nolan | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
Texas Swingmen Elite De Los Santos
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| 8 | De Los Santos, Mason | 1.0 | 1.0 | ||
| Terrazas, Luke | 3.0 | 3.0 | |||
| Torres, Jordan | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
Tx Spec Ops Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| Darkhabani, Jude | 1.2 | 1.2 | |||
| 5 | Hernandez, Ethan | 0.2 | 0.2 | ||
| 9 | Ingram, Jace | 0.2 | 0.2 | ||
| 3 | Shrum, Tripp | 3.0 | 3.0 | ||
| 8 | Wu, Theo | 2.0 | 2.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
USA Prime San Antonio 12u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/4 |
2
10/4 |
Total | |
| Corrales, Camden | 3.0 | 0.1 | 3.1 | ||
| Erben, Conor | 0.1 | 0.1 | |||
| Jones, Ryder | 1.0 | 1.0 | |||
| Ladalski, Logan | 3.2 | 3.2 | |||
| Total | 4.1 | 4.0 | 8.1 | ||