Single Points Event
Longview / Kilgore, TX
Nick Northern
3rd Annual Think Pink for Breast Cancer Awareness (NO PAP! / FREE UMPS!)
Oct 10-11
Select Division
12U OPEN Pitching Report
A.I.R. Elite
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total | |
| 27 | ARMSTRONG, CLAYTON | 73 | 73 | |||
| 3 | Arnold, Caden | 16 | 16 | |||
| 5 | Broyles, Beaux | 29 | 29 | |||
| 15 | Richey, Cutter | 34 | 34 | |||
| 7 | Yarbrough, Abel | 32 | 32 | |||
| Total | 50 | 61 | 73 | 184 | ||
Catch 43
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total | |
| 7 | Blackmon, Colt | 39 | 39 | |||
| 21 | ESTRELLA, LIAM | 55 | 55 | |||
| 3 | Freeman, Davis | 59 | 59 | |||
| 1 | May, Preston | 64 | 64 | |||
| Total | 59 | 55 | 103 | 217 | ||
Diamond Performance - Garcia
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total | ||
| 51 | James, Jhett | 8 | 8 | |||
| 21 | Labove, Ashton | 44 | 44 | |||
| 14 | McCall, Walker | 34 | 34 | |||
| 7 | Monds, Jayzen | 29 | 29 | |||
| Total | 71 | 44 | 115 | |||
FBC ETX
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total | ||
| Bond, Carson | 35 | 35 | ||||
| Hilliard, Mason | 35 | 35 | ||||
| Latimier, Kingston | 23 | 23 | ||||
| Rincker, Mason | 11 | 11 | ||||
| Williams, Everett | 12 | 23 | 35 | |||
| Total | 82 | 57 | 139 | |||
HOS Sluggers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total | |
| 17 | Henson, Jett | 19 | 19 | |||
| 9 | Hobbs, Heath | 34 | 19 | 53 | ||
| 2 | Noell, Beckham | 45 | 45 | |||
| 15 | Salazar, Ace | 23 | 61 | 84 | ||
| 23 | Salinas, Jeremiah | 23 | 23 | |||
| 3 | WILLIAMS, KREW | 31 | 31 | |||
| Total | 80 | 95 | 80 | 255 | ||
Kage Baseball 12u- Ebarb
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total | ||
| Adams, Landon | 24 | 24 | ||||
| 21 | Hinch, Charles | 15 | 15 | |||
| Linton, Luke | 44 | 44 | ||||
| Spencer, Robert | 15 | 15 | ||||
| Trimmer, Johnny | 49 | 49 | ||||
| Total | 88 | 59 | 147 | |||
Legacy Baseball 12u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total | |
| 10 | Byram, Grayson | 30 | 30 | |||
| Jenkins, Kade | 23 | 23 | ||||
| 55 | Lettow, Jack | 23 | 23 | |||
| 0 | Mindeman, Joel | 20 | 20 | |||
| 3 | Simon, Mason | 27 | 37 | 64 | ||
| 37 | Warner, Lucas | 12 | 12 | |||
| 16 | woods, colton | 18 | 40 | 58 | ||
| Total | 50 | 103 | 77 | 230 | ||
MAYHEM
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total | ||
| Gonzalez, Josue | 19 | 19 | ||||
| Nykamp, Teller | 13 | 22 | 35 | |||
| Olivares, Jhett | 23 | 23 | ||||
| Segroves, Kade | 34 | 34 | ||||
| Watson, Tucker | 20 | 20 | ||||
| Total | 67 | 64 | 131 | |||
Prospects - Martin
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total | ||
| 17 | Hirsch, Reed | 20 | 20 | |||
| 15 | Jernigan, Tate | 17 | 17 | |||
| 54 | Rainer, Carson | 11 | 11 | |||
| 12 | Smith, Ryker | 20 | 20 | |||
| 22 | Tittle, Zane | 11 | 11 | |||
| 25 | Whisenhunt, Julienn | 17 | 17 | |||
| Total | 57 | 39 | 96 | |||
T.H.A. STIX 12u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total | |
| 7 | Broadwater, George | 24 | 24 | |||
| 17 | Cornejo, Aaron | 27 | 56 | 83 | ||
| 3 | Reed, Ace | 28 | 3 | 31 | ||
| 32 | Seals, Christian | 20 | 20 | |||
| 15 | Smith, Aiden | 15 | 15 | |||
| 19 | White, Kash | 21 | 21 | |||
| Total | 43 | 92 | 59 | 194 | ||
Texas Slam - Sandoval
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
4
10/11 |
Total |
| 27 | Baird, Connor | 33 | 49 | 82 | ||
| 8 | Boggs, Knox | 31 | 15 | 23 | 69 | |
| 5 | Clamon, Gage | 26 | 26 | |||
| 24 | Frontino, Bransen | 27 | 27 | |||
| 99 | Sandoval, Axel | 48 | 48 | |||
| 15 | Zeagler, Jaxon | 32 | 5 | 37 | ||
| Total | 84 | 65 | 63 | 77 | 289 | |
TX Legends
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total | |
| Aguilar, Abraham | 9 | 9 | ||||
| Barrera, Zayden | 78 | 78 | ||||
| 17 | Hardin, Hayes | 34 | 34 | |||
| Marrufo, Giancarlo | 50 | 50 | ||||
| Reyes, Eden | 14 | 20 | 34 | |||
| Total | 48 | 79 | 78 | 205 | ||