Single Points Event
Longview / Kilgore, TX
Nick Northern
3rd Annual Think Pink for Breast Cancer Awareness (NO PAP! / FREE UMPS!)
Oct 10-11
Select Division
11U D3 Pitching Report
BSBL365 Melton
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total | |
| 20 | Arbor, Ryder | 11 | 11 | ||
| 44 | Gonzalez, Jayden | 10 | 10 | ||
| prine, kaine | 27 | 27 | |||
| 2 | Silva, Lian | 29 | 20 | 49 | |
| Taylor, Kellan | 21 | 21 | |||
| Total | 56 | 62 | 118 | ||
Carthage Commanders
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total | |
| 10 | Dixon, Joshua | 6 | 6 | ||
| 8 | Hodges, Wesley | 62 | 62 | ||
| 3 | Peeples, Hunter | 19 | 19 | ||
| 18 | Whiteley, Lynnox | 83 | 83 | ||
| Total | 81 | 89 | 170 | ||
Catch 43
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total |
| Arrington, Abel | 67 | 67 | |||
| Meadows, Matthew | 18 | 18 | |||
| Taylor, Jet | 30 | 30 | |||
| Tokarczyk, Reed | 17 | 17 | |||
| Trawick, Jacob | 52 | 52 | |||
| Total | 65 | 52 | 67 | 184 | |
East Texas Barons
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total |
| 20 | Drennan, Keller | 35 | 50 | 85 | |
| 13 | McGilvray, Luke | 35 | 35 | ||
| 2 | Rector, Will | 1 | 34 | 13 | 48 |
| 8 | Rice, Parker | 4 | 4 | ||
| 11 | Starnes, West | 24 | 24 | ||
| 28 | White, Ethan | 75 | 75 | ||
| Total | 76 | 108 | 87 | 271 | |
ETX Crawdads
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total | |
| 17 | Jacobs, Tony | 35 | 35 | ||
| 10 | Major, Bentlee | 12 | 12 | ||
| 2 | Nugent, Landon | 35 | 35 | ||
| 23 | Olayo, Javier | 8 | 8 | ||
| 14 | Scheu, Carson | 35 | 35 | ||
| Total | 82 | 43 | 125 | ||
Flexin Texans
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total |
| 1 | Barry, Ezra | 34 | 34 | ||
| 22 | Boykin, Luke | 26 | 26 | ||
| 16 | Culverhouse, Knox | 48 | 48 | ||
| 99 | Hartley, Hayden | 22 | 22 | ||
| Karki, Ronav | 16 | 16 | |||
| 7 | Wickham, Warren | 42 | 42 | ||
| Total | 90 | 72 | 26 | 188 | |
Kingdom Champions
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
Total | |
| Backer, Landyn | 35 | 35 | |||
| Dean, Chase | 18 | 18 | |||
| Layton, Kolten | 11 | 11 | |||
| Merritt, Tristan | 34 | 34 | |||
| Mills, Reign | 24 | 24 | |||
| Newbury, Nolan | 29 | 29 | |||
| Total | 71 | 80 | 151 | ||
Legacy 11u - Wheeler
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total |
| 99 | Bice, Levi | 21 | 21 | ||
| 19 | Childress, Luke | 39 | 39 | ||
| 3 | Holk, Rocco | 52 | 52 | ||
| 00 | Honaker, Everett | 35 | 44 | 79 | |
| 15 | Hughes, Bentley | 8 | 8 | ||
| Total | 52 | 56 | 91 | 199 | |
Lone Star
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total |
| Cates, Elijah | 37 | 37 | |||
| Haller, Liam | 57 | 57 | |||
| Klepfer, Coleton | 51 | 51 | |||
| Ryan, Zaiden | 21 | 39 | 60 | ||
| Total | 72 | 76 | 57 | 205 | |
Lonestar Sluggers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total |
| 44 | Alvarez, Justin | 34 | 34 | ||
| 24 | Alvarez, Maximiliano | 6 | 28 | 34 | |
| 6 | Mueller, Paxton | 18 | 18 | ||
| 7 | Murphree, Kye | 32 | 32 | ||
| 5 | Porter, Denham | 35 | 35 | ||
| 3 | Reynolds, Tanner | 35 | 55 | 90 | |
| 2 | Stovall, Tanner | 12 | 12 | ||
| Total | 85 | 95 | 75 | 255 | |
Performance Baseball 11u Red
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total |
| Cartmill, Corbin | 20 | 20 | |||
| Davis, Cason | 40 | 40 | |||
| Fountain, Cason | 35 | 35 | |||
| Graham, Brody | 52 | 52 | |||
| Reyes, Restin | 35 | 31 | 66 | ||
| Watson, Uriah | 75 | 75 | |||
| Woodward, Ezra | 11 | 14 | 25 | ||
| Total | 121 | 103 | 89 | 313 | |
Spartans 11U Red
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/10 |
2
10/10 |
3
10/11 |
Total |
| 8 | Armstrong, Major | 35 | 35 | ||
| 27 | Jackson, Connor | 65 | 65 | ||
| 99 | Markle, Connor | 4 | 4 | ||
| 24 | Smith, Cohen | 26 | 26 | ||
| 7 | Villyard, Cole | 18 | 11 | 29 | |
| 10 | Wilson, Benjamin | 30 | 29 | 59 | |
| Total | 56 | 57 | 105 | 218 | |