Single Points Event
Dallas, TX
Scott Henry
Season Finally at The Village 12U
Baseball
Jul 11-12
Select Division
12U D3 Pitching Report
Alpha-Mega Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
4
7/12 |
Total |
| 14 | bravo, Jonathan | 1.2 | 1.2 | |||
| 32 | Deleon lll, Raymundo | 1.0 | 1.0 | 2.0 | ||
| 22 | Gutierrez, Eli | 0.1 | 0.1 | |||
| 30 | Loza, Matthew | 4.0 | 4.0 | |||
| 88 | Medina, Isaac | 2.0 | 2.0 | |||
| 4 | Rosas, Aaron | 1.0 | 1.0 | |||
| 11 | Vasquez, Jose | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 2.0 | 4.0 | 13.0 | |
ATX
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
Total | ||
| Fendley, Jackson | 2.0 | 2.0 | ||||
| Kerley, Layton | 1.0 | 1.0 | ||||
| Mata, Jencarlos | 2.0 | 2.0 | ||||
| Uresti, Lucas | 2.0 | 2.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
Mercy Street
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
4
7/12 |
Total |
| Garcia, Jacob | 2.0 | 3.1 | 5.1 | |||
| Ibarra-Melendez, Sebastian | 0.1 | 0.1 | ||||
| Martinez, Mason | 0.1 | 0.1 | ||||
| Quintero, Benjamin | 0.1 | 0.1 | ||||
| Quintero, Gustavo | 1.2 | 5.0 | 1.1 | 8.0 | ||
| Torres, Emmanuel | 0.1 | 1.0 | 0.1 | 1.2 | ||
| Total | 4.0 | 2.0 | 5.0 | 5.0 | 16.0 | |
Metro Bombers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
Total | |
| Alvarez, Adrian | 1.0 | 1.0 | ||||
| Bailey, Raymond | 2.0 | 0.2 | 2.2 | |||
| 21 | Jones, Robert | 1.2 | 0.2 | 2.1 | ||
| 4 | Washington, Kayden | 1.0 | 0.2 | 1.2 | ||
| Total | 4.0 | 2.1 | 1.1 | 7.2 | ||
Richardson Rangers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
Total | |
| 34 | Bass, Grant | 2.2 | 2.2 | |||
| 36 | Bass, Reid | 1.0 | 1.0 | |||
| 86 | Beasley, Ethan | 1.0 | 1.0 | |||
| 9 | McCarthy, Liam | 2.0 | 2.0 | |||
| 4 | Steinbach, Lucas | 2.0 | 2.0 | |||
| 7 | Talreja, Levi | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 3.2 | 10.2 | ||
Sunnyvale Raiders
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
Total | |
| 15 | Brewer, Gavin | 0.1 | 0.1 | |||
| 3 | Brown, Jameson | 2.0 | 2.0 | 4.0 | ||
| 5 | Holditch, Conser | 1.0 | 1.0 | |||
| 4 | Miracle, Reed | 1.0 | 1.0 | |||
| 79 | Smith, Maddox | 2.0 | 2.0 | 4.0 | ||
| Total | 3.0 | 3.1 | 4.0 | 10.1 | ||
Texas Royals 11u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
Total | |
| Casiano, Carlos | 1.0 | 1.0 | ||||
| Castillo, Matteo | 1.0 | 1.0 | ||||
| 3 | Ortiz, Mario | 2.0 | 2.0 | |||
| Perez, Alan | 1.0 | 1.0 | ||||
| RAMOS, MANUEL | 2.0 | 2.0 | ||||
| Ubaldo, Manuel | 4.0 | 4.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
Trenton Tigers 12u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/11 |
2
7/11 |
3
7/12 |
Total | |
| 33 | Hicks, Brentley | 0.1 | 0.1 | |||
| 10 | HINES, CREEDE | 1.0 | 1.0 | |||
| 7 | Pasley, Blake | 1.0 | 1.0 | |||
| 0 | Peel, Luke | 1.0 | 1.0 | 2.0 | ||
| 77 | Smith, Easton | 1.0 | 1.0 | |||
| Total | 2.0 | 2.0 | 1.1 | 5.1 | ||