Single Points Event
Temple/Belton, TX
Pine Tar Sports
Brawl @ Seawall Qualifier (PAP)
Apr 25-26
Select Division
9U D3 Pitching Report
9U BAMBINOS
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| De La O, Elias | 3.0 | 3.0 | |||
| 23 | Fennell, Braxton | 2.0 | 2.0 | ||
| 7 | Tardy, Trey | 1.0 | 1.0 | ||
| 9 | Wren, Alex | 0.2 | 0.2 | ||
| Total | 3.2 | 3.0 | 6.2 | ||
HOS SLUGGERS
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Allen, Waylon | 0.2 | 0.2 | |||
| 7 | Richards, Korbyn | 1.1 | 1.1 | ||
| Rogers, Bryan | 1.1 | 1.1 | |||
| 2 | Ross, Bryce | 1.2 | 1.2 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
Hutto Legends
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 25 | Crayton, Bryson | 1.0 | 1.0 | 2.0 | |
| 1 | Martinez, Bentley | 1.0 | 1.0 | 2.0 | |
| 13 | Ness, Austin | 0.1 | 0.1 | ||
| 17 | Simon, Holden | 1.0 | 1.0 | ||
| 23 | Zubiate, Ashton | 0.2 | 0.2 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
Texas riders 9u
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| Coufal, Shep | 2.0 | 2.0 | |||
| Ketterman, Cam | 1.1 | 5.0 | 6.1 | ||
| Montalbo, Sam | 0.2 | 0.2 | |||
| Rodriguez, Rishawn | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 5.0 | 10.0 | |
Texas riders white
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Benavidez, Lucas | 1.0 | 1.0 | |||
| Blanchard, Janet | 1.1 | 1.1 | |||
| Crawford, Karson | 2.0 | 2.0 | |||
| Fuentes, Lucas | 0.1 | 0.1 | |||
| Keeney, Locke | 1.0 | 1.0 | |||
| Total | 2.1 | 3.1 | 5.2 | ||
TX ANGELS ELITE - 9U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 12 | Leggett, Eli | 2.0 | 2.0 | ||
| 4 | Odell, Kirkland | 0.2 | 0.2 | ||
| 2 | Schniers, Bransyn | 1.0 | 1.0 | ||
| 14 | Steele, Camden | 1.0 | 0.1 | 1.1 | |
| Total | 3.0 | 2.0 | 5.0 | ||
Waco Warriors- Jackson
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| 8 | Fontenot, Jaxon | 0.2 | 0.2 | ||
| 1 | Smith, Luke | 1.0 | 1.0 | ||
| Songer, Parker | 2.0 | 2.0 | 4.0 | ||
| 16 | Williams, Harper | 2.0 | 2.0 | 4.0 | |
| Total | 3.0 | 2.2 | 4.0 | 9.2 | |
Yardbirds 9U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| Corey, Clay | 2.0 | 2.0 | |||
| Gleeson, Benjamin | 1.2 | 1.2 | |||
| Kozak, Chester | 1.1 | 1.1 | |||
| Pickering, Liam | 1.0 | 1.0 | |||
| Woytek, Blake | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 2.0 | 8.0 | |