Single Points Event
Waxahachie, TX
Pine Tar Sports
Turf Wars (Evens)
Jun 20-21
On Site
Waxahachie - Josh / 903-720-9005
Ferris - Tucker / 903-387-1626
Select Division
14U OPEN Pitching Report
Canes SW Waco 14U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
4
6/21 |
Total |
| Larson, Xavier | 2.0 | 2.0 | ||||
| Madrigal, Aiden | 1.0 | 1.1 | 2.1 | |||
| Neckar, Andrew | 2.0 | 4.2 | 6.2 | |||
| Overcash, Conner | 7.0 | 7.0 | ||||
| Staley, Callan | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 6.0 | 7.0 | 20.0 | |
Elite Athletics
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| Carson, Ryder | 3.0 | 3.0 | ||||
| Miranda, Ivan | 1.0 | 1.0 | ||||
| Moore, Keegan | 2.0 | 2.0 | ||||
| Seitz, Harrison | 0.1 | 0.1 | ||||
| Thornhill, Evan | 0.2 | 4.0 | 4.2 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
Elite Heat
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
4
6/21 |
Total |
| 4 | Eschliman, Turner | 2.0 | 3.0 | 1.2 | 6.2 | |
| 39 | Jones, Riley | 2.0 | 2.0 | |||
| 10 | Marcazzo, Mason | 1.1 | 1.1 | |||
| 7 | Middleton, Matthew | 2.0 | 2.0 | |||
| 2 | Perez, Jentzen | 1.0 | 1.0 | |||
| 17 | Perez, Jonas | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 | |
Gators Baseball Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
4
6/21 |
Total |
| 3 | Dobles, Aaron | 2.0 | 2.0 | 4.0 | ||
| 7 | Laughley, Caden | 2.0 | 1.0 | 5.0 | 8.0 | |
| 21 | Miller, Ethan | 2.0 | 2.0 | |||
| 11 | Nadeau, Rick | 1.1 | 1.1 | |||
| Total | 3.1 | 4.0 | 3.0 | 5.0 | 15.1 | |
Hurricanes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| 17 | Garcia, Ron | 0.2 | 0.2 | |||
| 9 | Guillen, Josiah | 2.0 | 4.0 | 6.0 | ||
| 75 | Guillen, Micah | 2.0 | 2.0 | |||
| 20 | Maldonado, Jaime | 2.0 | 2.0 | |||
| Total | 2.2 | 4.0 | 4.0 | 10.2 | ||
Lojo 14U McGruder - Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| HARRIS, NOAH | 1.0 | 1.0 | ||||
| Komar, Nicholas | 1.0 | 1.0 | ||||
| Penton, Jack | 1.1 | 1.1 | ||||
| Pham, Jaidynn | 2.0 | 2.0 | ||||
| Ponce, Jacob | 2.0 | 0.2 | 2.2 | |||
| Shelby, Robert | 2.0 | 0.1 | 2.1 | |||
| Towner, Rowan | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.1 | 3.0 | 11.1 | ||
Marauders
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Dayton, Wrigley | 1.0 | 1.0 | ||||
| Fisher, Ethan | 2.0 | 2.0 | ||||
| Goff, Wyatt | 2.0 | 2.0 | ||||
| Gray, Tucker | 2.0 | 2.0 | ||||
| Saulters, Brennan | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | |||
Savage Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| Escobedo, Landry | 2.0 | 2.0 | ||||
| 0 | Farnsworth, Logan | 0.1 | 0.2 | 1.0 | ||
| Harvey, Cody | 3.1 | 3.1 | ||||
| 14 | Johnson, Thurston | 2.0 | 2.0 | |||
| 12 | Smith, Gage | 0.1 | 0.1 | |||
| Thomas, Zander | 1.0 | 1.0 | ||||
| Thomas, Zayden | 1.2 | 1.2 | ||||
| Total | 3.1 | 3.0 | 5.0 | 11.1 | ||
Team Steel 14u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Basher, Andrew | 1.0 | 1.0 | ||||
| DeValk, Brady | 1.1 | 1.1 | ||||
| Ehnert, Liam | 2.1 | 2.1 | ||||
| Newport, Mason | 2.0 | 2.0 | ||||
| Total | 3.2 | 3.0 | 6.2 | |||
Thunder Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| Cantu, Nicolas | 1.0 | 1.0 | ||||
| Coon, Charlie | 1.0 | 1.0 | ||||
| Guerrero, Kayden | 1.0 | 0.1 | 1.1 | |||
| Jaimes, Jacob | 1.0 | 1.0 | ||||
| McCarty, Kyson | 1.0 | 1.0 | ||||
| Rehberg, Caden | 1.0 | 4.2 | 5.2 | |||
| Salazar, Dominic | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.1 | 4.2 | 13.0 | ||
Vaqueros
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
4
6/21 |
Total |
| 34 | Barajas, Ian | 1.0 | 0.2 | 1.2 | ||
| 9 | Brockway, Cooper | 2.0 | 2.0 | 4.0 | ||
| Butler, Paci | 1.0 | 1.2 | 1.0 | 3.2 | ||
| Shafer, Jaxon | 0.2 | 3.1 | 0.1 | 4.1 | ||
| 69 | Story, Elliot | 0.2 | 0.2 | |||
| Total | 3.0 | 2.1 | 5.0 | 4.0 | 14.1 | |
Waco Storm 14U Lovejoy
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| Floyd, Cason | 0.1 | 0.1 | ||||
| Jobe, Corbin | 2.0 | 2.0 | ||||
| Mechell, Paxton | 2.0 | 1.0 | 3.0 | |||
| Parker, Brock | 1.2 | 1.2 | ||||
| Vaden, Triton | 2.0 | 2.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | ||