Single Points Event
Red Oak / Ferris / Lancaster, TX
Pine Tar Sports
Ellis County Jam
May 30-31
On Site Contacts
Red Oak: Shawn (817) 694-6675
Ferris: Josh (903) 720-9005
Lancaster: Brandon (817) 727-9496
Select Division
9U D3 Pitching Report
60/90 Blacksox 9U - Villanueva/Burgos
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Bragg, Greyson | 1.1 | 1.1 | ||
| Johnson, Jackson | 1.2 | 1.2 | ||
| Tietjen, Hudson | 2.0 | 2.0 | ||
| Trevino, Evan | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |
817 Soldiers - Respect
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 01 | Aguilar, Jonah | 1.0 | 1.0 | |
| 4 | Biddle, Easten | 1.0 | 1.0 | |
| 18 | CONTRERAS, ELIAN | 1.0 | 1.0 | |
| 0 | Jimenez, Jaxon | 1.0 | 1.0 | |
| Jimenez, Nathaniel | 1.0 | 1.0 | ||
| 6 | Landeros, Manny | 1.0 | 1.0 | |
| 7 | Posada, Antonio | 1.0 | 1.0 | 2.0 |
| Total | 4.0 | 4.0 | 8.0 | |
Athens Swarm
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 9 | Collier, Roy | 1.2 | 1.2 | |
| 7 | Humphrey, Destin | 2.0 | 2.0 | |
| 18 | McAlister, Nolan | 1.2 | 1.2 | |
| 20 | Robinson, Landon | 0.2 | 0.2 | |
| 42 | Walker, Ethan | 2.1 | 2.1 | |
| Total | 4.0 | 4.1 | 8.1 | |
CAB Arlington 9u
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 12 | Biggs, Bryce | 1.0 | 1.0 | |
| 30 | Braly, Connor | 1.0 | 1.0 | |
| 5 | Digorgio, Camillo | 2.0 | 2.0 | |
| 23 | Gonzales, Mason | 2.0 | 2.0 | |
| 72 | LaHue, Bowen | 2.0 | 2.0 | |
| 6 | Thiel, Jack | 0.2 | 0.2 | |
| Total | 3.2 | 5.0 | 8.2 | |
DTX BlackCatz
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Gomez, Nathan | 2.0 | 2.0 | ||
| Graham, Dallas | 1.2 | 1.2 | ||
| Pachicano, Gabriel | 1.1 | 1.1 | ||
| Prigmore, William | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |
GB3 Elite 9U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 13 | Davis, Xavian | 2.0 | 2.0 | |
| 5 | Fields, Everett | 2.0 | 2.0 | |
| 8 | Milan, Sebastian | 2.0 | 2.0 | |
| 34 | Tillison, Gavin | 1.0 | 1.0 | |
| 24 | Wilson, Dylan | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
Midlothian Bananas
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 11 | Bowman, Eric | 1.0 | 1.0 | |
| 14 | Brown, Nolynn | 0.1 | 0.2 | 1.0 |
| 13 | Dobbie, Brantley | 2.0 | 2.0 | |
| 3 | Mitchell, William | 1.2 | 1.2 | |
| Total | 3.0 | 2.2 | 5.2 | |
Texas legacy
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 15 | Medina, Gerardo | 3.0 | 3.0 | |
| 24 | Quezada, Daniel | 2.0 | 2.0 | |
| 20 | Saldivar, Elijah | 2.0 | 2.0 | |
| 3 | Salinas, Linkoln | 1.0 | 1.0 | |
| 16 | Velasquez, Jaime | 1.0 | 1.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
TXH Baseball Club 9u White
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 13 | Allred, Hank | 1.2 | 1.2 | |
| 99 | Debusk, Hayden | 1.0 | 1.0 | |
| 16 | Martin, Caden | 2.0 | 2.0 | |
| 3 | McKay, Brayden | 2.0 | 2.0 | |
| 5 | Trout, Turner | 0.1 | 0.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
Wylie Wolf Pack
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 11 | Beach, Owen | 1.0 | 1.0 | 2.0 |
| 5 | Eldridge, Ryder | 0.1 | 1.0 | 1.1 |
| 14 | Greene, Amelia | 1.0 | 1.0 | |
| 17 | McFarland, Uriah | 1.2 | 1.2 | |
| Total | 3.0 | 3.0 | 6.0 | |