Single Points Event
Red Oak / Ferris / Lancaster, TX
Pine Tar Sports
Ellis County Jam
May 30-31
On Site Contacts
Red Oak: Shawn (817) 694-6675
Ferris: Josh (903) 720-9005
Lancaster: Brandon (817) 727-9496
Select Division
11U D3 Pitching Report
Brock Freedom 11U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 40 | Becker, Jace | 1.0 | 1.0 | |
| 7 | Clark, Crew | 2.0 | 2.0 | |
| 88 | Martin, Travis | 2.0 | 2.0 | |
| 30 | Ripkowski, Colson | 1.0 | 1.0 | |
| 13 | Rucka, Jett | 1.0 | 1.0 | |
| 16 | Tolson, Turner | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Cavalry Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Bokadrik, Mweron | 0.2 | 0.2 | ||
| Fester, Logan | 4.0 | 4.0 | ||
| Tarwater, Levi | 0.1 | 0.1 | ||
| Wright, Aiden | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
CITIUS VELOCRACY - RED
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Echols, Caleb | 2.0 | 2.0 | ||
| godina, gabriel | 3.0 | 3.0 | ||
| 2 | Oswalt, Maddox | 1.0 | 1.0 | |
| 11 | Peña, Greyson | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
DBC Premier 11U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 3 | Hall, Hayes | 2.0 | 2.0 | |
| Hargrove, Easton | 1.1 | 1.1 | ||
| Hunt, John | 0.1 | 0.1 | ||
| Sears, Price | 0.1 | 0.1 | ||
| 2 | Walden, Thomas | 1.0 | 1.0 | |
| 12 | Wilbeck, Wynston | 1.0 | 1.0 | |
| Yanez, Rhys | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |
ETX Hustlers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Hatley, Grady | 2.0 | 2.0 | ||
| 5 | Mcconico, Jaden | 2.0 | 2.0 | |
| Stafford, Jacob | 1.0 | 1.0 | ||
| White, Beckham | 0.1 | 0.1 | ||
| 2 | WILKIE, RILEY | 2.0 | 2.0 | |
| Total | 4.0 | 3.1 | 7.1 | |
Hitters Row Raiders (White)
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 22 | Bell, Gary Easton | 2.0 | 2.0 | |
| 13 | Cardozo, Cristiano | 2.0 | 2.0 | |
| 8 | Miller, Ellis | 2.0 | 2.0 | |
| 18 | Wang, Jeffrey | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
LBC-DFW 11U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 7 | bateman, Kutter | 0.2 | 0.2 | |
| 12 | Bates, Weston | 1.2 | 1.2 | |
| 13 | Bruckerhoff, Brick | 2.1 | 2.1 | |
| 18 | King, Landon | 0.1 | 0.1 | |
| 4 | Supe, Elijah | 1.0 | 0.1 | 1.1 |
| Total | 3.1 | 3.0 | 6.1 | |
NTX Yaks
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 88 | Brewer, Grayson | 2.0 | 2.0 | |
| 15 | Cadena, Al’xander | 1.0 | 1.0 | |
| 10 | Duran, Liam | 0.2 | 0.2 | |
| 7 | Sanguinetti, Lane | 0.2 | 0.2 | |
| 25 | Taylor, Anson | 0.1 | 0.1 | |
| 11 | Zajicek, Kolby | 0.1 | 0.1 | |
| Total | 2.0 | 3.0 | 5.0 | |
Savage baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 2 | Garcia, Derek | 1.2 | 1.2 | |
| 12 | Ives, Jaxson | 1.1 | 1.1 | |
| 8 | Jaime, Coltyn | 2.0 | 2.0 | |
| 5 | McLaughlin, Carter | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
Texas Bombers Elite
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Mclain, John | 1.0 | 1.0 | ||
| 97 | Muñoz, Antonio Jesus | 0.2 | 0.2 | |
| 5 | Nguyen, Hunter | 1.1 | 1.1 | |
| Richardson, Lockland | 2.0 | 2.0 | ||
| 2 | Tran, Cameron | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
Thunder Baseball - White
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 7 | Anderson, Drew | 1.2 | 1.2 | |
| 14 | Cook, Sawyer | 1.0 | 1.0 | |
| 27 | Leppert, Brayden | 1.0 | 1.0 | |
| Murillo, Ezra | 0.1 | 0.1 | ||
| Saunders, Kellan | 2.0 | 2.0 | ||
| 99 | Velasco, Luciano | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |