Single Points Event
Midlothian, TX
Pine Tar Sports
St Patty's Bash
Mar 21-22
Daily Gate Tickets
On Site
Josh Terry - (903) 720-9005
Purchase Tickets Here
https://duesy.me/go/ptbb
Select Division
13U D3 Pitching Report
13U L.E. Lobos
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 3 | Bonds, Michael | 1.0 | 1.0 | ||||
| 35 | Evans, Elijah | 1.2 | 1.2 | ||||
| 36 | Evans, Wyatt | 2.0 | 2.0 | ||||
| 1 | Guenther, Aaron | 2.0 | 2.0 | ||||
| 77 | MacPherson, Dylan | 0.1 | 0.1 | ||||
| 8 | Templeton, Colton | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
BTX Hooks
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | |
| Hickman, William | 1.2 | 1.2 | |||||
| Jacobo, Oliver | 2.0 | 2.0 | |||||
| Olvera, Jose | 4.0 | 4.0 | |||||
| Ramirez, Anthony | 2.0 | 2.0 | 4.0 | ||||
| Vaughn, Aiden | 2.0 | 3.1 | 5.1 | ||||
| Total | 3.2 | 4.0 | 4.0 | 5.1 | 17.0 | ||
Desoto Elites
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/21 |
Total | ||
| 7 | Bridges, Jayden | 0.2 | 0.2 | ||||
| 2 | Howell-McCurdy, Jayden | 2.0 | 4.0 | 6.0 | |||
| 12 | LOPEZ, CASTIEL | 1.1 | 1.1 | ||||
| 27 | Mendoza, Lucas | 1.0 | 1.0 | ||||
| 8 | Williams, Ace | 0.1 | 2.2 | 3.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |||
Dulins Dodgers 13u - Ramirez
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 11 | Box, Wyatt | 2.0 | 2.0 | ||||
| 95 | Gomez, Enrique | 2.0 | 2.0 | ||||
| Johnson, Wryder | 1.0 | 1.0 | |||||
| 51 | Madolora, Amerson | 2.0 | 2.0 | ||||
| 22 | Palomino, Liam | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
EPIC Baseball 13U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | ||
| 14 | Burrows, Liam | 0.1 | 0.1 | ||||
| 2 | Chambers, Levi | 1.0 | 1.0 | 0.2 | 2.2 | ||
| 1 | Garcia, Kyler | 1.2 | 0.1 | 2.0 | |||
| 4 | Johnson, Noah | 2.0 | 3.0 | 5.0 | |||
| 27 | Tyree, Caden | 2.0 | 2.0 | ||||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |||
HV Storm - Walton
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 12 | Adams, Asher | 2.0 | 2.0 | ||||
| 21 | Crisp, Logan | 0.1 | 0.1 | ||||
| 5 | Helms, Caden | 0.2 | 1.0 | 1.2 | |||
| 11 | Hircock, Benjamin | 0.2 | 0.2 | ||||
| 8 | O'Pry, Gray | 0.1 | 0.1 | ||||
| 9 | Walton, Elijah | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
North Texas Knights 13u- Jacobson
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
5
3/22 |
Total |
| 2 | Beck, Carter | 3.1 | 3.1 | ||||
| 15 | Fraser, Liam | 3.0 | 3.0 | ||||
| 8 | Gray, Austin | 4.0 | 4.0 | ||||
| 33 | Haley, Jaxson | 1.0 | 1.0 | 0.2 | 2.2 | ||
| 3 | Riggs, Kyler | 4.0 | 4.0 | ||||
| 4 | White, Cason | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 19.0 | |
NTX Raptors
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total | |
| 24 | Autry, Peyton | 1.0 | 5.0 | 6.0 | |||
| 15 | Batson, Cooper | 2.0 | 0.2 | 2.2 | |||
| 27 | Diaz, Jovany | 2.0 | 1.1 | 3.1 | |||
| 3 | Melendez-Keele, Dominic | 2.0 | 2.0 | ||||
| 13 | Ortiz, Edgar | 1.0 | 1.0 | ||||
| Total | 3.0 | 5.0 | 2.0 | 5.0 | 15.0 | ||
NTXBC Dirtbags Jackson
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 10 | Carden, Jude | 1.0 | 1.0 | ||||
| 0 | Chisum, David | 1.0 | 1.0 | ||||
| 77 | Cox, Cooper | 1.0 | 1.0 | ||||
| 99 | Durham, Parker | 2.0 | 2.0 | ||||
| 1 | MacLean, Dylan | 1.0 | 1.0 | ||||
| Total | 2.0 | 4.0 | 6.0 | ||||
Redeemed Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/21 |
Total | ||
| Armstrong, Hadyn | 2.0 | 2.0 | |||||
| Chavez, Geovani | 1.0 | 1.0 | |||||
| Hebisen, Cameron | 3.2 | 3.2 | |||||
| 9 | Stovall, Nolyn | 2.0 | 1.1 | 3.1 | |||
| 13 | Zmolik, Zane | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
Texas Ghost Russell
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| Barnard, Jaxson | 1.0 | 1.0 | |||||
| 14 | Elliot, Jace | 0.2 | 0.2 | ||||
| 3 | Perez, Micah | 2.0 | 2.0 | ||||
| 2 | Rich, Adrian | 2.0 | 2.0 | ||||
| Total | 4.0 | 1.2 | 5.2 | ||||
Wildcats Baseball-Owens
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |||
| 3 | Brown, Jayse | 1.2 | 1.2 | ||||
| 12 | Ellsworth, Carter | 0.1 | 0.1 | ||||
| 31 | Fuller, Cooper | 0.1 | 0.1 | ||||
| 6 | Glasco, Rhyder | 1.0 | 1.0 | ||||
| 24 | Harper, Kohen | 0.2 | 0.2 | ||||
| 1 | Owens, Hudson | 1.1 | 1.1 | ||||
| 14 | Ramsey, Karter | 0.2 | 0.2 | ||||
| Total | 4.0 | 2.0 | 6.0 | ||||