Single Points Event
Arlington, Bedford, Grapevine, Little Elm, Mesquite, North Richland Hills, Princeton, Trophy Club, TX
Travel Sports Baseball
TSB LONESTAR CLASSIC
3GG (weather permitted)
May 30-31
Notifications
Select Division
12U OPEN Pitching Report
Amarillo Aftermath
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Ball, Hudson | 2.0 | 2.0 | ||
| 1 | Buendia, Case | 1.0 | 1.0 | |
| 21 | Chim, Landon | 2.0 | 2.0 | |
| Gauna, Ivan | 2.0 | 2.0 | ||
| 3 | Herrera, Damien | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
DBC Prime 12U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 9 | Castillo, Ace | 0.2 | 0.2 | |
| Erlichman, Judah | 2.0 | 2.0 | ||
| Flores, Charley | 2.0 | 2.0 | ||
| 1 | Gardner, Bo | 2.0 | 2.0 | |
| 14 | Miller, Hogan | 1.1 | 1.1 | |
| Spaeth, Cooper | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | |
DTX Hustlers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Diaz, Adan | 1.0 | 1.0 | ||
| Estevane, Luis | 0.2 | 0.2 | ||
| Martinez, Cain | 2.0 | 2.0 | ||
| Nelms, Joseph | 1.1 | 1.1 | ||
| Puga, Jon | 2.0 | 2.0 | ||
| Silva, Aldo | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 8.0 | |
Dulins Dodgers 12u - Bobbitt
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Bobbitt, Easton | 0.1 | 0.1 | ||
| 1 | Bueltel, Carter | 1.0 | 1.0 | |
| Rutherford, Ayson | 2.0 | 2.0 | ||
| Sullivan, Bo | 2.0 | 2.0 | ||
| Tingle, Joshua | 3.2 | 3.2 | ||
| Total | 5.0 | 4.0 | 9.0 | |
Dulins Dodgers 12u - M. Navarrette
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 34 | Bua, Blaze | 0.1 | 0.1 | |
| 6 | Hsu, Jason | 1.0 | 1.0 | |
| 17 | Parker, Preston | 2.0 | 2.0 | |
| 3 | Ross, Addison | 2.2 | 2.2 | |
| 7 | Waddell, Austin | 0.2 | 0.2 | |
| Total | 3.0 | 3.2 | 6.2 | |
East Coast Sox Midwest 12u
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 13 | Cisper, Connor | 2.0 | 2.0 | |
| 33 | Cornwell, Carson | 1.0 | 1.0 | |
| 11 | Engle, Jace | 1.0 | 1.0 | |
| 4 | Fletcher, Max | 2.0 | 2.0 | |
| Gibson, Carter | 2.0 | 2.0 | ||
| Lierle, Alan | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | |
Excel Knights
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 5 | Haseloff, Landon | 2.0 | 2.0 | |
| 34 | Hazlewood, Eli | 2.0 | 2.0 | |
| 14 | Moyes, Greyson | 1.2 | 1.2 | |
| 7 | Nickell, Kruze | 2.0 | 2.0 | |
| Total | 4.0 | 3.2 | 7.2 | |
Forge Baseball 12U Barton
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Enright, Hadyn | 0.2 | 0.2 | ||
| Grigsby, Kase | 0.1 | 0.1 | ||
| Hawley, Harrison | 2.0 | 2.0 | ||
| New, Andrew | 3.0 | 3.0 | ||
| Rainey, Rhett | 2.0 | 2.0 | ||
| Zacharie, Kaden | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | |
Grayson Baseball
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 11 | Carey, Larsyn | 2.0 | 2.0 | |
| Crouse, Roland | 1.2 | 1.2 | ||
| 5 | Dyer, Rhett | 1.1 | 1.1 | |
| Hubbard, Rushing | 2.0 | 2.0 | ||
| Kane, Jase | 1.0 | 1.0 | ||
| 8 | Williams, Carson | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
Impact Baseball Club-Worley
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Baker, Bowen | 2.0 | 2.0 | ||
| Baker, Lawson | 1.1 | 1.1 | ||
| 15 | Barnhart, Nolan | 2.0 | 2.0 | |
| Edwards, Jaxon | 0.2 | 0.2 | ||
| Francisco, Crew | 0.1 | 0.1 | ||
| Link, Jack | 0.1 | 0.1 | ||
| Updegrove, Garrett | 1.1 | 1.1 | ||
| Total | 4.1 | 3.2 | 8.0 | |
Keller Barons- Choate
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 50 | Bullock, Krew (Tyler) | 1.0 | 1.0 | |
| Choate, Easton | 0.1 | 0.1 | 0.2 | |
| 11 | Downey, Charlie | 1.0 | 1.0 | |
| 5 | Lozano, Elias | 2.0 | 2.0 | |
| 25 | Montano, Jace | 0.2 | 0.2 | |
| 35 | Nunes, Jackson | 2.0 | 2.0 | |
| Venegas, Ian | 1.0 | 1.0 | ||
| Total | 4.0 | 4.1 | 8.1 | |
Keller Knights
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Chase, Cooper | 1.0 | 1.0 | ||
| Derry, Sebastian | 2.0 | 2.0 | ||
| Myers, Grant | 2.0 | 2.0 | ||
| Salinas, Eli | 2.0 | 2.0 | ||
| Stuhlman, Crosby | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
Lightning Elite- Clayton
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 44 | Cincis, Carter | 1.0 | 1.0 | |
| 55 | Riney, Lucas | 4.0 | 4.0 | |
| 10 | Shahandeh, Connor | 2.0 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
McKinney Marauders
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 12 | Chapman, Kyle | 0.1 | 0.1 | |
| 3 | Dargatz, Beckett | 2.0 | 2.0 | |
| 6 | Ferrell, Tucker | 2.0 | 2.0 | |
| 25 | Hammon, Keaton | 2.0 | 2.0 | |
| 2 | O'Connor, Nathan | 0.1 | 0.1 | |
| 23 | Thompson, Ethan | 1.2 | 1.2 | |
| Total | 4.1 | 4.0 | 8.1 | |
North Texas Hustle
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 9 | Fisher, Preston | 0.2 | 0.2 | |
| Henry, Luke | 0.2 | 0.2 | ||
| McIntosh, Beck | 3.2 | 3.2 | ||
| 28 | Robinson, John | 0.1 | 0.1 | |
| 19 | Shivers, Kannon | 1.0 | 1.0 | |
| 50 | Skaparas, Ray | 1.0 | 1.0 | |
| Total | 5.0 | 2.1 | 7.1 | |
NTX Coyotes
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 6 | Daly, Rogan | 1.0 | 1.0 | |
| 5 | Duran, Patrick | 1.2 | 1.2 | |
| 21 | Evers, Todd | 2.1 | 2.1 | |
| 4 | Mendoza, Landen | 0.2 | 0.2 | |
| 25 | Williams, Cason | 2.0 | 2.0 | |
| 3 | Zahorsky, Max | 1.1 | 1.1 | |
| Total | 6.0 | 3.0 | 9.0 | |
NTX Tribe - Nixon
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Boyd, Latham | 0.2 | 0.2 | ||
| Griffin, Jonathan | 0.1 | 0.1 | ||
| Guillema, Benjamin | 1.1 | 1.1 | ||
| Lang, Sawyer | 1.1 | 1.1 | ||
| Thorn, Caden | 3.1 | 3.1 | ||
| Wang, Yu-Jen | 0.1 | 0.1 | ||
| Total | 5.0 | 2.1 | 7.1 | |
Parker County Patriots- Navy
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Becker, Jackson | 2.0 | 2.0 | ||
| Fletcher, William | 2.0 | 2.0 | ||
| Krueger, Blake | 2.0 | 2.0 | ||
| Lopez, Maddux | 2.0 | 2.0 | ||
| Rowe, Blake | 2.0 | 2.0 | ||
| Taloa, Colton | 1.0 | 1.0 | ||
| Total | 5.0 | 6.0 | 11.0 | |
SBA-GATA
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 9 | Cochenour, Seth | 0.2 | 0.2 | |
| 7 | Lewis, Cason | 0.1 | 0.1 | |
| 0 | LEWIS, RICHARD | 1.0 | 1.0 | |
| 10 | Long, Cash | 2.0 | 2.0 | |
| 2 | Medrano, Seth | 2.0 | 2.0 | |
| 77 | Nguyen, Evan An | 2.0 | 2.0 | |
| 24 | ORTIZ, ALEX | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
Stephenville Sox -Navy
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Lewelling, Kase | 2.0 | 2.0 | ||
| 20 | McInroe, Silas | 2.0 | 2.0 | |
| 99 | Mora, Kempton | 1.0 | 1.0 | |
| 33 | Ramirez, Ruben | 2.0 | 2.0 | |
| 5 | Vernon, Hudson Gordon | 2.0 | 2.0 | |
| Woodard, Wyatt | 1.0 | 1.0 | 2.0 | |
| Total | 6.0 | 5.0 | 11.0 | |
Stix - Red
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 7 | Camacho, Caleb | 1.0 | 1.0 | |
| 34 | McCreery, Caleb | 2.0 | 2.0 | |
| 24 | McLeod, Hix | 2.0 | 2.0 | |
| 21 | Shivers, Jayse | 2.0 | 2.0 | |
| 11 | Williams, Aiden | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Stix Northwest 12u - Black
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 11 | Chance, Cooper | 1.2 | 1.2 | |
| 2 | Schulz, Tyson | 1.2 | 1.2 | |
| 22 | Stoiloff, John Lee | 2.1 | 1.0 | 3.1 |
| 99 | Turner, Mack | 0.1 | 0.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
Surge Baseball Elite 12U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Outlaw, Jayden | 4.0 | 4.0 | ||
| 8 | Partida, Nehemiah | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Texas Cannons Marucci-Solomon
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 1 | Bellamy, Stone | 2.0 | 2.0 | |
| Boozer, Corby | 0.2 | 0.2 | ||
| 18 | Goodman, Cody | 1.0 | 1.0 | |
| 9 | Hu, Mark | 1.2 | 1.2 | |
| 11 | Jaggers, Luke | 1.0 | 1.0 | |
| 3 | Wager, Lincoln | 1.1 | 1.1 | |
| Total | 4.0 | 3.2 | 7.2 | |
Texas Oilers 12U Perez/Loftin
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Buchanan, Braxton | 2.0 | 2.0 | ||
| Loftin, Cannon | 1.0 | 1.0 | ||
| Meade, Brody | 2.0 | 2.0 | ||
| Nichol, Bryson | 0.1 | 0.1 | ||
| Ortiz, Max | 0.2 | 1.0 | 1.2 | |
| Perez, Ian | 1.0 | 1.0 | ||
| Schultz, Keith | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 10.0 | |
Texas Rattlers - Patterson
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Regan, Mason | 5.2 | 5.2 | ||
| Urdaneta, Nicolas | 4.0 | 4.0 | ||
| Total | 5.2 | 4.0 | 9.2 | |
Texas Rattlers 12U Tighe
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Dalak, Barry | 0.1 | 0.2 | 1.0 | |
| 5 | Danielsen, Asher | 1.1 | 1.1 | |
| Galason, Mikey | 1.1 | 1.1 | ||
| Hunter, Connor | 0.2 | 0.2 | ||
| Jacob, Carter | 1.0 | 1.0 | ||
| Kennedy, Jameson | 1.2 | 1.2 | ||
| 10 | Madden, Genn | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
Texas Sandlot - Rogers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| Brock, Connor | 2.0 | 2.0 | ||
| Kimbimbi, Eden | 1.0 | 1.0 | ||
| Lebel, Lukas | 2.0 | 2.0 | ||
| 1 | Rogers, Rawly | 1.0 | 1.0 | |
| Thompson, Carder | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
Texas Titanium
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 3 | Ries, Henry | 2.0 | 2.0 | |
| 13 | Schattner, Knox | 1.0 | 0.1 | 1.1 |
| 11 | Siess, Andrew | 1.0 | 1.0 | |
| 15 | Thoresen, Dillon | 2.0 | 2.0 | |
| 10 | Untalan, Liam | 0.2 | 0.2 | |
| 21 | Weber, Caden Steven | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
WT Elite Lubbock - 12U Claborn
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total |
| 10 | Aguirre, Ty | 2.0 | 2.0 | |
| 4 | Gordon, Miller | 0.1 | 0.1 | |
| 99 | Green, Brayden | 2.2 | 2.2 | |
| 20 | Halfmann, Trey | 2.0 | 2.0 | |
| 12 | Holdman, Jude | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |