Single Points Event
Longview & Kilgore, TX
Nick Northern
2nd Annual Neal McCoy East Texas Angel Network Benefit
Mar 21-22
Select Division
9U D3 Pitching Report
Athens Swarm
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 11 | Andress, Reid | 1.2 | 1.2 | |||
| 2 | Garcia, Gianni | 1.0 | 1.0 | |||
| 7 | Humphrey, Destin | 1.0 | 1.0 | |||
| 18 | McAlister, Nolan | 0.2 | 0.2 | |||
| 6 | Richardson, Reid | 0.1 | 0.1 | |||
| 20 | Robinson, Landon | 1.1 | 1.1 | |||
| 17 | Spoon, Raylan | 0.1 | 0.1 | |||
| 21 | stouffer, Augustus | 0.2 | 0.2 | |||
| 42 | Walker, Ethan | 0.1 | 0.2 | 1.0 | ||
| Total | 3.0 | 2.2 | 2.1 | 8.0 | ||
Catch43-Stealth 9U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 18 | Adams, Nathan | 1.1 | 3.0 | 4.1 | ||
| Ashley, Benjamin | 2.0 | 2.0 | ||||
| 11 | Chick, Harrison | 1.2 | 1.2 | |||
| 3 | Culp, Parker | 4.0 | 4.0 | |||
| Joseph, Thomas | 1.1 | 1.1 | ||||
| Total | 3.0 | 3.1 | 3.0 | 4.0 | 13.1 | |
East Texas Spike 9u Q
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 4 | Chennault, Grayson | 1.0 | 1.0 | |||
| 6 | Edwards, Brekken | 1.1 | 1.1 | |||
| 7 | Glass, Jonah | 1.0 | 1.0 | |||
| 13 | Quintana, Jericho | 1.2 | 1.2 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
ETX HAVOC - 9U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 44 | Cooper, Elijah | 1.2 | 1.2 | |||
| 6 | Covin, Rhett | 2.0 | 2.0 | |||
| 10 | Echols, Bayler | 1.1 | 1.1 | |||
| 5 | Maxey, Connor | 1.0 | 1.0 | |||
| 18 | Richey, Nash | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Forney Spartans - Ochoa
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 5 | Cobos, Cassius | 1.0 | 1.0 | |||
| 8 | Ochoa, Ace | 1.0 | 1.0 | |||
| 3 | Skowron, Tristan | 1.0 | 2.0 | 3.0 | ||
| Total | 3.0 | 2.0 | 5.0 | |||
HOS SLUGGERS
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| Allen, Waylon | 5.0 | 5.0 | ||||
| 5 | Flores, Pablo | 0.1 | 0.1 | |||
| 17 | Hill, Daxton | 1.2 | 1.2 | |||
| Rogers, Bryan | 2.0 | 2.0 | ||||
| Total | 2.0 | 2.0 | 5.0 | 9.0 | ||
Kage Baseball 9U- Jenkins
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| Franks, Levi | 1.0 | 1.0 | ||||
| Geisleman, Willie | 2.0 | 2.0 | ||||
| Lilly, Jacelon | 0.1 | 0.1 | ||||
| Reynolds, Hunter | 0.1 | 0.1 | ||||
| Williams, Zackary | 2.0 | 2.0 | ||||
| Total | 3.0 | 0.2 | 2.0 | 5.2 | ||
Legacy 9U - Burns
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 2 | Burns, Sawyer | 1.1 | 1.1 | |||
| 24 | Kelley, Maverick | 0.2 | 0.2 | |||
| 3 | Kindle, Tony | 0.1 | 0.1 | |||
| 13 | Kirk, Greyson | 1.2 | 1.2 | |||
| 1 | Roberson, Bradley | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
LinKuei Clan
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 1 | Dewberry, King | 0.1 | 0.1 | |||
| 17 | Hill, Casen | 2.0 | 2.0 | |||
| 2 | Turner, Corbyn | 1.2 | 1.2 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
NETX Grit Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 32 | Brown, Kannon | 2.0 | 2.0 | |||
| 3 | House, Reed | 1.0 | 2.0 | 3.0 | ||
| 25 | Williams, Jabraydon | 1.0 | 1.0 | |||
| Total | 1.0 | 3.0 | 2.0 | 6.0 | ||
Premier 9 - Trejo
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 2 | Agundiz, Hayden | 0.1 | 1.2 | 2.0 | ||
| 13 | Burghart, Reed | 0.1 | 0.1 | |||
| 24 | Pledger, Isaiah | 1.0 | 1.0 | |||
| 8 | Trejo, Karter | 1.0 | 1.0 | |||
| 9 | Tyson, Reid | 0.2 | 0.2 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
Surge Baseball Gold 9U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 17 | Flores, Christopher | 0.2 | 0.2 | |||
| 16 | Gonzalez, Jace | 0.2 | 0.2 | |||
| 11 | Hennigan, Coen | 1.0 | 0.1 | 1.1 | ||
| 21 | Morris, Logan | 1.0 | 1.0 | |||
| Nugent, Landon | 1.1 | 0.1 | 1.2 | |||
| 3 | Quezada, Thomas | 2.0 | 2.0 | 4.0 | ||
| 5 | Thomas, Camden | 1.0 | 3.0 | 1.1 | 5.1 | |
| Total | 3.0 | 4.0 | 4.0 | 3.2 | 14.2 | |