Qualifier

Bedford/Grapevine/Trophy Club, TX

Domingo Castaneda

TSB TEXAS OPEN SERIES 1

Apr 9-11, 2021

Select Division

Aledo Warstic 10U - Smith

# Player 1
4/10
2
4/10
3 4 5 Total
8 Christenson, Casen 1.0 1.0
99 Clark, Case 1.0 1.0
00 Overstreet, Colin 1.0 1.0
7 Russ, Garrett 2.0 2.0
3 Skinner, Easton 1.0 1.0
5 Smith, Jacob 2.0 2.0
Total 3.0 5.0 8.0

Arlington Twins - Stephen

# Player 1
4/10
2
4/10
3 4 5 Total
12 Alvarado, Angel 2.0 2.0
1 Bingham, Ayden 2.1 2.1
9 CORREA, SEBASTIAN 0.1 0.1
27 Johnson, Nathaniel 1.2 1.2
3 Schindler, Ethan 1.0 1.0
Total 4.1 3.0 7.1

Canes Southwest 10u - Berry

# Player 1
4/10
2
4/10
3
4/11
4 5 Total
7 Cook, Layne 4.2 4.2
4 Evans, Rafe 1.0 4.0 5.0
1 Grider, Holten 0.1 0.1
30 Hammons, Tucker 1.0 1.0
5 Martinez, Travis 2.0 2.0 4.0
11 Wade, Stetson 1.0 1.0
Total 5.0 5.0 6.0 16.0

Dallas Tigers - Ochoa

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 Total
19 Antos, Louis 4.2 4.2
33 Casillas, Jordan 2.2 2.2
King, Logan 2.0 0.2 2.2
Nutt, Elijah 1.2 1.0 2.2
Rodgers, Blake 0.1 0.1
Scott, Hudson 1.1 0.1 1.2
Spicer, Bradly 1.2 1.2
Total 3.2 4.0 6.1 2.1 16.1

Dallas Tigers Hunt

# Player 1
4/10
2
4/10
3
4/11
4 5 Total
13 Alcala, Austin 1.0 1.0
32 Brandenberger, Hudson 1.0 1.0
18 Horne, James 0.1 1.0 1.1
1 Kamara jr., Harold 0.1 0.1
20 Mallouk, Christopher 2.0 2.0
19 Pershern, Lane 0.1 0.1
7 Prager, Hunter 2.0 2.0
Total 2.2 2.1 3.0 8.0

Dallas Tigers-Reyno 2029

# Player 1
4/10
2
4/10
3 4 5 Total
20 Foley, Jaxon 0.1 0.1
3 Inlow, Hayes 1.1 1.1
24 James, David 2.0 2.0
99 Massey, Wyatt 2.0 2.0
17 Morrell, Jake 2.0 2.0
Total 4.0 3.2 7.2

DFW Jets- Avila

# Player 1
4/10
2
4/10
3 4 5 Total
3 Fagan, Layton 2.0 2.0
1 Galbreath, Kevin 0.1 0.1
8 Morris, Cooper 2.0 1.0 3.0
2 Stevenson, Michael 1.0 1.0
16 zimmerman, Rivers 2.0 2.0
Total 4.1 4.0 8.1

Dulins Dodgers Greenway

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 Total
Dieter, Chase 1.1 1.1
Greenway, Greyson 0.2 0.2
Hitchcock, Luke 1.0 5.0 6.0
Lagusis, Nikolas 0.1 0.1
Moody, Slade 1.0 1.0 2.0
Nicholson, Charlie 0.1 0.1
Roberts, Brody 2.0 2.0
Swanson, Miles 1.0 1.0
Voris, Brady 1.1 1.1
Total 2.0 3.0 4.0 6.0 15.0

ENEMY

# Player 1
4/10
2
4/10
3
4/11
4 5 Total
14 Barnes, Jacob 1.2 1.2
27 Barton, Graham 1.0 1.0
2 Blair, Luke 2.0 2.0
75 Kays, Levi 3.0 3.0
21 Martin, Porter 1.0 1.0
29 Stark, Keagan 0.1 0.1
10 Sugg, Austin 1.1 1.1
Total 3.0 3.1 4.0 10.1

North Texas Longhorns

# Player 1
4/10
2
4/10
3 4 5 Total
Briggs, Nolyn 1.2 1.2
Davis, Jackson 0.1 0.1
George, Kingston 1.0 1.0
Griffin, Devin 2.0 2.0
Habeck, Tyler 1.0 1.0
Rathbone, Jenner 1.0 1.0
Total 3.0 4.0 7.0

NTX Devil Dogs

# Player 1
4/10
2
4/10
3 4 5 Total
13 Barraza, Erika 0.2 0.2
18 Berumen, Ezra 1.0 1.0
5 Capel, Adrian 0.2 0.2
7 Garza, Ethan 1.1 1.1
41 Granado, Mace 0.2 0.2
27 Torres, Diego 0.2 0.2
Total 2.0 3.0 5.0

NTX PIRATES

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 Total
9 Avila, Rylen 0.2 1.1 2.0
22 DeLeon, Cameron 1.0 1.0
13 Flores, Christian 2.0 2.0 4.0
10 Hoang, Holden 0.1 2.2 3.0
2 Hoang, Leonides 0.2 0.1 1.0
24 Mala, Jacob 2.0 2.0
11 Montelongo, Julian 1.0 2.0 3.0
Total 4.0 4.2 3.0 4.1 16.0

NTX United

# Player 1
4/10
2
4/10
3
4/11
4 5 Total
3 Bock, Brayson 0.1 2.0 2.1
8 Guevara, Gabriel 2.0 4.0 6.0
99 Mendoza, Mason 1.0 1.0
20 Pfeil, Riley 1.0 1.0
29 Pistokache, Randy 1.0 1.0
13 Sanchez III, Raul 1.0 1.0
22 Solis, Carlos 2.0 2.0
Total 4.1 4.0 6.0 14.1

NTXBC Dirtbags-Kidd

# Player 1
4/10
2
4/10
3
4/11
4 5 Total
34 Arismendi, Raul 2.0 2.0
7 Bonner, Derrick 2.0 2.0
33 Eads, Brandon 1.0 1.0
23 Johnson, Turner 1.0 4.0 5.0
5 kidd, Kycen 2.0 2.0
61 LEE, James 1.0 1.0
Total 3.0 5.0 5.0 13.0

TCR Bobcats - Dillard

# Player 1
4/10
2
4/10
3
4/11
4 5 Total
17 Dillard, Layton 0.2 0.2
8 Galindo, Micah 1.0 1.0
21 GREER, RYDER 0.2 2.0 2.2
3 Hesters, Colton 1.0 1.0
2 HUDGINS, MAYSON 0.1 0.1
5 Humston-Casas, Maximus 0.2 0.2
27 White, Corbin 2.0 2.0
1 Wilhelm, Kade 4.0 4.0
Total 3.0 3.0 6.1 12.1

Team Citius-Malcom

# Player 1
4/10
2
4/10
3 4 5 Total
23 Fuentes, Hanley 1.0 1.0
9 Garcia, Noel 1.0 1.0
48 Gregston, Chase 1.0 1.0
20 Reyes, Julian 2.0 2.0
2 Smith, Carson 1.0 1.0
12 Thompson, Dylan 2.0 2.0
32 Williams Jr., Dominic 1.0 1.0
Total 5.0 4.0 9.0

Texas Captains 10UD1

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5
4/11
Total
25 Cook, Jackson 2.0 2.0
44 Crawford, Cooper 2.0 1.0 3.0
27 Lewis, Parker 3.0 3.0
13 Longeway, Landen 1.0 1.0
23 morgan, matt 2.0 0.2 2.2
2 Moss, Mason 3.0 3.0
29 Palmer, Mossy 1.0 2.0 3.0
16 Peterman, Easton 0.1 0.1
21 Zollicoffer, Cailan 1.0 1.0
Total 4.0 2.0 4.0 5.0 4.0 19.0

Texas Rattlers Brown

# Player 1
4/10
2
4/10
3 4 5 Total
Brown, Kalen 2.0 2.0
Bryson, Zachary 1.0 1.0
Emeterio, Samuel 2.0 2.0
Vargas, Lane 2.0 2.0
Ward, Jacob 1.0 1.0
Total 4.0 4.0 8.0

Texas Renegades

# Player 1
4/10
2
4/10
3
4/11
4
4/11
5 Total
99 Durik, Lincoln 1.0 2.0 1.0 4.0
36 Fitzgerald, Michael 1.0 1.0
4 Hernandez, Eli 1.0 1.0
7 Killebrew, Keegan 2.0 2.0
75 King, Carter 1.0 1.0
12 Kline, Weston 2.0 2.0
2 Kuykendall, Truitt 2.0 2.0 4.0
3 Martin, Zeke 1.0 1.0
22 Vanderroest, Maddox 2.0 2.0
Total 5.0 4.0 4.0 5.0 18.0

Texas Stix - Gallegos

# Player 1
4/10
2
4/10
3
4/11
4 5 Total
11 Furr, Levi 2.0 2.0
23 Harig, Dylan 2.0 2.0
5 Maxfield, Connor 1.0 1.0
7 McDaniel, Asher 2.0 5.0 7.0
Total 4.0 3.0 5.0 12.0

Texas Wizards-Martinez

# Player 1
4/10
2
4/10
3 4 5 Total
35 Castoreno, Dylan 3.0 3.0
34 Geltz, Kevin 1.0 1.0
6 Gonzalez, Aidan 1.1 1.1
7 mendez, adrian g 1.2 1.2
22 Salas, Haigen 4.0 4.0
Total 5.0 6.0 11.0