Double Points Event
Miami, FL
Robbie Roca
NCS Turkey Trot
Nov 21-23, 2025
Select Division
9U OPEN Pitching Report
Bad News Bears Select
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/22 |
3
11/23 |
Total | |
| 10 | Barquin, Alfredo | 0.1 | 0.1 | |||
| 4 | Blanco, Blake | 0.2 | 0.2 | |||
| 37 | Perea, Robel | 2.0 | 2.0 | |||
| 7 | Ruiz, Isaiah | 0.1 | 0.1 | |||
| 44 | Sarmiento, Jordan | 2.0 | 2.0 | |||
| 23 | Tijerino, Benjamin | 2.1 | 3.0 | 5.1 | ||
| Total | 3.0 | 4.2 | 3.0 | 10.2 | ||
L.Barroso 9u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/22 |
2
11/22 |
Total | ||
| 23 | Aleman, Brean | 1.1 | 1.1 | |||
| 17 | Carrillo, Valentino | 1.1 | 1.1 | |||
| 7 | Hernandez, Pedro Samuel | 0.1 | 0.1 | |||
| Suárez, Maycol | 3.1 | 3.1 | ||||
| 27 | Torgerson, Beckett | 0.1 | 0.1 | |||
| Total | 3.2 | 3.0 | 6.2 | |||
Legends 9U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/22 |
2
11/22 |
Total | ||
| Dominguez Abreu, Dylan | 0.2 | 0.2 | ||||
| Gomez, Jose Luis | 0.1 | 0.1 | ||||
| Gonzalez, Evan | 1.0 | 1.0 | ||||
| Lorie III, Jorge | 1.0 | 1.0 | ||||
| Ortega, Derek | 1.0 | 1.0 | ||||
| Villalona, Justin | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | |||
Muji Boys
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/22 |
2
11/22 |
Total | ||
| 17 | Atesiano, Diego | 2.1 | 2.1 | |||
| 44 | Guerrero, Benjamin | 2.0 | 2.0 | |||
| 7 | Gurdian, Justin | 1.1 | 1.1 | |||
| 27 | Lopez, Andrew | 0.1 | 0.1 | |||
| 6 | Lopez, Joandry | 0.2 | 0.2 | |||
| Vierra, Giovanni | 0.1 | 0.1 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
VSA Lions 9u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/22 |
2
11/22 |
3
11/23 |
Total | |
| 82 | Abreu, Xavier | 1.1 | 1.1 | |||
| 3 | Allen, Jaxson | 1.0 | 1.2 | 2.2 | ||
| 23 | Fernandez, Max | 1.0 | 1.0 | |||
| 71 | Maceo, Emmanuel | 1.0 | 1.0 | |||
| 2 | Nunez, David | 2.0 | 2.0 | |||
| 13 | Valdez, Manny | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||
ZT Elite
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/22 |
2
11/22 |
3
11/23 |
Total | |
| 2 | Campos, Mason | 2.0 | 2.0 | |||
| 1 | Cintron III, Raimundo | 3.0 | 3.0 | |||
| 99 | diaz, gian | 1.0 | 1.0 | |||
| 23 | dominguez, royce | 2.0 | 2.0 | |||
| 46 | Justiz, Octavio | 1.0 | 1.0 | |||
| Total | 2.0 | 4.0 | 3.0 | 9.0 | ||
Zt Prospects
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/21 |
2
11/22 |
3
11/23 |
4
11/23 |
Total |
| Cordova, Jett | 1.0 | 1.0 | ||||
| 7 | Fontaine, Jayden Luis | 3.0 | 3.0 | |||
| 55 | Gonzalez Jr, Albert | 2.1 | 2.1 | |||
| 2 | Miranda, Derek | 1.0 | 2.0 | 1.2 | 4.2 | |
| Regalado, Lenny | 3.0 | 3.0 | ||||
| 24 | Sotolongo, Brandon | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 | |