Single Points Event
Kilgore, TX
Nick Northern
All Clear for ball / 10-4
Oct 4-5, 2025
Select Division
11U OPEN Pitching Report
903 Bombers 11u
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total |
Alexander, Jase | 2.0 | 2.0 | |||
Baker, Knox | 1.0 | 1.0 | |||
Davlin, Aston | 2.0 | 2.0 | |||
Jackson, Tate | 1.0 | 1.0 | |||
29 | Weaver, Gus | 4.0 | 4.0 | ||
White, Gracen | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Beast
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
3 | Burgess, Brixon | 2.0 | 2.0 | ||
16 | Frye, Case | 2.0 | 2.0 | ||
53 | Kornegay, Easton | 1.0 | 1.0 | ||
10 | Porche, Owen | 1.1 | 1.1 | ||
0 | Stovall, Jack | 0.1 | 1.2 | 2.0 | |
Total | 3.1 | 5.0 | 8.1 |
Kage Baseball 11U- Holland
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
ARMSTRONG, CLAYTON | 1.0 | 1.0 | |||
Hughes, Rale | 1.2 | 1.2 | |||
14 | Nault, Broxton | 1.0 | 1.0 | ||
Phillips, Ryker | 1.0 | 1.0 | |||
Total | 2.0 | 2.2 | 4.2 |
Prospects 11U Martin
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total |
Atchley, Bow | 1.0 | 1.0 | |||
Hirsch, Reed | 1.2 | 1.2 | |||
Rainer, Carson | 1.0 | 1.0 | |||
Sanders, Wrigley | 3.2 | 3.2 | |||
Smith, Ryker | 1.0 | 1.0 | |||
Tittle, Zane | 0.1 | 0.1 | 0.2 | ||
Ward, John | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Savage Baseball 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total |
Jernigan, Tate | 0.2 | 0.2 | |||
2 | Lamb, Davis | 2.0 | 2.0 | ||
Leachman, Parker | 2.0 | 2.0 | |||
Murphy, Mack | 1.1 | 1.1 | |||
Ramsey, Easton | 2.0 | 4.0 | 6.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
T.H.A. STIX 11u
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total |
2 | Asher, Kipton | 2.0 | 2.0 | ||
99 | Kessler, Jake | 1.1 | 4.0 | 5.1 | |
10 | Kurz-Foster, Sylis | 1.2 | 1.2 | ||
13 | Paz, Isaac | 1.0 | 1.0 | 2.0 | |
Total | 3.0 | 3.0 | 5.0 | 11.0 |