Single Points Event
Rockwall, TX
Pine Tar Sports
Pinetar Fall Classic
Sep 13-14, 2025
Daily Gate Tickets
Attention Teams & Fans,
We are no longer accepting cash or other electronic payments at the gates. All tickets must be purchased in advance or online at the gate for each day.
Purchase Tickets Here: https://duesy.me/go/ptbb
Thank you for your cooperation!
Select Division
9U D3 Pitching Report
60/90 Blacksox 9U - Villanueva/Burgos
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| Burciaga, Leyden | 0.2 | 0.2 | ||||
| Johnson, Jackson | 2.0 | 2.0 | ||||
| Lowe, Luke | 1.0 | 1.0 | ||||
| Ramirez, Isaiah | 2.0 | 2.0 | ||||
| Rhodes, Henry (Hank) | 1.0 | 1.0 | ||||
| Rodriguez, Troy | 2.0 | 2.0 | ||||
| Tietjen, Hudson | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.2 | 2.0 | 9.2 | ||
Blue Ducks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| Jimenez, Jaxon | 2.0 | 2.0 | ||||
| 14 | McWhorter, Billy | 1.0 | 1.2 | 2.2 | ||
| 9 | Munoz, Kynden | 1.0 | 0.1 | 1.1 | ||
| Parker, Nolan | 2.0 | 2.0 | ||||
| Total | 4.0 | 2.0 | 2.0 | 8.0 | ||
Cardinals Elite- Davis
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 5 | Dunn, Parker | 0.2 | 0.2 | |||
| 99 | O’Connor, Judd | 3.0 | 3.0 | |||
| 77 | Thrall, Caleb | 0.1 | 0.1 | |||
| Total | 3.0 | 1.0 | 4.0 | |||
Dallas Bulldogs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 5 | Denton, Jackson | 1.1 | 1.1 | |||
| 42 | Guzman, Raylen | 1.1 | 1.1 | |||
| 32 | Guzman Jr, Ruben | 0.1 | 0.1 | |||
| 23 | Reyes, Emilio | 0.1 | 0.1 | |||
| 18 | Rivera, Diego | 2.1 | 2.1 | |||
| 16 | Velasquez, David | 1.1 | 1.1 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Paris Haymakers 9u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| Bell, Aiven | 1.0 | 1.0 | 0.2 | 2.2 | ||
| Blanton, Granger | 1.1 | 1.1 | ||||
| 99 | Blanton, Hudson | 1.0 | 1.0 | |||
| 25 | McPherson, Nash | 1.0 | 1.0 | |||
| Price, Owen | 1.0 | 1.0 | ||||
| 4 | Smith, Landyn | 1.1 | 1.1 | |||
| Sparks, Brantlee | 0.2 | 0.2 | ||||
| Vanderburg, Luke | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 | |
Plano Cobras
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| 12 | Briggs, Cooper | 1.0 | 1.0 | |||
| 10 | Simmons, Sam | 3.0 | 3.0 | |||
| 42 | Valdivia, Luke | 2.0 | 2.0 | |||
| 13 | Walker, Barron | 2.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | ||
SD Bolts
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| Mikeworth, Bowen | 1.0 | 1.0 | ||||
| Miller, Brensyn | 1.0 | 2.2 | 3.2 | |||
| Myrick, Kaiden | 1.0 | 1.0 | ||||
| Pollard, Bentley | 1.0 | 1.0 | ||||
| Turner, Jake | 1.0 | 1.0 | ||||
| Turner, Luke | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 2.2 | 8.2 | ||
Texas Bucks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| 53 | Bolton, Barrett | 0.1 | 0.1 | |||
| 28 | Durham, Bo | 2.0 | 2.0 | |||
| 2 | Hickey, Benson | 1.0 | 1.0 | |||
| 18 | Himes, Conley | 1.0 | 1.0 | |||
| 77 | Parsons, Luke | 1.2 | 1.2 | |||
| 00 | Strand, RJ | 1.0 | 1.0 | |||
| 37 | Tolleson, Ames | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | ||
Texas Generals - Allen (9U D3)
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 77 | Besson, Reid | 2.0 | 2.0 | |||
| 00 | Conlon, Kaiden | 0.2 | 0.2 | |||
| 0 | Perez, Lucas | 0.1 | 0.1 | |||
| 50 | Reynolds, Alex | 1.0 | 1.0 | |||
| 12 | Vasquez, Rowe | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Unleash 9U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| 24 | Altman, Stockton | 1.0 | 1.0 | |||
| 30 | Bentley, Hudson | 0.1 | 0.1 | |||
| Flores, Grayson | 2.0 | 2.0 | ||||
| Kelly, Sam | 0.2 | 0.2 | ||||
| 15 | King, Luke | 2.0 | 2.0 | |||
| Parr, Huxley | 1.0 | 1.0 | ||||
| 17 | Phifer, Coy | 1.0 | 1.0 | |||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | ||
Wood Ducks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| Bragg, Greyson | 1.0 | 1.0 | ||||
| Gray, Brantley | 1.0 | 1.0 | ||||
| 7 | Hayes, Amari | 1.0 | 1.0 | |||
| Lorenz, James | 1.0 | 1.0 | ||||
| 25 | Robertson, Liam | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||