League
San Antonio, TX
Keith Hamilton
CEB San Antonio Area Fall League
Aug 30 - Nov 9
Notifications
Select Division
11U OPEN Pitching Report
11U Kerrville Mudcats
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/14 |
Total | ||||||
34 | Stueber, Mack | 2.0 | 2.0 | ||||||
Total | 2.0 | 2.0 |
Acereros
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
3
9/27 |
4
9/27 |
5
10/11 |
Total | ||
Arredondo, Nolan | 2.0 | 2.0 | |||||||
6 | Cabrera, Angel | 1.2 | 2.0 | 3.2 | |||||
Garcia, Ares | 1.0 | 2.0 | 3.0 | ||||||
05 | Gonzalez, Alonzo | 1.0 | 1.0 | ||||||
8 | Gonzalez Jr, Jorge | 2.0 | 2.0 | ||||||
Hernandez, Giovani | 3.0 | 3.0 | |||||||
Powell, Chace | 2.0 | 2.0 | |||||||
99 | Sánchez, Gabriel | 1.1 | 1.1 | ||||||
Total | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 18.0 |
Alamo City Scrappers
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
8/30 |
3
9/13 |
4
9/27 |
5
9/27 |
6
10/11 |
7
10/11 |
Total |
Avila, Liaam | 0.2 | 0.2 | 0.1 | 1.2 | |||||
Blake, Jacob | 0.1 | 1.0 | 0.2 | 0.2 | 2.2 | ||||
Caleb, Pavlik | 0.2 | 0.2 | |||||||
Dahlberg, Hayes | 0.1 | 0.1 | |||||||
Duncan, Nigel | 0.2 | 0.2 | |||||||
Gonzales III, Mario | 0.2 | 2.2 | 0.2 | 4.0 | |||||
Navarro, Gavin | 1.1 | 3.1 | 2.1 | 7.0 | |||||
Palik, Toapopo | 0.1 | 0.1 | |||||||
Total | 2.0 | 1.0 | 2.0 | 3.1 | 4.0 | 3.0 | 2.0 | 17.1 |
AXIS Baseball Club 11U
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/14 |
2
9/14 |
3
9/28 |
4
10/12 |
Total | |||
6 | Anderson, Jaxon | 1.0 | 1.0 | ||||||
8 | French, Jordy | 2.0 | 1.0 | 3.0 | |||||
11 | Jones, Jakob | 1.0 | 1.0 | ||||||
34 | Mauldin, Jaxon | 1.0 | 1.0 | 3.0 | 5.0 | ||||
1 | Riffle, Bodey | 1.0 | 1.0 | ||||||
3 | Walker, Gunnar | 1.0 | 2.0 | 0.1 | 3.1 | ||||
Total | 4.0 | 3.0 | 3.0 | 4.1 | 14.1 |
Boerne Bolts
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/31 |
2
8/31 |
3
9/14 |
4
9/14 |
Total | |||
99 | Bernhard, Wyatt | 0.1 | 0.1 | ||||||
16 | Dugger, Davis | 0.1 | 0.1 | ||||||
5 | Evans, Remy | 2.2 | 2.2 | ||||||
22 | Hamilton, Cole | 0.2 | 0.2 | ||||||
20 | Keller, Tilden | 2.0 | 1.1 | 3.1 | |||||
3 | Steiner, Jackson | 1.1 | 0.1 | 1.2 | |||||
17 | Stewart, Case | 1.2 | 0.1 | 2.2 | 4.2 | ||||
Total | 3.0 | 3.1 | 3.1 | 4.0 | 13.2 |
HackShack Titans 11u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/14 |
2
9/14 |
3
9/27 |
4
9/27 |
Total | |||
11 | Arevalo, Max | 1.2 | 1.2 | ||||||
17 | Bernhard, Brooks | 2.0 | 2.0 | ||||||
7 | Cowles, Luke | 1.1 | 1.1 | ||||||
3 | Curry, Blake | 1.0 | 1.0 | ||||||
9 | Flores, Santiago | 0.2 | 1.0 | 1.2 | |||||
23 | Kirk, Bryant | 0.2 | 0.2 | ||||||
8 | Patton, Griffin | 1.0 | 1.0 | ||||||
22 | Pawelek, Joseph | 2.0 | 2.0 | ||||||
27 | Stridde, Bowie | 1.0 | 1.0 | ||||||
20 | Thomas, Baker | 0.2 | 0.2 | ||||||
99 | Torok, Kaden | 1.1 | 1.1 | ||||||
Total | 2.1 | 3.0 | 5.0 | 4.0 | 14.1 |
Helotes Crush
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
9/14 |
3
9/14 |
4
9/28 |
5
9/28 |
6
10/11 |
7
10/11 |
Total |
2 | Gonzalez, Ryan | 0.2 | 0.1 | 1.0 | |||||
44 | Lee, Kory | 0.1 | 0.1 | 0.1 | 1.0 | ||||
17 | Levine, Bryce | 0.1 | 2.1 | 1.2 | 4.1 | ||||
8 | Martin, Charlie | 0.2 | 1.1 | 0.2 | 1.1 | 4.0 | |||
3 | Nyquist, Luke | 1.0 | 3.0 | 0.1 | 1.2 | 6.0 | |||
33 | Tovar, Jaxon | 0.1 | 0.1 | ||||||
Total | 2.0 | 2.0 | 3.0 | 3.0 | 1.1 | 2.1 | 3.0 | 16.2 |
Jimmy Gonzales Nationals 11u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/14 |
2
9/14 |
3
9/28 |
4
9/28 |
Total | |||
8 | Brock, Jeremiah | 1.1 | 0.1 | 1.2 | |||||
23 | Garza, Matthew | 2.0 | 2.0 | ||||||
24 | Ibarra, Javier | 2.1 | 0.2 | 3.0 | |||||
12 | Miles, Cason | 0.1 | 1.0 | 1.1 | |||||
10 | Ortiz, Derek | 2.0 | 2.0 | ||||||
11 | Smith, Lee | 2.0 | 1.2 | 3.2 | |||||
3 | Solis, Cade | 0.1 | 0.1 | ||||||
Total | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 |
Lobos Baseball
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/14 |
2
9/14 |
3
9/28 |
4
9/28 |
5
10/11 |
6
10/11 |
Total | |
3 | Dawson, Rustin | 2.1 | 4.0 | 2.1 | 8.2 | ||||
14 | Flores, Manny | 0.1 | 0.1 | ||||||
03 | Gonzalez, Andres | 2.0 | 2.0 | ||||||
22 | Perales, Eian | 0.2 | 0.2 | ||||||
27 | Sparks, Grant | 2.1 | 3.0 | 5.1 | |||||
44 | Standlee, Zak | 0.1 | 0.1 | ||||||
Total | 2.1 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 17.1 |
LV Bears 11U - Woods
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
8/30 |
3
9/14 |
4
9/14 |
5
10/11 |
Total | ||
7 | Franta, Gary | 1.0 | 1.0 | ||||||
4 | Patteson, Briggs | 1.2 | 2.0 | 3.2 | |||||
27 | Pierdolla, Hollstin | 1.0 | 1.0 | 2.0 | |||||
14 | Smith, Drake | 1.0 | 0.1 | 1.1 | |||||
13 | Vaughan, Oliver | 0.1 | 0.1 | ||||||
12 | West, Gunner | 0.1 | 2.0 | 2.1 | |||||
3 | Woods, Jackson | 1.0 | 3.0 | 4.0 | |||||
Total | 4.0 | 2.1 | 4.0 | 2.1 | 2.0 | 14.2 |
Marucci Elite CTX McCutchen
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
3
9/27 |
Total | ||||
67 | Buskirk, Theo | 1.0 | 4.0 | 0.1 | 5.1 | ||||
Maldonado, Michael | 3.0 | 3.0 | |||||||
6 | McMahon, Carter | 0.2 | 2.2 | 3.1 | |||||
Total | 4.2 | 4.0 | 3.0 | 11.2 |
Marucci Elite CTX Moczygemba
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/14 |
2
9/14 |
3
9/27 |
4
10/11 |
5
10/11 |
Total | ||
4 | Carpenter, Caysen | 1.0 | 1.0 | ||||||
22 | Massengale, Meritt | 1.0 | 1.0 | 2.0 | 4.0 | ||||
7 | Moczygemba, Brayden | 1.0 | 2.0 | 1.0 | 4.0 | ||||
17 | Ñeco Jr., Miguel | 1.0 | 1.0 | 1.0 | 3.0 | ||||
8 | Pizana, Roman | 1.0 | 2.0 | 3.0 | |||||
10 | Reynolds, Conner | 1.0 | 1.0 | 2.0 | |||||
28 | Rios, Mason | 1.0 | 1.0 | ||||||
Total | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 18.0 |
NB Dirtbags
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
8/30 |
3
9/13 |
4
9/13 |
5
9/27 |
6
10/11 |
Total | |
8 | Criddle, John Alan | 2.0 | 2.0 | 1.0 | 5.0 | ||||
2 | Daffin, Stone | 3.0 | 2.0 | 4.0 | 0.1 | 9.1 | |||
3 | Fleming, Owen | 2.0 | 1.0 | 3.0 | |||||
13 | Lawlor, Jackson | 1.0 | 1.0 | ||||||
4 | Miller, Beckham | 1.0 | 2.0 | 3.0 | |||||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.1 | 21.1 |
Redbirds 11u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/31 |
2
8/31 |
3
9/14 |
4
9/14 |
5
9/27 |
6
9/27 |
Total | |
17 | Ahl, George | 1.2 | 1.2 | ||||||
0 | Ahl, Henry | 2.0 | 2.0 | ||||||
2 | Haak, TJ | 2.2 | 1.0 | 3.2 | |||||
27 | Huerta, Michael | 0.1 | 0.1 | 0.2 | |||||
22 | Rodriguez, Nicholas | 0.2 | 2.0 | 3.0 | 5.2 | ||||
1 | Rogers, Wilson | 1.1 | 3.0 | 4.1 | |||||
7 | Tate, William | 0.1 | 0.1 | ||||||
Total | 2.1 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 18.1 |
SA Sox
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/31 |
2
9/14 |
3
9/14 |
Total | ||||
3 | Dullnig, Curry | 0.1 | 0.1 | ||||||
1 | Dullnig, Rollie | 1.0 | 1.0 | ||||||
27 | Embrey, Elliott | 1.0 | 1.0 | ||||||
5 | Koehl, Pressly | 1.0 | 1.0 | ||||||
12 | Rohlfs III, Paul | 0.2 | 1.2 | 2.1 | |||||
9 | Swantner, Henry | 1.1 | 1.1 | ||||||
Total | 1.2 | 3.0 | 2.1 | 7.0 |
SA Tribe (Petersen)
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
9/13 |
3
9/27 |
4
9/27 |
5
10/11 |
6
10/11 |
Total | |
23 | Gaughan, Declan | 2.2 | 4.0 | 1.1 | 8.0 | ||||
4 | Judge, Carter | 0.1 | 0.1 | ||||||
3 | Martinez, Luis | 2.0 | 0.1 | 2.1 | |||||
50 | Norris, Seamus | 1.0 | 2.0 | 2.0 | 5.0 | ||||
Waters, Foster | 0.1 | 1.1 | 1.2 | ||||||
Total | 3.1 | 3.0 | 2.1 | 4.0 | 2.0 | 2.2 | 17.1 |
SA Tribe (Vera)
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
8/30 |
3
9/13 |
4
9/13 |
5
9/27 |
6
9/27 |
7
10/11 |
Total |
10 | Chapa, Jose | 1.0 | 1.0 | ||||||
11 | Ketabchi, Henry | 0.1 | 3.0 | 3.1 | |||||
8 | Nelson, Ryne | 0.2 | 0.2 | 1.1 | |||||
40 | Selig, Ford | 0.1 | 0.1 | 0.2 | |||||
99 | Smith, Beau | 3.0 | 5.0 | 0.1 | 4.0 | 12.1 | |||
6 | Walsh, Fisher | 0.2 | 0.2 | ||||||
5 | Weidner, Dorian | 3.0 | 1.0 | 4.0 | |||||
23 | Welch, Rob | 1.2 | 1.2 | ||||||
Total | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | 2.0 | 4.0 | 25.0 |
SC Hawks 11U
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
9/13 |
3
9/27 |
4
9/27 |
Total | |||
2 | Biggs, Easton | 1.0 | 1.0 | ||||||
11 | Cardona, Urijah | 2.0 | 1.0 | 3.0 | |||||
44 | De Leon, Damian | 0.2 | 1.0 | 1.2 | |||||
4 | Dean, Kaydence | 2.1 | 2.1 | ||||||
3 | Osburn, Gavin | 3.0 | 0.1 | 3.1 | |||||
Total | 2.0 | 3.0 | 4.0 | 2.1 | 11.1 |
Showtime Baseball 10u - Ruiz
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
8/30 |
3
8/31 |
4
9/27 |
5
9/28 |
Total | ||
42 | Favela, Jordan | 2.0 | 1.0 | 3.0 | |||||
6 | Lara, Ian | 0.2 | 0.2 | ||||||
7 | McCombs JR, Scotty | 0.1 | 0.1 | ||||||
44 | Mendoza, Jayce | 2.0 | 2.0 | 2.0 | 6.0 | ||||
19 | Perez, Ezra | 1.1 | 2.0 | 3.1 | |||||
2 | RIOS, CHARLES | 2.0 | 2.0 | ||||||
23 | Zapata, Isaiah | 0.1 | 0.1 | ||||||
Total | 1.0 | 3.1 | 4.0 | 3.1 | 4.0 | 15.2 |
STX BadBoyz
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | ||||
4 | Crow, Brice | 0.2 | 0.2 | ||||||
20 | Gudino, Jack | 1.0 | 1.0 | ||||||
6 | Haines, Greyson | 2.0 | 2.0 | ||||||
9 | Ibarra, Jordan | 0.2 | 1.0 | 1.2 | |||||
23 | Lester, Tre | 2.0 | 2.0 | ||||||
3 | Main, Carter | 1.1 | 1.1 | ||||||
10 | Olvera, Mason | 1.0 | 1.0 | ||||||
1 | Rainey, Kobe | 2.0 | 2.0 | ||||||
Total | 4.0 | 3.2 | 4.0 | 11.2 |
Texas Angels 11u Weston
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/14 |
2
9/14 |
3
9/28 |
4
9/28 |
5
10/12 |
Total | ||
5 | LaMacchia, Jacob | 0.2 | 0.2 | ||||||
7 | Martinez, Aldo | 2.0 | 2.0 | ||||||
13 | Menchaca, Reginald | 1.0 | 2.0 | 3.0 | |||||
42 | Ojeda, Damian | 2.0 | 2.0 | ||||||
9 | Schirmer, Wade | 2.0 | 2.0 | 4.0 | |||||
21 | Villanueva, Kaden | 0.1 | 1.0 | 1.0 | 2.1 | ||||
Total | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 14.0 |
Texas Made
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
8/30 |
Total | |||||
Coronado, Jared | 2.0 | 2.0 | |||||||
Diaz, Astro | 2.0 | 2.0 | |||||||
11 | Sanchez, Jaiden | 1.0 | 1.0 | ||||||
41 | Santana, Joezya | 0.2 | 0.2 | ||||||
Total | 2.2 | 3.0 | 5.2 |
Texas Swingmen Elite Blue
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
9/13 |
3
9/27 |
4
9/27 |
5
10/11 |
Total | ||
Ovalle, Aaron | 2.0 | 0.1 | 1.0 | 2.0 | 5.1 | ||||
Solano, Theodore | 3.0 | 1.0 | 4.0 | ||||||
Vincent, Jaxon | 1.0 | 1.0 | |||||||
Total | 2.0 | 0.1 | 1.0 | 4.0 | 3.0 | 10.1 |
Texas Swingmen Elite Gold
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/31 |
2
8/31 |
3
9/14 |
4
9/14 |
Total | |||
8 | De Los Santos, Mason | 1.0 | 0.1 | 1.1 | |||||
66 | Delgado, Lucas | 2.0 | 2.0 | ||||||
Flores, Robert | 0.1 | 0.1 | |||||||
Guzman, Ryan | 0.2 | 0.2 | |||||||
Hernandez, Brayan | 2.0 | 2.0 | 4.0 | ||||||
Terrazas, Luke | 1.0 | 1.0 | 2.0 | 4.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 2.1 | 12.1 |
Texas Tanks
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
8/30 |
3
9/13 |
4
9/27 |
5
9/27 |
6
10/11 |
Total | |
2 | Boots, Crosby | 4.0 | 1.0 | 5.0 | |||||
3 | Ford, Blake | 3.0 | 0.2 | 3.2 | |||||
44 | Hubbell, Landon | 1.0 | 4.0 | 0.1 | 5.1 | ||||
34 | Manteck, Nolan | 3.0 | 4.0 | 7.0 | |||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 21.0 |
Texas Velocity 11U Black
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
3
9/27 |
4
9/27 |
5
10/11 |
6
10/11 |
Total | |
Bean, Charlie | 1.0 | 1.1 | 0.1 | 2.2 | |||||
Butler, Cooper | 1.1 | 1.1 | |||||||
Calixto, Aiden | 3.0 | 3.0 | |||||||
Fletcher, Ethan | 2.2 | 2.2 | |||||||
Flores, Aldo | 1.0 | 1.0 | |||||||
Johnson, Parker | 3.0 | 3.0 | 1.0 | 7.0 | |||||
Paiz, Mason | 3.0 | 3.0 | |||||||
Sendejo, Seth | 2.1 | 2.1 | |||||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 23.0 |
Twelve SA Maroon 10u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/31 |
2
8/31 |
3
9/14 |
4
9/14 |
Total | |||
19 | Brinkerhoff, Jude | 1.0 | 1.0 | ||||||
10 | Carmony, James | 3.0 | 3.0 | ||||||
6 | Flores, Roman | 0.2 | 0.2 | ||||||
11 | Moreno, Pablo | 3.0 | 3.0 | ||||||
55 | Rivera, Miguel | 0.1 | 1.1 | 1.2 | |||||
4 | Yanes, Jack | 2.0 | 0.2 | 2.2 | |||||
Total | 3.1 | 2.0 | 4.0 | 2.2 | 12.0 |
Twelve SA Maroon 11u
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/14 |
2
9/14 |
3
10/12 |
Total | ||||
7 | Cano, Bodhi | 0.1 | 0.1 | ||||||
60 | Copa, Tiago | 0.2 | 0.2 | ||||||
Farris, Ethan | 1.0 | 2.0 | 3.0 | ||||||
Hitzfelder, Hart | 2.0 | 2.0 | |||||||
44 | Mattice, Trace | 0.1 | 0.1 | ||||||
10 | Rodriguez, Benjamin | 0.2 | 0.2 | ||||||
Total | 2.0 | 3.0 | 2.0 | 7.0 |
USA Prime San Antonio 11u Navy
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
3
9/28 |
4
10/11 |
Total | |||
Angerame, Luke | 2.0 | 2.0 | |||||||
Corrales, Camden | 1.0 | 3.0 | 4.0 | 8.0 | |||||
Erben, Conor | 0.2 | 1.0 | 1.2 | ||||||
Ladalski, Logan | 0.2 | 0.2 | |||||||
Zolnierek, Scott | 2.0 | 2.0 | |||||||
Total | 4.0 | 2.1 | 4.0 | 4.0 | 14.1 |
USA Prime San Antonio 11u red
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
10/12 |
2
10/12 |
Total | |||||
Greenway, Jackson | 0.1 | 0.1 | |||||||
Peralta, Luke | 3.0 | 3.0 | |||||||
Perez, Jayden | 0.1 | 0.1 | |||||||
Sumerlin, Jaxon | 0.2 | 0.2 | |||||||
Total | 1.1 | 3.0 | 4.1 |
WarsticNBTX 11U
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
8/30 |
3
9/13 |
4
9/13 |
5
9/28 |
6
10/12 |
7
10/12 |
Total |
Carlton, George | 1.0 | 0.1 | 1.1 | ||||||
1 | Cisek, Noah | 1.0 | 1.0 | 2.0 | |||||
3 | Leos, Luke | 1.0 | 1.1 | 2.1 | |||||
54 | Pottinger, Joshua | 1.0 | 1.0 | ||||||
14 | Scott, Leighton | 1.0 | 1.0 | 2.0 | 4.0 | ||||
Smart, Hayden | 1.0 | 1.0 | 0.1 | 2.1 | |||||
8 | Walter, Luke | 1.0 | 1.0 | ||||||
12 | Wilson, Trystan | 1.0 | 1.0 | 2.0 | 4.0 | ||||
5 | Ybarra, Caleb | 1.0 | 0.1 | 2.0 | 3.1 | ||||
Total | 3.0 | 2.0 | 3.1 | 3.1 | 3.1 | 4.0 | 2.1 | 21.1 |
Wildcatters Salinas Grey
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/30 |
2
8/30 |
3
9/13 |
4
9/13 |
5
9/27 |
6
9/27 |
7
10/12 |
Total |
00 | Ablanedo, Everett | 0.1 | 1.0 | 1.1 | |||||
16 | Baltierra, Christopher | 2.0 | 2.0 | 4.0 | |||||
23 | De La Fuente, Jace | 0.2 | 0.2 | 1.1 | |||||
7 | McKnight, Keagan | 0.2 | 0.2 | ||||||
34 | Patino, Maddox | 1.1 | 1.1 | ||||||
2 | Rodriguez, Aaron Noah | 1.0 | 1.0 | ||||||
5 | Rogers, Cayson | 2.0 | 2.0 | ||||||
20 | Rutherford, Gavin | 1.0 | 1.0 | ||||||
11 | Salinas, Jace | 2.0 | 1.1 | 3.1 | |||||
21 | Thomas, Austin | 0.1 | 1.0 | 1.1 | |||||
Total | 2.2 | 2.0 | 2.0 | 3.0 | 2.2 | 2.0 | 3.0 | 17.1 |
Wildcatters Salinas White
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1
8/31 |
2
8/31 |
3
9/28 |
4
9/28 |
5
10/11 |
6
10/11 |
Total | |
12 | Alves, Maverick | 1.2 | 0.1 | 2.0 | |||||
44 | Major, Jaxon | 3.0 | 5.0 | 3.0 | 11.0 | ||||
34 | Patino, Maddox | 1.0 | 0.2 | 1.2 | |||||
5 | Rogers, Cayson | 1.2 | 2.0 | 1.0 | 4.2 | ||||
11 | Salinas, Jace | 0.1 | 0.1 | ||||||
36 | Shivers, Kaleb | 0.1 | 0.1 | ||||||
Total | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 4.0 | 20.0 |