League
Highland Village, TX
Aaron Rhodes
Highland Village - Corinth - Trophy Club Rec All-Star Tournament
Jun 13-15, 2025
Corinth update
9U Silver and Bronze Brackets have been cancelled. Fields are in unplayable.
10U Bronze Bracket is cancelled. Field is unplayable.
Select Division
10U REC Pitching Report
10U Coppell Cowboys Allstars-Cooper
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| 5 | Hoenig, Adam | 1.0 | 1.0 | ||||
| 33 | Keith, Kyle | 0.2 | 0.2 | ||||
| 13 | Mull, William | 0.1 | 0.1 | ||||
| 1 | Rothe, Henry | 1.0 | 1.0 | ||||
| 53 | Stone, Harrison | 3.0 | 3.0 | ||||
| Total | 3.1 | 2.2 | 6.0 | ||||
10U Corinth All-Stars
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| Henson, Micah | 1.0 | 1.0 | |||||
| Idar, Colby | 1.0 | 1.0 | |||||
| Keese, Brody | 2.0 | 2.0 | |||||
| McCormick, Liam | 0.2 | 0.2 | |||||
| Prowell, Owen | 0.2 | 0.2 | |||||
| Roberson, Owen | 1.0 | 1.0 | |||||
| Total | 2.1 | 4.0 | 6.1 | ||||
Aledo Grey
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| 23 | Ellis, Kinsler | 1.0 | 1.0 | ||||
| 5 | Garcia, Aidan | 1.2 | 1.2 | ||||
| 26 | Koehnlein, Blake | 1.0 | 1.0 | ||||
| 45 | Wallace, Ben | 1.0 | 1.0 | ||||
| 61 | Yetto, Joseph | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.2 | 5.2 | ||||
Colleyville Stars - Carroll
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/13 |
3
6/15 |
Total | ||
| 2 | Carroll, Quinn | 1.1 | 1.1 | ||||
| 12 | Fenn, Lucas | 0.2 | 0.2 | ||||
| 99 | Gabrielski, PW | 0.2 | 0.2 | ||||
| 53 | Gettig, Jackson | 0.1 | 0.1 | ||||
| 34 | Pullen, Lewis | 0.1 | 0.1 | ||||
| 6 | Trice, Harrison | 1.0 | 1.0 | 2.0 | |||
| 22 | Wombough, Tyler | 2.0 | 2.0 | ||||
| Total | 2.1 | 2.0 | 3.0 | 7.1 | |||
Denton All-Stars 10u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| Fleming, Camden | 1.2 | 1.2 | |||||
| graves, james | 0.1 | 0.1 | |||||
| Hughes, Isaiah | 1.2 | 1.2 | |||||
| Maxie, Brandon | 1.1 | 1.1 | |||||
| Pettit, Cannon | 1.1 | 1.1 | |||||
| Total | 3.0 | 3.1 | 6.1 | ||||
DYB Peterson/Kircher
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| 11 | Hutto, SR | 1.0 | 1.0 | ||||
| 1 | Jones, Morgan | 2.0 | 2.0 | ||||
| 20 | Peterson, Brooks | 2.1 | 2.1 | ||||
| 54 | Werner-Mir, Adam | 0.1 | 0.1 | ||||
| 17 | Yen, Noah | 1.2 | 1.2 | ||||
| Total | 3.0 | 4.1 | 7.1 | ||||
FMYSA 10U All Stars
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| 12 | Bright, Easton | 1.0 | 1.0 | ||||
| 10 | Favero, Conor | 1.0 | 1.0 | ||||
| 3 | Gehring, Michael | 1.1 | 1.1 | ||||
| 14 | Little, Colby | 1.2 | 1.2 | ||||
| 29 | Mielke, Parker | 0.2 | 0.2 | ||||
| 2 | Odell, Luke | 0.1 | 0.1 | ||||
| 13 | Rupp, Layton | 0.1 | 0.1 | ||||
| Total | 3.1 | 3.0 | 6.1 | ||||
FMYSA Premier 10U - Baker
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
Total | |
| 5 | Baker, Lincoln | 1.0 | 1.0 | ||||
| 88 | Cochrell, Colin | 1.0 | 4.0 | 5.0 | |||
| 51 | Gotowko, Drew | 1.0 | 1.0 | 2.0 | |||
| 13 | King, Michael | 1.0 | 1.0 | ||||
| 3 | Mora, Louis | 1.0 | 3.0 | 4.0 | |||
| 99 | Stephens, Jackson | 1.0 | 1.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 | ||
Grapevine Mustangs Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| 23 | Brady, Anthony | 1.0 | 1.0 | ||||
| 9 | Middlebrook, Tripp | 2.0 | 2.0 | ||||
| 13 | Tapia, Giovanni | 1.0 | 1.0 | ||||
| 8 | Wessel, Rhett | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Grapevine Mustangs White
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
Total | |
| 8 | Johnson, Beckett | 2.0 | 2.0 | 4.0 | |||
| 11 | Marchetti, Giovanni | 1.0 | 1.0 | 1.1 | 3.1 | ||
| 20 | Montiel, Ignacio | 1.0 | 1.0 | ||||
| 10 | Myers, Ryland | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | |
| 2 | Zollo, Andrew | 1.0 | 0.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | ||
Highland Village All Stars - 10U Rattan
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| 35 | Carroll, Benjamin | 1.0 | 1.0 | ||||
| 21 | Menke, Cameron | 1.1 | 1.1 | ||||
| 9 | Montes, Sebastian | 2.0 | 2.0 | ||||
| 1 | Womack, Brady | 2.0 | 2.0 | ||||
| Total | 4.0 | 2.1 | 6.1 | ||||
Highland Village Premier 10U - Golden
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
4
6/15 |
5
6/15 |
Total |
| 18 | Baden, Abner | 2.0 | 1.1 | 0.2 | 2.0 | 6.0 | |
| 3 | Benners, Scarlett | 1.0 | 2.2 | 3.2 | |||
| 5 | Calahan, Palmer | 0.1 | 1.0 | 1.1 | |||
| 2 | Drew, Colby | 1.2 | 1.0 | 0.2 | 3.1 | ||
| 22 | Golden, Price | 0.2 | 0.2 | 1.0 | 2.1 | ||
| 34 | Overby, Nolan | 2.1 | 2.1 | ||||
| Total | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | |
HSA 10U All-Stars White
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| 5 | Bradshaw, Breck | 1.0 | 1.0 | ||||
| 9 | Bullock, Jake | 1.0 | 1.0 | ||||
| 17 | Grace, Jack | 2.0 | 2.0 | ||||
| 10 | Padilla, Trey | 1.0 | 1.0 | ||||
| 11 | Watson, Cason | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Justin 10U All-Stars
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| Bailey, Kai | 1.2 | 1.2 | |||||
| Heibel, Kasyn | 2.0 | 2.0 | |||||
| Koons, Daniel | 1.0 | 1.0 | |||||
| Moore, Hudson | 2.0 | 2.0 | |||||
| Total | 3.2 | 3.0 | 6.2 | ||||
KYA All Stars 10U Gold
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 27 | Anderson, Easton | 1.0 | 1.0 | ||||
| 44 | Ash, James | 1.0 | 1.0 | 2.0 | |||
| 23 | Bogajczyk, Bentley | 0.1 | 0.1 | ||||
| 4 | Briggs, Robert | 1.0 | 1.0 | ||||
| 8 | Chance, Gavin | 1.0 | 1.0 | ||||
| 24 | Florez, Michael | 0.2 | 0.2 | ||||
| 32 | Harrigan, Michael | 0.1 | 0.1 | ||||
| 5 | Lee, Robert | 1.0 | 1.0 | ||||
| 28 | Segars, Brody | 1.0 | 0.2 | 1.2 | |||
| 7 | Stafford, Pierce | 1.0 | 1.0 | ||||
| Total | 3.2 | 4.0 | 2.1 | 10.0 | |||
KYA Blue All Stars
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/14 |
Total | |||
| 1 | Corbin, Marshall | 1.2 | 1.2 | ||||
| 13 | Dunston, James | 2.0 | 2.0 | ||||
| 11 | Esparza, Evan | 0.2 | 0.2 | ||||
| 4 | Fitzgerald, Colby | 1.2 | 1.2 | ||||
| Total | 2.1 | 3.2 | 6.0 | ||||
Southlake Dragons - Lasater 10U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/13 |
2
6/14 |
3
6/15 |
Total | ||
| 42 | Baker, Fitzroy | 0.2 | 0.2 | ||||
| 13 | Borden, Ricky | 2.0 | 2.0 | ||||
| 1 | Gordon, Evan | 0.1 | 0.1 | ||||
| 21 | Richardson, Jase | 2.0 | 1.0 | 3.0 | |||
| 22 | Schmidt, Landon | 0.2 | 1.0 | 1.2 | |||
| Total | 2.0 | 2.2 | 3.0 | 7.2 | |||
TCR Bobcats - Bunke 10U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/15 |
Total | ||
| 0 | Baker, Kingston | 1.0 | 1.0 | 2.0 | |||
| 1 | Causey, Brooks | 1.0 | 1.0 | ||||
| 17 | Choi, Apollo | 2.0 | 2.0 | ||||
| 48 | Peele, Easton | 2.0 | 2.0 | 4.0 | |||
| 24 | Persson, James | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
TCR Bobcats All Stars 10U Gay
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
Total | |||
| 3 | Beispiel, Max | 1.0 | 1.0 | ||||
| 13 | Hammond, Rhys | 1.0 | 1.0 | ||||
| 12 | Howard, Maximus | 1.0 | 1.0 | ||||
| 19 | Patterson, Ryder | 2.0 | 2.0 | ||||
| 8 | Richardson, Jace | 0.1 | 0.1 | ||||
| Total | 3.0 | 2.1 | 5.1 | ||||