Double Points Event
Payson, AZ
Bruno Cafarelli
4th Annual Memorial Day Classic in Payson (4GG)
No Gate Fee, 4-Game Guarantee
May 23-25
Schedules
Schedules will be posted Saturday by 3:00pm
Division with an odd number of teams 13/14u will follow the following format:
All teams will play 2 pool games
All teams will go into the Gold Division
Losers of games 1-7 will drop to the Silver Bracket (These games will be listed under the consolation tabs)
Silver Bracket will be poste at the Directors table on site
Select Division
14U OPEN Bracket
Gold
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 8:00 AM | Sun 8:00 AM | RP DBacks East | Seed 8 | Seed 9 | |
| 2 Game 2 Sun 8:00 AM | Sun 8:00 AM | Payson High School Varsity Baseball | Seed 7 | Seed 10 | |
| 3 Game 3 Sun 10:15 AM | Sun 10:15 AM | Payson High School Varsity Baseball | Seed 6 | Seed 11 | |
| 4 Game 4 Sun 10:15 AM | Sun 10:15 AM | RP DBacks East | Seed 4 | Seed 5 | |
| 5 Game 5 Sun 12:30 PM | Sun 12:30 PM | RP DBacks East | Seed 1 | Winner of Game 1 | |
| 6 Game 6 Sun 12:30 PM | Sun 12:30 PM | Payson High School Varsity Baseball | Seed 2 | Winner of Game 2 | |
| 7 Game 7 Sun 2:45 PM | Sun 2:45 PM | Payson High School Varsity Baseball | Seed 3 | Winner of Game 3 | |
| 8 Game 8 Mon 8:00 AM | Mon 8:00 AM | Payson High School Varsity Baseball | Winner of Game 5 | Winner of Game 4 | |
| 9 Game 9 Mon 10:15 AM | Mon 10:15 AM | Payson High School Varsity Baseball | Winner of Game 6 | Winner of Game 7 | |
| 10 Game 10 Mon 12:30 PM | Mon 12:30 PM | Payson High School Varsity Baseball | Winner of Game 8 | Winner of Game 9 |
Gold
Consolation
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 2:45 PM | Sun 2:45 PM | RP DBacks East | |||
| 2 Game 2 Sun 5:00 PM | Sun 5:00 PM | RP DBacks East | |||
| 3 Game 3 Mon 8:00 AM | Mon 8:00 AM | RP DBacks East | |||
| 4 Game 4 Mon 10:15 AM | Mon 10:15 AM | RP DBacks East | |||
| 5 Game 5 Mon 12:30 PM | Mon 12:30 PM | RP DBacks East | |||
| 6 Game 6 Mon 2:45 PM | Mon 2:45 PM | RP DBacks East |