Single Points Event
Arlington, Bedford, Grapevine,, TX
Travel Sports (Elite 9) Tournaments
E9 DFW SLUGFEST (Formerly TSB)
3GG
Sep 19-20
Weather
All remaining games at all parks are cancelled due to lightning delays. We will reach out to the coaches for awards.
Select Division
14U OPEN Pitching Report
DBC Elite 14U
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total | |
| Anderson, Tristan | 0.1 | 0.1 | |||
| FOX, Alexander | 1.1 | 1.1 | |||
| Herron, Luke | 2.0 | 2.0 | |||
| Kwon, BJ | 1.0 | 1.0 | 2.0 | ||
| Lester, Liam | 1.0 | 1.0 | |||
| Shearin, Truett | 0.1 | 0.1 | |||
| Total | 4.0 | 3.0 | 7.0 | ||
Frisco Riders - Beltran
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total |
| 5 | Aguilar, Luke | 3.0 | 0.1 | 3.1 | |
| 42 | Barefoot, Antoine | 0.2 | 0.2 | ||
| 24 | Davis, Lincoln | 1.0 | 1.0 | ||
| 18 | Segall, Albert | 4.2 | 4.2 | ||
| 27 | Simon, Jase | 0.2 | 0.2 | ||
| 17 | Tegtmeyer, Maddox | 0.1 | 0.1 | ||
| 14 | Wilkerson, Ian | 1.2 | 1.2 | ||
| Total | 5.0 | 2.1 | 5.0 | 12.1 | |
North Texas Knights-Jacobson
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total | |
| 33 | Haley, Jaxson | 2.0 | 2.0 | ||
| 3 | Riggs, Kyler | 1.0 | 1.0 | ||
| 41 | Salazar, Caleb | 2.0 | 2.0 | ||
| 4 | White, Cason | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Richland Kings - Scheidegger
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total | |
| Fulton, Jack | 0.2 | 0.2 | |||
| Rodriguez, Christian | 2.0 | 2.0 | |||
| SANGER, HUNTER | 2.0 | 2.0 | |||
| Ventura, Jonathan | 1.0 | 1.0 | |||
| Wood, Grady | 2.0 | 2.0 | |||
| Woskie, Garrett | 1.1 | 1.1 | |||
| Total | 5.0 | 4.0 | 9.0 | ||
Texas Knights 14u-Aguirre
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total | |
| 12 | Carter, Reid | 1.0 | 1.0 | ||
| 00 | MacDonald, Grant | 1.2 | 1.2 | ||
| 7 | Marcano, Yamil | 2.0 | 2.0 | ||
| 28 | Sugunnasil, Pakhun | 2.0 | 2.0 | ||
| 34 | Williams, Ryan | 1.0 | 1.0 | ||
| Total | 4.0 | 3.2 | 7.2 | ||
Texas Sandlot 2031 - Snyder
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total |
| Corfman, Jaxen | 0.1 | 0.1 | |||
| Cox, Greyson | 2.0 | 2.0 | |||
| Dillon, Benjamin | 0.1 | 0.1 | |||
| Edland, Patrick | 1.2 | 1.2 | |||
| Griffith, Jackson | 1.2 | 1.0 | 2.2 | ||
| Snell, Landyn | 2.0 | 5.0 | 7.0 | ||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |
Travelers - Lake
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total |
| 1 | Alexander, Luke | 0.1 | 1.0 | 1.1 | |
| 43 | Harris, Calvin | 0.2 | 0.2 | ||
| 11 | Herrin, Lane | 2.0 | 0.2 | 2.2 | |
| 10 | Liles, Owen | 1.0 | 1.0 | ||
| 36 | Parker, Drew | 2.0 | 4.0 | 6.0 | |
| Total | 3.0 | 3.0 | 5.2 | 11.2 | |