Lady Aces
Knoxville, TN
Team ID: 26-86107
10 & Under Division C-REC
| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Last 10 | 0-4-0 |
| Streak | L4 |
| Avg Finish | 7.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.75 |
| Avg Runs Allowed | 9.50 |
| Avg Runs Difference | -7.75 |
| Runs Scored | 7 |
| Runs Allowed | 38 |
| vs. Classes | |
|---|---|
| 10U C | 0-3-0 |
| 10U B | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 5/16/2026 | The May Major | 10U OPEN | 0-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 16 | 1 | Lady Aces | 10U C-REC |
| 8 | East TN Elevate | 10U C | |
| May 16 | 1 | Lady Aces | 10U C-REC |
| 10 | East TN Elevate | 10U C | |
| May 16 | 4 | Lady Aces | 10U C-REC |
| 8 | Base Knox - Scharbach | 10U C | |
| May 16 | 1 | Lady Aces | 10U C-REC |
| 12 | Team Tennessee Perry | 10U B |
There are no players currently on the roster.
| Name | Role |
|---|---|
| WHITNEY CRUZE | Head Coach |
Tournament
Knoxville, TN
| AnDrea Marshall
4 Game Guarantee. 3 Pool Play Games into a Seeded Single Elimination Bracket
May 16
10U · 12U · 14U