Clay County Lightning
Manchester, KY
Team ID: 26-84393
8 & Under Division C-REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 00 | Mylee White |
| 1 | Harleigh Bishop |
| 2 | Harper Bishop |
| 4 | Jeralyn McNamara |
| 6 | Madalyn Dodson |
| 8 | Ivy Hacker |
| 12 | Quinn Messer |
| 20 | Delilah Price |
| 23 | Aspyn Smith |
| 30 | Mia Hensley |
| 36 | Adeline Collopy |
| Name | Role |
|---|---|
| Wes White | Head Coach |
| Dennis Hacker | Assistant Coach |
Tournament
Knoxville, TN
| AnDrea Marshall
3 Game Guarantee. 2 Pool Play into Seeded Single Elimination Bracket
Apr 4
8U · 10U · 12U · 14U · 18U