Lassen Lightning 10U
Susanville, CA
Team ID: 21-11521
10 & Under Division C
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/26/2021 | Jayme King Memorial Tournament | 10U OPEN | 0-0-0 | |
| 7/10/2021 | Susanville Summer Slam Qualifier | 10U OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
| Number | Player | Status |
|---|---|---|
| 1 | Hailey Delong | Active |
| 2 | Emily Langford | Active |
| 3 | Jade Huffman | Active |
| 4 | Alexia Haskill | Active |
| 9 | Kianna Cisneros | Active |
| 11 | Shaylynn Cain | Active |
| 13 | Summer Dawson | Active |
| 23 | Journey Costello | Active |
| 34 | London Pleau | Active |
| 99 | Nalah Ackley | Active |
| Name | Role |
|---|---|
| Sara Cain | Assistant Coach |
| Ricardo Cisneros | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.